# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Strakonice D | 5 | 3 | 2 | 374:301 | 8 | |
2. | Karlovy Vary D | 5 | 3 | 2 | 318:313 | 8 | |
3. | Karlin D | 5 | 3 | 2 | 330:347 | 8 | |
4. | Pardubice D | 5 | 1 | 4 | 299:360 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Strakonice D | 10 | 6 | 4 | 714:611 | 16 | |
2. | Karlovy Vary D | 10 | 5 | 5 | 627:631 | 15 | |
3. | Karlin D | 10 | 5 | 5 | 671:723 | 15 | |
4. | Pardubice D | 10 | 1 | 9 | 566:737 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Strakonice D | 15 | 8 | 7 | 1055:1016 | 23 | |
2. | Karlovy Vary D | 15 | 7 | 8 | 937:993 | 22 | |
3. | Karlin D | 15 | 6 | 9 | 1010:1131 | 21 | |
4. | Pardubice D | 15 | 2 | 13 | 832:1124 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Strakonice D | 20 | 10 | 10 | 1399:1396 | 30 | |
2. | Karlovy Vary D | 20 | 9 | 11 | 1261:1333 | 29 | |
3. | Karlin D | 20 | 6 | 14 | 1322:1543 | 26 | |
4. | Pardubice D | 20 | 3 | 17 | 1097:1545 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Strakonice D | 25 | 11 | 14 | 1706:1757 | 36 | |
2. | Karlovy Vary D | 25 | 11 | 14 | 1594:1668 | 36 | |
3. | Karlin D | 25 | 7 | 18 | 1636:1948 | 32 | |
4. | Pardubice D | 25 | 3 | 22 | 1364:1948 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Karlovy Vary D | 28 | 12 | 16 | 1779:1936 | 40 | |
2. | Strakonice D | 28 | 11 | 17 | 1885:1987 | 39 | |
3. | Karlin D | 28 | 8 | 20 | 1868:2209 | 36 | |
4. | Pardubice D | 28 | 3 | 25 | 1510:2246 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934596.000000