# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lok. Zagreb D | 5 | 5 | 0 | 0 | 172:105 | 10 | |
2. | Podravka Vegeta D | 5 | 5 | 0 | 0 | 186:120 | 10 | |
3. | Sesvete D | 5 | 4 | 0 | 1 | 150:139 | 8 | |
4. | Bjelovar D | 5 | 3 | 0 | 2 | 154:136 | 6 | |
5. | Koka D | 5 | 3 | 0 | 2 | 150:136 | 6 | |
6. | Dalmatinka D | 5 | 3 | 0 | 2 | 108:111 | 6 | |
7. | Dugo Selo D | 5 | 3 | 0 | 2 | 140:150 | 6 | |
8. | Zelina D | 5 | 2 | 1 | 2 | 114:121 | 5 | |
9. | Split 2010 D | 5 | 2 | 0 | 3 | 149:164 | 4 | |
10. | Umag D | 5 | 1 | 1 | 3 | 106:136 | 3 | |
11. | Osijek D | 5 | 1 | 0 | 4 | 138:159 | 2 | |
12. | Zrinski D | 5 | 1 | 0 | 4 | 129:154 | 2 | |
13. | Trogir D | 5 | 1 | 0 | 4 | 130:164 | 2 | |
14. | Tresnjevka D | 5 | 0 | 0 | 5 | 49:86 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654029242.029514
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lok. Zagreb D | 10 | 10 | 0 | 0 | 362:208 | 20 | |
2. | Podravka Vegeta D | 10 | 10 | 0 | 0 | 367:220 | 20 | |
3. | Bjelovar D | 10 | 7 | 0 | 3 | 305:269 | 14 | |
4. | Sesvete D | 10 | 7 | 0 | 3 | 306:290 | 14 | |
5. | Dugo Selo D | 10 | 7 | 0 | 3 | 286:280 | 14 | |
6. | Dalmatinka D | 10 | 7 | 0 | 3 | 243:240 | 14 | |
7. | Split 2010 D | 10 | 5 | 1 | 4 | 282:304 | 11 | |
8. | Koka D | 10 | 4 | 1 | 5 | 275:277 | 9 | |
9. | Trogir D | 10 | 3 | 0 | 7 | 256:294 | 6 | |
10. | Osijek D | 10 | 3 | 0 | 7 | 271:328 | 6 | |
11. | Umag D | 10 | 2 | 1 | 7 | 243:281 | 5 | |
12. | Zelina D | 10 | 2 | 1 | 7 | 227:267 | 5 | |
13. | Zrinski D | 10 | 1 | 0 | 9 | 234:311 | 2 | |
14. | Tresnjevka D | 10 | 0 | 0 | 10 | 175:252 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654029242.029514
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 15 | 15 | 0 | 0 | 530:326 | 30 | |
2. | Lok. Zagreb D | 15 | 14 | 0 | 1 | 515:299 | 28 | |
3. | Bjelovar D | 15 | 11 | 0 | 4 | 439:395 | 22 | |
4. | Dugo Selo D | 15 | 10 | 0 | 5 | 417:418 | 20 | |
5. | Split 2010 D | 15 | 9 | 1 | 5 | 433:424 | 19 | |
6. | Sesvete D | 15 | 9 | 0 | 6 | 435:423 | 18 | |
7. | Dalmatinka D | 15 | 9 | 0 | 6 | 362:376 | 18 | |
8. | Koka D | 15 | 5 | 1 | 9 | 401:424 | 11 | |
9. | Osijek D | 15 | 5 | 1 | 9 | 410:467 | 11 | |
10. | Umag D | 15 | 4 | 1 | 10 | 371:432 | 9 | |
11. | Trogir D | 15 | 4 | 0 | 11 | 377:437 | 8 | |
12. | Zelina D | 15 | 2 | 2 | 11 | 336:430 | 6 | |
13. | Zrinski D | 15 | 1 | 1 | 13 | 356:447 | 3 | |
14. | Tresnjevka D | 15 | 1 | 1 | 13 | 291:395 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654029242.029514
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 20 | 20 | 0 | 0 | 704:432 | 40 | |
2. | Lok. Zagreb D | 20 | 19 | 0 | 1 | 684:394 | 38 | |
3. | Bjelovar D | 20 | 15 | 0 | 5 | 572:516 | 30 | |
4. | Sesvete D | 20 | 12 | 0 | 8 | 582:552 | 24 | |
5. | Dugo Selo D | 20 | 12 | 0 | 8 | 562:556 | 24 | |
6. | Dalmatinka D | 20 | 12 | 0 | 8 | 491:499 | 24 | |
7. | Split 2010 D | 20 | 11 | 1 | 8 | 560:579 | 23 | |
8. | Koka D | 20 | 9 | 2 | 9 | 551:550 | 20 | |
9. | Umag D | 20 | 6 | 2 | 12 | 518:576 | 14 | |
10. | Osijek D | 20 | 6 | 1 | 13 | 534:627 | 13 | |
11. | Zrinski D | 20 | 4 | 1 | 15 | 485:569 | 9 | |
12. | Trogir D | 20 | 4 | 0 | 16 | 477:622 | 8 | |
13. | Tresnjevka D | 20 | 3 | 1 | 16 | 435:542 | 7 | |
14. | Zelina D | 20 | 2 | 2 | 16 | 444:585 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654029242.029514
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lok. Zagreb D | 25 | 24 | 0 | 1 | 860:472 | 48 | |
2. | Podravka Vegeta D | 25 | 24 | 0 | 1 | 875:532 | 48 | |
3. | Bjelovar D | 25 | 18 | 0 | 7 | 687:634 | 36 | |
4. | Dalmatinka D | 25 | 16 | 0 | 9 | 647:623 | 32 | |
5. | Dugo Selo D | 25 | 15 | 0 | 10 | 693:692 | 30 | |
6. | Split 2010 D | 25 | 14 | 1 | 10 | 710:708 | 29 | |
7. | Sesvete D | 25 | 13 | 0 | 12 | 690:695 | 26 | |
8. | Koka D | 25 | 10 | 2 | 13 | 665:695 | 22 | |
9. | Zrinski D | 25 | 9 | 1 | 15 | 611:674 | 19 | |
10. | Osijek D | 25 | 9 | 1 | 15 | 669:772 | 19 | |
11. | Umag D | 25 | 8 | 2 | 15 | 652:709 | 18 | |
12. | Trogir D | 25 | 5 | 0 | 20 | 597:771 | 10 | |
13. | Tresnjevka D | 25 | 3 | 1 | 21 | 534:698 | 7 | |
14. | Zelina D | 25 | 2 | 2 | 21 | 535:750 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654029242.029514
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lok. Zagreb D | 26 | 25 | 0 | 1 | 888:485 | 50 | |
2. | Podravka Vegeta D | 26 | 25 | 0 | 1 | 909:549 | 50 | |
3. | Bjelovar D | 26 | 18 | 0 | 8 | 706:654 | 36 | |
4. | Dalmatinka D | 26 | 16 | 0 | 10 | 660:651 | 32 | |
5. | Dugo Selo D | 26 | 16 | 0 | 10 | 713:711 | 32 | |
6. | Split 2010 D | 26 | 15 | 1 | 10 | 738:729 | 31 | |
7. | Sesvete D | 26 | 14 | 0 | 12 | 721:717 | 28 | |
8. | Koka D | 26 | 11 | 2 | 13 | 695:718 | 24 | |
9. | Umag D | 26 | 9 | 2 | 15 | 675:731 | 20 | |
10. | Zrinski D | 26 | 9 | 1 | 16 | 628:708 | 19 | |
11. | Osijek D | 26 | 9 | 1 | 16 | 691:795 | 19 | |
12. | Trogir D | 26 | 5 | 0 | 21 | 618:799 | 10 | |
13. | Tresnjevka D | 26 | 3 | 1 | 22 | 557:728 | 7 | |
14. | Zelina D | 26 | 2 | 2 | 22 | 557:781 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654029242.029514