# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Offenburg D | 5 | 5 | 0 | 15:1 | 15 | |
2. | Grimma D | 5 | 5 | 0 | 15:3 | 14 | |
3. | NawaRo Straubing D | 5 | 4 | 1 | 12:6 | 12 | |
4. | Vilsbiburg II D | 5 | 3 | 2 | 12:8 | 10 | |
5. | Neuwied D | 5 | 3 | 2 | 10:9 | 8 | |
6. | VCO Dresden D | 5 | 3 | 2 | 10:10 | 7 | |
7. | Allgau Sonthofen D | 5 | 2 | 3 | 10:11 | 7 | |
8. | Stuttgart II D | 5 | 1 | 4 | 6:14 | 3 | |
9. | SV Lohhof D | 5 | 0 | 5 | 5:15 | 1 | |
10. | Bad Soden D | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720358.752001
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Offenburg D | 10 | 10 | 0 | 30:3 | 29 | |
2. | NawaRo Straubing D | 10 | 9 | 1 | 27:8 | 27 | |
3. | Vilsbiburg II D | 10 | 7 | 3 | 26:14 | 22 | |
4. | Grimma D | 10 | 7 | 3 | 22:12 | 20 | |
5. | Allgau Sonthofen D | 10 | 4 | 6 | 18:21 | 14 | |
6. | Neuwied D | 10 | 5 | 5 | 18:21 | 13 | |
7. | SV Lohhof D | 10 | 3 | 7 | 14:22 | 10 | |
8. | VCO Dresden D | 10 | 3 | 7 | 13:25 | 7 | |
9. | Stuttgart II D | 10 | 2 | 8 | 11:26 | 7 | |
10. | Bad Soden D | 10 | 0 | 10 | 1:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643720358.752001
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Offenburg D | 15 | 14 | 1 | 42:6 | 41 | |
2. | NawaRo Straubing D | 15 | 12 | 3 | 38:15 | 37 | |
3. | Vilsbiburg II D | 15 | 10 | 5 | 37:20 | 32 | |
4. | Grimma D | 15 | 10 | 5 | 32:22 | 28 | |
5. | Allgau Sonthofen D | 15 | 8 | 7 | 32:27 | 27 | |
6. | Neuwied D | 15 | 7 | 8 | 25:31 | 19 | |
7. | Stuttgart II D | 15 | 4 | 11 | 20:37 | 13 | |
8. | SV Lohhof D | 15 | 4 | 11 | 19:36 | 12 | |
9. | VCO Dresden D | 15 | 4 | 11 | 20:37 | 11 | |
10. | Bad Soden D | 15 | 1 | 14 | 6:43 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695293.369387
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Offenburg D | 18 | 17 | 1 | 51:8 | 50 | |
2. | NawaRo Straubing D | 18 | 15 | 3 | 47:18 | 45 | |
3. | Vilsbiburg II D | 18 | 12 | 6 | 44:24 | 38 | |
4. | Grimma D | 18 | 13 | 5 | 41:25 | 36 | |
5. | Allgau Sonthofen D | 18 | 8 | 10 | 34:36 | 28 | |
6. | Neuwied D | 18 | 8 | 10 | 28:39 | 21 | |
7. | Stuttgart II D | 18 | 5 | 13 | 27:44 | 18 | |
8. | SV Lohhof D | 18 | 5 | 13 | 26:44 | 16 | |
9. | VCO Dresden D | 18 | 5 | 13 | 25:45 | 13 | |
10. | Bad Soden D | 18 | 2 | 16 | 11:51 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613695293.369387