# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Enisey | 5 | 5 | 0 | 0 | 212:75 | 20 | |
2. | Lokomotiv Penza | 5 | 4 | 0 | 1 | 144:73 | 17 | |
3. | Krasny Yar Krasnoyarsk | 5 | 3 | 0 | 2 | 116:72 | 14 | |
4. | Strela | 5 | 3 | 0 | 2 | 134:68 | 13 | |
5. | Din. Mosca | 5 | 2 | 1 | 2 | 71:90 | 10 | |
6. | Slava Moscow | 5 | 2 | 0 | 3 | 84:94 | 8 | |
7. | VVA-Podmoskovye | 5 | 1 | 1 | 3 | 108:131 | 7 | |
8. | CSKA | 5 | 0 | 2 | 3 | 70:137 | 5 | |
9. | Novokuznetsk | 5 | 1 | 0 | 4 | 57:169 | 4 | |
10. | Rostov | 5 | 0 | 0 | 5 | 0:150 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654443947.667021
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Enisey | 10 | 10 | 0 | 0 | 495:138 | 40 | |
2. | Krasny Yar Krasnoyarsk | 10 | 8 | 0 | 2 | 284:125 | 34 | |
3. | Lokomotiv Penza | 10 | 8 | 0 | 2 | 270:179 | 33 | |
4. | Strela | 10 | 6 | 0 | 4 | 233:185 | 25 | |
5. | VVA-Podmoskovye | 10 | 4 | 1 | 5 | 251:196 | 21 | |
6. | Slava Moscow | 10 | 4 | 0 | 6 | 165:259 | 16 | |
7. | Din. Mosca | 10 | 3 | 1 | 6 | 166:293 | 14 | |
8. | Novokuznetsk | 10 | 3 | 0 | 7 | 122:278 | 12 | |
9. | CSKA | 10 | 1 | 2 | 7 | 165:254 | 10 | |
10. | Rostov | 10 | 0 | 0 | 10 | 29:358 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654443947.667021
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Enisey | 15 | 15 | 0 | 0 | 624:222 | 60 | |
2. | Lokomotiv Penza | 15 | 10 | 0 | 5 | 394:269 | 43 | |
3. | Krasny Yar Krasnoyarsk | 15 | 9 | 0 | 6 | 415:243 | 40 | |
4. | Strela | 15 | 9 | 0 | 6 | 335:243 | 39 | |
5. | Slava Moscow | 15 | 8 | 0 | 7 | 283:324 | 32 | |
6. | VVA-Podmoskovye | 15 | 6 | 1 | 8 | 390:287 | 31 | |
7. | Novokuznetsk | 15 | 7 | 0 | 8 | 255:353 | 28 | |
8. | CSKA | 15 | 4 | 2 | 9 | 274:339 | 23 | |
9. | Din. Mosca | 15 | 5 | 1 | 9 | 265:421 | 22 | |
10. | Rostov | 15 | 0 | 0 | 15 | 59:593 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654443947.667021
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Enisey | 18 | 18 | 0 | 0 | 780:256 | 72 | |
2. | Lokomotiv Penza | 18 | 12 | 0 | 6 | 572:323 | 52 | |
3. | Strela | 18 | 11 | 0 | 7 | 410:297 | 48 | |
4. | Krasny Yar Krasnoyarsk | 18 | 10 | 0 | 8 | 464:312 | 44 | |
5. | VVA-Podmoskovye | 18 | 9 | 1 | 8 | 500:337 | 43 | |
6. | Slava Moscow | 18 | 10 | 0 | 8 | 351:388 | 40 | |
7. | Novokuznetsk | 18 | 8 | 0 | 10 | 314:422 | 33 | |
8. | CSKA | 18 | 5 | 2 | 11 | 331:392 | 27 | |
9. | Din. Mosca | 18 | 5 | 1 | 12 | 305:599 | 22 | |
10. | Rostov | 18 | 0 | 0 | 18 | 78:779 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1654443947.667021