# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | BC Gomel | 5 | 4 | 1 | 0 | 24:8 | 13 | |
2. | Stolitsa Minsk | 5 | 4 | 0 | 1 | 25:16 | 12 | |
3. | UVD-Dinamo | 5 | 3 | 2 | 0 | 20:8 | 11 | |
4. | VRZ Gomel | 5 | 3 | 1 | 1 | 28:14 | 10 | |
5. | VITEN Orsha | 5 | 3 | 0 | 2 | 24:13 | 9 | |
6. | Dorozhnik Minsk | 5 | 2 | 2 | 1 | 20:13 | 8 | |
7. | Minsk | 5 | 2 | 0 | 3 | 17:18 | 6 | |
8. | Borisov | 5 | 2 | 0 | 3 | 18:24 | 6 | |
9. | Svetlogorsk | 5 | 2 | 0 | 3 | 15:25 | 6 | |
10. | Ohrana Dinamo | 5 | 1 | 0 | 4 | 13:31 | 3 | |
11. | Brest | 5 | 1 | 0 | 4 | 6:25 | 3 | |
12. | Dynamo BNTU | 5 | 0 | 0 | 5 | 10:25 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746210090.176998
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | VITEN Orsha | 10 | 8 | 0 | 2 | 59:23 | 24 | |
2. | BC Gomel | 10 | 7 | 2 | 1 | 43:18 | 23 | |
3. | Stolitsa Minsk | 10 | 7 | 1 | 2 | 49:30 | 22 | |
4. | VRZ Gomel | 10 | 6 | 2 | 2 | 46:22 | 20 | |
5. | Dorozhnik Minsk | 10 | 5 | 3 | 2 | 41:34 | 18 | |
6. | UVD-Dinamo | 10 | 5 | 2 | 3 | 32:27 | 17 | |
7. | Ohrana Dinamo | 10 | 5 | 0 | 5 | 30:46 | 15 | |
8. | Minsk | 10 | 4 | 1 | 5 | 30:27 | 13 | |
9. | Brest | 10 | 3 | 0 | 7 | 13:40 | 9 | |
10. | Borisov | 10 | 2 | 0 | 8 | 33:54 | 6 | |
11. | Svetlogorsk | 10 | 2 | 0 | 8 | 23:52 | 6 | |
12. | Dynamo BNTU | 10 | 0 | 1 | 9 | 17:43 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746210090.176998
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Stolitsa Minsk | 15 | 12 | 1 | 2 | 74:36 | 37 | |
2. | VITEN Orsha | 15 | 11 | 1 | 3 | 76:32 | 34 | |
3. | BC Gomel | 15 | 9 | 4 | 2 | 55:30 | 31 | |
4. | VRZ Gomel | 15 | 9 | 2 | 4 | 72:34 | 29 | |
5. | Ohrana Dinamo | 15 | 9 | 1 | 5 | 51:54 | 28 | |
6. | UVD-Dinamo | 15 | 8 | 2 | 5 | 48:38 | 26 | |
7. | Dorozhnik Minsk | 15 | 6 | 4 | 5 | 50:51 | 22 | |
8. | Minsk | 15 | 6 | 3 | 6 | 44:39 | 21 | |
9. | Svetlogorsk | 15 | 3 | 1 | 11 | 33:69 | 10 | |
10. | Borisov | 15 | 3 | 0 | 12 | 50:86 | 9 | |
11. | Brest | 15 | 3 | 0 | 12 | 19:64 | 9 | |
12. | Dynamo BNTU | 15 | 1 | 1 | 13 | 24:63 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746210090.176998
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Stolitsa Minsk | 20 | 16 | 1 | 3 | 89:48 | 49 | |
2. | VITEN Orsha | 20 | 15 | 1 | 4 | 94:39 | 46 | |
3. | VRZ Gomel | 20 | 13 | 2 | 5 | 101:46 | 41 | |
4. | BC Gomel | 20 | 12 | 4 | 4 | 72:41 | 40 | |
5. | Minsk | 20 | 11 | 3 | 6 | 61:46 | 36 | |
6. | Ohrana Dinamo | 20 | 11 | 2 | 7 | 62:64 | 35 | |
7. | UVD-Dinamo | 20 | 10 | 3 | 7 | 60:46 | 33 | |
8. | Dorozhnik Minsk | 20 | 8 | 4 | 8 | 65:67 | 28 | |
9. | Svetlogorsk | 20 | 4 | 1 | 15 | 40:88 | 13 | |
10. | Brest | 20 | 4 | 1 | 15 | 28:83 | 13 | |
11. | Borisov | 20 | 3 | 0 | 17 | 60:109 | 9 | |
12. | Dynamo BNTU | 20 | 1 | 2 | 17 | 33:88 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746210090.176998
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | VITEN Orsha | 22 | 17 | 1 | 4 | 100:41 | 52 | |
2. | Stolitsa Minsk | 22 | 16 | 1 | 5 | 90:55 | 49 | |
3. | VRZ Gomel | 22 | 15 | 2 | 5 | 115:46 | 47 | |
4. | Minsk | 22 | 13 | 3 | 6 | 70:49 | 42 | |
5. | Ohrana Dinamo | 22 | 13 | 2 | 7 | 70:69 | 41 | |
6. | BC Gomel | 22 | 12 | 4 | 6 | 78:51 | 40 | |
7. | UVD-Dinamo | 22 | 11 | 3 | 8 | 67:54 | 36 | |
8. | Dorozhnik Minsk | 22 | 9 | 5 | 8 | 72:71 | 32 | |
9. | Brest | 22 | 5 | 1 | 16 | 32:88 | 16 | |
10. | Svetlogorsk | 22 | 4 | 1 | 17 | 42:101 | 13 | |
11. | Borisov | 22 | 3 | 0 | 19 | 65:120 | 9 | |
12. | Dynamo BNTU | 22 | 1 | 3 | 18 | 38:94 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746210090.176998