# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tyringe | 5 | 4 | 0 | 0 | 1 | 22:13 | 12 | |
2. | Dalen | 5 | 3 | 0 | 1 | 1 | 12:10 | 10 | |
3. | Helsingborgs | 5 | 2 | 0 | 2 | 1 | 11:11 | 8 | |
4. | Tranås | 5 | 1 | 2 | 0 | 2 | 13:22 | 7 | |
5. | Hanhals | 5 | 1 | 1 | 0 | 3 | 13:16 | 5 | |
6. | Halmstad | 5 | 1 | 0 | 0 | 4 | 14:13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613689975.650192
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tyringe | 10 | 6 | 0 | 0 | 4 | 27:19 | 18 | |
2. | Helsingborgs | 10 | 4 | 2 | 2 | 2 | 30:23 | 18 | |
3. | Dalen | 10 | 5 | 0 | 1 | 4 | 26:23 | 16 | |
4. | Tranås | 10 | 3 | 3 | 1 | 3 | 21:30 | 16 | |
5. | Hanhals | 10 | 3 | 1 | 1 | 5 | 29:34 | 12 | |
6. | Halmstad | 10 | 3 | 0 | 1 | 6 | 25:29 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613689975.650192
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Tyringe | 15 | 7 | 0 | 4 | 4 | 41:35 | 25 | |
2. | Tranås | 15 | 5 | 4 | 1 | 5 | 33:44 | 24 | |
3. | Helsingborgs | 15 | 5 | 3 | 2 | 5 | 47:43 | 23 | |
4. | Hanhals | 15 | 6 | 2 | 1 | 6 | 50:47 | 23 | |
5. | Dalen | 15 | 6 | 1 | 1 | 7 | 37:39 | 21 | |
6. | Halmstad | 15 | 5 | 1 | 2 | 7 | 46:46 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613689975.650192