# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sneek D | 5 | 5 | 0 | 15:2 | 15 | |
2. | Sudosa-Desto D | 5 | 4 | 1 | 12:4 | 12 | |
3. | Dynamo Apeldoorn D | 5 | 4 | 1 | 12:8 | 10 | |
4. | Sliedrecht D | 5 | 3 | 2 | 9:10 | 8 | |
5. | Apollo 8 D | 5 | 2 | 3 | 9:11 | 7 | |
6. | Zwolle D | 5 | 2 | 3 | 9:10 | 6 | |
7. | VV Utrecht D | 5 | 1 | 4 | 7:12 | 4 | |
8. | Somas Activia D | 5 | 1 | 4 | 7:13 | 4 | |
9. | Summa Peelpush D | 5 | 0 | 5 | 2:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737836753.163173
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sneek D | 10 | 10 | 0 | 30:7 | 28 | |
2. | Sudosa-Desto D | 10 | 7 | 3 | 23:13 | 21 | |
3. | Dynamo Apeldoorn D | 10 | 7 | 3 | 23:17 | 20 | |
4. | Sliedrecht D | 10 | 6 | 4 | 19:18 | 17 | |
5. | Apollo 8 D | 10 | 3 | 7 | 18:23 | 12 | |
6. | Somas Activia D | 10 | 4 | 6 | 18:23 | 12 | |
7. | Zwolle D | 10 | 3 | 7 | 16:23 | 10 | |
8. | VV Utrecht D | 10 | 3 | 7 | 15:23 | 9 | |
9. | Summa Peelpush D | 10 | 1 | 9 | 8:28 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737836753.163173
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sneek D | 15 | 15 | 0 | 45:10 | 43 | |
2. | Dynamo Apeldoorn D | 15 | 11 | 4 | 36:25 | 31 | |
3. | Sudosa-Desto D | 15 | 9 | 6 | 32:25 | 27 | |
4. | Sliedrecht D | 15 | 9 | 6 | 29:25 | 26 | |
5. | Apollo 8 D | 15 | 6 | 9 | 28:34 | 19 | |
6. | Somas Activia D | 15 | 6 | 9 | 26:34 | 18 | |
7. | Zwolle D | 15 | 5 | 10 | 26:32 | 17 | |
8. | VV Utrecht D | 15 | 4 | 11 | 19:35 | 12 | |
9. | Summa Peelpush D | 15 | 2 | 13 | 17:40 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737836753.163173
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sneek D | 16 | 16 | 0 | 48:11 | 46 | |
2. | Dynamo Apeldoorn D | 16 | 11 | 5 | 37:28 | 31 | |
3. | Sudosa-Desto D | 16 | 10 | 6 | 35:25 | 30 | |
4. | Sliedrecht D | 16 | 10 | 6 | 32:27 | 28 | |
5. | Apollo 8 D | 16 | 7 | 9 | 31:35 | 22 | |
6. | Zwolle D | 16 | 6 | 10 | 29:32 | 20 | |
7. | Somas Activia D | 16 | 6 | 10 | 28:37 | 19 | |
8. | VV Utrecht D | 16 | 4 | 12 | 19:38 | 12 | |
9. | Summa Peelpush D | 16 | 2 | 14 | 17:43 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1737836753.163173