# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Sveiva D | 5 | 4 | 1 | 0 | 64:12 | 9 | |
2. | Slevik D | 5 | 4 | 1 | 0 | 40:14 | 9 | |
3. | Tunet D | 5 | 3 | 0 | 2 | 39:12 | 6 | |
4. | Akerselva D | 5 | 0 | 2 | 3 | 18:54 | 2 | |
5. | TRO D | 5 | 0 | 2 | 3 | 8:47 | 2 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Grei D | 5 | 5 | 0 | 0 | 38:16 | 10 | |
2. | Holmlia D | 4 | 2 | 0 | 2 | 26:13 | 4 | |
3. | Monolitten D | 4 | 2 | 0 | 2 | 23:18 | 4 | |
4. | Freidig D | 5 | 0 | 0 | 5 | 16:56 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711925.295166
# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Slevik D | 6 | 5 | 1 | 0 | 50:15 | 11 | |
2. | Sveiva D | 6 | 4 | 1 | 1 | 68:17 | 9 | |
3. | Tunet D | 6 | 4 | 0 | 2 | 44:16 | 8 | |
4. | TRO D | 6 | 0 | 2 | 4 | 9:57 | 2 | |
5. | Akerselva D | 8 | 0 | 2 | 6 | 24:90 | 2 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Grei D | 5 | 5 | 0 | 0 | 38:16 | 10 | |
2. | Holmlia D | 4 | 2 | 0 | 2 | 26:13 | 4 | |
3. | Monolitten D | 4 | 2 | 0 | 2 | 23:18 | 4 | |
4. | Freidig D | 5 | 0 | 0 | 5 | 16:56 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613711925.295166