# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Karlslund | 5 | 5 | 0 | 0 | 25:4 | 21 | 15 | |
2. | Forward | 5 | 5 | 0 | 0 | 19:2 | 17 | 15 | |
3. | Skiljebo | 5 | 4 | 0 | 1 | 16:7 | 9 | 12 | |
4. | Sundbybergs | 5 | 4 | 0 | 1 | 15:6 | 9 | 12 | |
5. | Upsala | 5 | 2 | 2 | 1 | 10:6 | 4 | 8 | |
6. | Norrtalje | 5 | 2 | 1 | 2 | 10:13 | -3 | 7 | |
7. | Stromsbergs | 5 | 2 | 1 | 2 | 8:12 | -4 | 7 | |
8. | Gute | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
9. | Lidingo IFK | 5 | 1 | 2 | 2 | 7:13 | -6 | 5 | |
10. | Eskilstuna City | 5 | 1 | 1 | 3 | 9:12 | -3 | 4 | |
11. | Aspudden Tellus | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
12. | Habo | 5 | 1 | 0 | 4 | 9:13 | -4 | 3 | |
13. | Karlbergs | 5 | 0 | 2 | 3 | 3:6 | -3 | 2 | |
14. | S. Kerbura | 5 | 0 | 0 | 5 | 1:32 | -31 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876062.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Forward | 10 | 10 | 0 | 0 | 35:3 | 32 | 30 | |
2. | Karlslund | 10 | 8 | 1 | 1 | 31:7 | 24 | 25 | |
3. | Skiljebo | 10 | 6 | 1 | 3 | 23:15 | 8 | 19 | |
4. | Sundbybergs | 10 | 5 | 3 | 2 | 20:10 | 10 | 18 | |
5. | Gute | 10 | 5 | 0 | 5 | 16:15 | 1 | 15 | |
6. | Lidingo IFK | 10 | 4 | 2 | 4 | 18:19 | -1 | 14 | |
7. | Aspudden Tellus | 10 | 4 | 2 | 4 | 15:16 | -1 | 14 | |
8. | Stromsbergs | 10 | 4 | 1 | 5 | 15:25 | -10 | 13 | |
9. | Habo | 10 | 4 | 0 | 6 | 19:20 | -1 | 12 | |
10. | Norrtalje | 10 | 3 | 3 | 4 | 17:21 | -4 | 12 | |
11. | Upsala | 10 | 2 | 5 | 3 | 14:15 | -1 | 11 | |
12. | Eskilstuna City | 10 | 2 | 2 | 6 | 14:20 | -6 | 8 | |
13. | Karlbergs | 10 | 1 | 2 | 7 | 7:13 | -6 | 5 | |
14. | S. Kerbura | 10 | 1 | 0 | 9 | 3:48 | -45 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876062.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Forward | 15 | 14 | 0 | 1 | 49:11 | 38 | 42 | |
2. | Karlslund | 15 | 13 | 1 | 1 | 44:10 | 34 | 40 | |
3. | Gute | 15 | 9 | 1 | 5 | 32:19 | 13 | 28 | |
4. | Skiljebo | 15 | 8 | 3 | 4 | 29:19 | 10 | 27 | |
5. | Norrtalje | 15 | 6 | 3 | 6 | 34:32 | 2 | 21 | |
6. | Sundbybergs | 15 | 6 | 3 | 6 | 23:26 | -3 | 21 | |
7. | Karlbergs | 15 | 5 | 3 | 7 | 21:18 | 3 | 18 | |
8. | Lidingo IFK | 15 | 5 | 3 | 7 | 25:29 | -4 | 18 | |
9. | Aspudden Tellus | 15 | 5 | 3 | 7 | 23:30 | -7 | 18 | |
10. | Habo | 15 | 5 | 1 | 9 | 25:28 | -3 | 16 | |
11. | Upsala | 15 | 3 | 7 | 5 | 18:21 | -3 | 16 | |
12. | Stromsbergs | 15 | 5 | 1 | 9 | 21:44 | -23 | 16 | |
13. | Eskilstuna City | 15 | 4 | 2 | 9 | 29:30 | -1 | 14 | |
14. | S. Kerbura | 15 | 1 | 1 | 13 | 7:63 | -56 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876062.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Forward | 20 | 18 | 0 | 2 | 64:15 | 49 | 54 | |
2. | Karlslund | 20 | 17 | 1 | 2 | 54:12 | 42 | 52 | |
3. | Gute | 20 | 12 | 2 | 6 | 44:25 | 19 | 38 | |
4. | Skiljebo | 20 | 11 | 5 | 4 | 39:22 | 17 | 38 | |
5. | Karlbergs | 20 | 7 | 4 | 9 | 28:26 | 2 | 25 | |
6. | Norrtalje | 20 | 6 | 7 | 7 | 40:41 | -1 | 25 | |
7. | Sundbybergs | 20 | 7 | 4 | 9 | 31:38 | -7 | 25 | |
8. | Aspudden Tellus | 20 | 7 | 3 | 10 | 31:47 | -16 | 24 | |
9. | Stromsbergs | 20 | 7 | 3 | 10 | 28:50 | -22 | 24 | |
10. | Eskilstuna City | 20 | 7 | 2 | 11 | 35:34 | 1 | 23 | |
11. | Lidingo IFK | 20 | 6 | 4 | 10 | 30:41 | -11 | 22 | |
12. | Upsala | 20 | 4 | 8 | 8 | 25:28 | -3 | 20 | |
13. | Habo | 20 | 6 | 2 | 12 | 30:38 | -8 | 20 | |
14. | S. Kerbura | 20 | 2 | 1 | 17 | 12:74 | -62 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876062.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Forward | 25 | 21 | 2 | 2 | 75:18 | 57 | 65 | |
2. | Karlslund | 25 | 21 | 2 | 2 | 66:14 | 52 | 65 | |
3. | Skiljebo | 25 | 15 | 6 | 4 | 50:23 | 27 | 51 | |
4. | Gute | 25 | 15 | 3 | 7 | 54:31 | 23 | 48 | |
5. | Karlbergs | 25 | 10 | 5 | 10 | 35:33 | 2 | 35 | |
6. | Lidingo IFK | 25 | 9 | 5 | 11 | 41:50 | -9 | 32 | |
7. | Eskilstuna City | 25 | 9 | 3 | 13 | 44:43 | 1 | 30 | |
8. | Aspudden Tellus | 25 | 8 | 5 | 12 | 37:55 | -18 | 29 | |
9. | Sundbybergs | 25 | 8 | 4 | 13 | 34:48 | -14 | 28 | |
10. | Upsala | 25 | 6 | 9 | 10 | 35:35 | 0 | 27 | |
11. | Norrtalje | 25 | 6 | 9 | 10 | 43:49 | -6 | 27 | |
12. | Stromsbergs | 25 | 8 | 3 | 14 | 31:57 | -26 | 27 | |
13. | Habo | 25 | 6 | 3 | 16 | 35:53 | -18 | 21 | |
14. | S. Kerbura | 25 | 3 | 1 | 21 | 20:91 | -71 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876062.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Forward | 26 | 22 | 2 | 2 | 76:18 | 58 | 68 | |
2. | Karlslund | 26 | 21 | 2 | 3 | 66:15 | 51 | 65 | |
3. | Skiljebo | 26 | 16 | 6 | 4 | 52:23 | 29 | 54 | |
4. | Gute | 26 | 15 | 4 | 7 | 56:33 | 23 | 49 | |
5. | Karlbergs | 26 | 10 | 6 | 10 | 36:34 | 2 | 36 | |
6. | Lidingo IFK | 26 | 10 | 5 | 11 | 45:50 | -5 | 35 | |
7. | Aspudden Tellus | 26 | 9 | 5 | 12 | 39:55 | -16 | 32 | |
8. | Eskilstuna City | 26 | 9 | 4 | 13 | 46:45 | 1 | 31 | |
9. | Sundbybergs | 26 | 8 | 5 | 13 | 35:49 | -14 | 29 | |
10. | Upsala | 26 | 6 | 10 | 10 | 36:36 | 0 | 28 | |
11. | Stromsbergs | 26 | 8 | 4 | 14 | 32:58 | -26 | 28 | |
12. | Norrtalje | 26 | 6 | 9 | 11 | 43:51 | -8 | 27 | |
13. | Habo | 26 | 6 | 3 | 17 | 35:55 | -20 | 21 | |
14. | S. Kerbura | 26 | 3 | 1 | 22 | 20:95 | -75 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876062.000000