# | Squadra | PG | V | P | PT | P | Forma |
---|
13. | Liberecko | 5 | 4 | 1 | 448:348 | 9 | |
14. | Chomutov | 5 | 4 | 1 | 420:389 | 9 | |
15. | Vysoka | 5 | 3 | 2 | 387:374 | 8 | |
16. | Pardubice 2 | 5 | 2 | 3 | 355:367 | 7 | |
17. | Litomerice | 5 | 2 | 3 | 313:348 | 7 | |
18. | Snakes Ostrava | 5 | 2 | 3 | 356:396 | 7 | |
19. | Olomouc | 5 | 0 | 5 | 378:428 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743966547.367653
# | Squadra | PG | V | P | PT | P | Forma |
---|
13. | Liberecko | 10 | 8 | 2 | 866:730 | 18 | |
14. | Vysoka | 10 | 6 | 4 | 841:818 | 16 | |
15. | Snakes Ostrava | 10 | 5 | 5 | 807:793 | 15 | |
16. | Litomerice | 10 | 5 | 5 | 719:725 | 15 | |
17. | Pardubice 2 | 10 | 4 | 6 | 749:784 | 14 | |
18. | Chomutov | 10 | 4 | 6 | 768:848 | 14 | |
19. | Olomouc | 10 | 2 | 8 | 770:864 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743966547.367653
# | Squadra | PG | V | P | PT | P | Forma |
---|
13. | Liberecko | 12 | 10 | 2 | 1025:871 | 22 | |
14. | Vysoka | 12 | 8 | 4 | 1008:960 | 20 | |
15. | Litomerice | 12 | 6 | 6 | 882:867 | 18 | |
16. | Snakes Ostrava | 12 | 5 | 7 | 960:966 | 17 | |
17. | Pardubice 2 | 12 | 5 | 7 | 904:939 | 17 | |
18. | Olomouc | 12 | 4 | 8 | 942:999 | 16 | |
19. | Chomutov | 12 | 4 | 8 | 913:1032 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743966547.367653