| # | Gruppo A | PG | V | N | P | R | P | Forma |
|---|
| 1. | Santo Andre/Intelli | 5 | 3 | 2 | 0 | 20:11 | 11 | |
| 2. | Jaragua | 5 | 3 | 1 | 1 | 11:9 | 10 | |
| 3. | Joinville | 5 | 2 | 2 | 1 | 13:12 | 8 | |
| 4. | Sao Bernardo | 5 | 2 | 1 | 2 | 11:11 | 7 | |
| 5. | Sao Jose | 5 | 1 | 1 | 3 | 16:19 | 4 | |
| 6. | Alaf Jaclani | 5 | 1 | 1 | 3 | 14:18 | 4 | |
| 7. | Guarapuava | 5 | 0 | 2 | 3 | 11:17 | 2 | |
| # | Gruppo B | PG | V | N | P | R | P | Forma |
|---|
| 1. | Corinthians | 5 | 4 | 1 | 0 | 13:5 | 13 | |
| 2. | Kirin | 5 | 4 | 0 | 1 | 18:14 | 12 | |
| 3. | Carlos Barbosa | 5 | 3 | 1 | 1 | 20:10 | 10 | |
| 4. | Assoeva | 5 | 2 | 0 | 3 | 13:13 | 6 | |
| 5. | Florianopolis | 5 | 1 | 2 | 2 | 11:14 | 5 | |
| 6. | Garca Umbro | 5 | 1 | 1 | 3 | 15:19 | 4 | |
| 7. | Zaeli Gazin | 5 | 0 | 1 | 4 | 12:25 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684441.802685
| # | Gruppo A | PG | V | N | P | R | P | Forma |
|---|
| 1. | Joinville | 10 | 6 | 3 | 1 | 30:22 | 21 | |
| 2. | Santo Andre/Intelli | 10 | 5 | 3 | 2 | 36:24 | 18 | |
| 3. | Jaragua | 10 | 4 | 4 | 2 | 20:19 | 16 | |
| 4. | Sao Bernardo | 10 | 4 | 2 | 4 | 19:21 | 14 | |
| 5. | Alaf Jaclani | 10 | 2 | 4 | 4 | 23:29 | 10 | |
| 6. | Guarapuava | 10 | 2 | 3 | 5 | 18:25 | 9 | |
| 7. | Sao Jose | 10 | 1 | 3 | 6 | 22:30 | 6 | |
| # | Gruppo B | PG | V | N | P | R | P | Forma |
|---|
| 1. | Carlos Barbosa | 10 | 7 | 1 | 2 | 39:22 | 22 | |
| 2. | Corinthians | 10 | 6 | 2 | 2 | 24:19 | 20 | |
| 3. | Assoeva | 10 | 5 | 1 | 4 | 28:19 | 16 | |
| 4. | Kirin | 10 | 5 | 1 | 4 | 31:31 | 16 | |
| 5. | Garca Umbro | 10 | 3 | 2 | 5 | 33:35 | 11 | |
| 6. | Florianopolis | 10 | 3 | 2 | 5 | 21:31 | 11 | |
| 7. | Zaeli Gazin | 10 | 0 | 2 | 8 | 24:48 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684443.205703
| # | Gruppo A | PG | V | N | P | R | P | Forma |
|---|
| 1. | Santo Andre/Intelli | 12 | 7 | 3 | 2 | 42:24 | 24 | |
| 2. | Joinville | 12 | 6 | 4 | 2 | 36:29 | 22 | |
| 3. | Jaragua | 12 | 6 | 4 | 2 | 27:23 | 22 | |
| 4. | Sao Bernardo | 12 | 4 | 2 | 6 | 23:28 | 14 | |
| 5. | Guarapuava | 12 | 3 | 3 | 6 | 23:30 | 12 | |
| 6. | Alaf Jaclani | 12 | 2 | 5 | 5 | 27:37 | 11 | |
| 7. | Sao Jose | 12 | 2 | 3 | 7 | 27:34 | 9 | |
| # | Gruppo B | PG | V | N | P | R | P | Forma |
|---|
| 1. | Carlos Barbosa | 12 | 9 | 1 | 2 | 49:24 | 28 | |
| 2. | Corinthians | 12 | 7 | 2 | 3 | 31:26 | 23 | |
| 3. | Kirin | 12 | 6 | 2 | 4 | 37:36 | 20 | |
| 4. | Assoeva | 12 | 6 | 1 | 5 | 35:25 | 19 | |
| 5. | Garca Umbro | 12 | 3 | 4 | 5 | 37:39 | 13 | |
| 6. | Florianopolis | 12 | 3 | 3 | 6 | 24:37 | 12 | |
| 7. | Zaeli Gazin | 12 | 0 | 3 | 9 | 27:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613684443.205703