# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Lugano | 5 | 5 | 0 | 474:414 | 10 | |
2. | SAV Vacallo | 5 | 4 | 1 | 413:354 | 9 | |
3. | Regio Basel | 5 | 4 | 1 | 409:365 | 9 | |
4. | SAM Massagno | 5 | 3 | 2 | 414:433 | 8 | |
5. | Fribourg Olympic | 5 | 2 | 3 | 413:380 | 7 | |
6. | Sdent BBC Nyon | 5 | 2 | 3 | 398:388 | 7 | |
7. | Geneva Lions | 5 | 2 | 3 | 351:356 | 7 | |
8. | BBC Monthey | 5 | 2 | 3 | 395:419 | 7 | |
9. | MGS Grand-Saconnex | 5 | 1 | 4 | 421:445 | 6 | |
10. | Lausanne Basket | 5 | 1 | 4 | 347:391 | 6 | |
11. | BC Boncourt | 5 | 1 | 4 | 346:423 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Lugano | 10 | 10 | 0 | 875:779 | 20 | |
2. | Regio Basel | 10 | 9 | 1 | 890:765 | 19 | |
3. | SAV Vacallo | 10 | 8 | 2 | 819:710 | 18 | |
4. | Fribourg Olympic | 10 | 5 | 5 | 818:743 | 15 | |
5. | Geneva Lions | 10 | 5 | 5 | 730:721 | 15 | |
6. | Sdent BBC Nyon | 10 | 4 | 6 | 794:798 | 14 | |
7. | BBC Monthey | 10 | 4 | 6 | 779:821 | 14 | |
8. | SAM Massagno | 10 | 4 | 6 | 801:879 | 14 | |
9. | Lausanne Basket | 10 | 3 | 7 | 740:817 | 13 | |
10. | MGS Grand-Saconnex | 10 | 2 | 8 | 843:897 | 12 | |
11. | BC Boncourt | 10 | 1 | 9 | 665:824 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Lugano | 15 | 14 | 1 | 1337:1139 | 29 | |
2. | Regio Basel | 15 | 13 | 2 | 1293:1153 | 28 | |
3. | SAV Vacallo | 15 | 12 | 3 | 1248:1092 | 27 | |
4. | Fribourg Olympic | 15 | 8 | 7 | 1186:1123 | 23 | |
5. | Sdent BBC Nyon | 15 | 7 | 8 | 1203:1161 | 22 | |
6. | Geneva Lions | 15 | 7 | 8 | 1094:1112 | 22 | |
7. | BBC Monthey | 15 | 7 | 8 | 1167:1200 | 22 | |
8. | SAM Massagno | 15 | 7 | 8 | 1223:1305 | 22 | |
9. | Lausanne Basket | 15 | 4 | 11 | 1077:1239 | 19 | |
10. | BC Boncourt | 15 | 3 | 12 | 1034:1203 | 18 | |
11. | MGS Grand-Saconnex | 15 | 2 | 13 | 1207:1321 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Lugano | 20 | 18 | 2 | 1788:1554 | 38 | |
2. | Regio Basel | 20 | 17 | 3 | 1710:1488 | 37 | |
3. | SAV Vacallo | 20 | 15 | 5 | 1605:1451 | 35 | |
4. | Fribourg Olympic | 20 | 12 | 8 | 1585:1503 | 32 | |
5. | Sdent BBC Nyon | 20 | 9 | 11 | 1586:1562 | 29 | |
6. | Geneva Lions | 20 | 9 | 11 | 1437:1477 | 29 | |
7. | BBC Monthey | 20 | 9 | 11 | 1572:1617 | 29 | |
8. | SAM Massagno | 20 | 9 | 11 | 1620:1759 | 29 | |
9. | Lausanne Basket | 20 | 5 | 15 | 1418:1616 | 25 | |
10. | BC Boncourt | 20 | 4 | 16 | 1416:1604 | 24 | |
11. | MGS Grand-Saconnex | 20 | 2 | 18 | 1585:1739 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Lugano | 25 | 22 | 3 | 2263:1959 | 47 | |
2. | Regio Basel | 25 | 19 | 6 | 2110:1891 | 44 | |
3. | SAV Vacallo | 25 | 19 | 6 | 1980:1794 | 44 | |
4. | Fribourg Olympic | 25 | 16 | 9 | 2060:1903 | 41 | |
5. | Sdent BBC Nyon | 25 | 12 | 13 | 2034:1982 | 37 | |
6. | BBC Monthey | 25 | 12 | 13 | 1944:1989 | 37 | |
7. | Geneva Lions | 25 | 11 | 14 | 1817:1857 | 36 | |
8. | SAM Massagno | 25 | 11 | 14 | 1989:2185 | 36 | |
9. | Lausanne Basket | 25 | 8 | 17 | 1856:2063 | 33 | |
10. | BC Boncourt | 25 | 6 | 19 | 1825:2017 | 31 | |
11. | MGS Grand-Saconnex | 25 | 2 | 23 | 1961:2198 | 27 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934572.000000
# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | Lugano | 30 | 26 | 4 | 2679:2313 | 56 | |
2. | SAV Vacallo | 30 | 24 | 6 | 2354:2105 | 54 | |
3. | Fribourg Olympic | 30 | 21 | 9 | 2481:2244 | 51 | |
4. | Regio Basel | 30 | 21 | 9 | 2478:2278 | 51 | |
5. | Sdent BBC Nyon | 30 | 16 | 14 | 2461:2352 | 46 | |
6. | BBC Monthey | 30 | 14 | 16 | 2351:2386 | 44 | |
7. | Geneva Lions | 30 | 12 | 18 | 2142:2246 | 42 | |
8. | SAM Massagno | 30 | 12 | 18 | 2371:2609 | 42 | |
9. | BC Boncourt | 30 | 8 | 22 | 2213:2417 | 38 | |
10. | Lausanne Basket | 30 | 8 | 22 | 2198:2479 | 38 | |
11. | MGS Grand-Saconnex | 30 | 3 | 27 | 2336:2635 | 33 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934572.000000