# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Batumi | 5 | 5 | 0 | 0 | 239:54 | 24 | |
2. | Lelo Tbilisi | 5 | 4 | 0 | 1 | 164:94 | 20 | |
3. | Kharebi Rustavi | 5 | 3 | 0 | 2 | 195:158 | 16 | |
4. | Academia Tbilisi | 5 | 3 | 0 | 2 | 99:110 | 13 | |
5. | AIA Kutaisi | 5 | 3 | 0 | 2 | 116:158 | 13 | |
6. | Locomotive Tbilisi | 5 | 2 | 0 | 3 | 150:182 | 9 | |
7. | Ares Kutaisi | 5 | 2 | 0 | 3 | 133:168 | 9 | |
8. | Bolnisi Kochebi | 5 | 1 | 0 | 4 | 133:141 | 7 | |
9. | Kazbegi | 5 | 1 | 0 | 4 | 104:179 | 6 | |
10. | Junkers | 5 | 0 | 0 | 5 | 103:222 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1651408881.171136
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Batumi | 10 | 10 | 0 | 0 | 436:103 | 49 | |
2. | Academia Tbilisi | 10 | 7 | 0 | 3 | 211:179 | 32 | |
3. | AIA Kutaisi | 10 | 7 | 0 | 3 | 260:257 | 30 | |
4. | Lelo Tbilisi | 10 | 6 | 0 | 4 | 308:221 | 29 | |
5. | Bolnisi Kochebi | 10 | 6 | 0 | 4 | 304:230 | 29 | |
6. | Kharebi Rustavi | 10 | 5 | 0 | 5 | 305:284 | 27 | |
7. | Locomotive Tbilisi | 10 | 4 | 0 | 6 | 234:299 | 18 | |
8. | Kazbegi | 10 | 2 | 1 | 7 | 204:361 | 14 | |
9. | Ares Kutaisi | 10 | 2 | 1 | 7 | 229:344 | 12 | |
10. | Junkers | 10 | 0 | 0 | 10 | 156:367 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1651408881.171136
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Batumi | 15 | 14 | 0 | 1 | 609:174 | 69 | |
2. | Academia Tbilisi | 15 | 10 | 0 | 5 | 358:283 | 48 | |
3. | Bolnisi Kochebi | 15 | 10 | 0 | 5 | 445:332 | 47 | |
4. | Lelo Tbilisi | 15 | 10 | 0 | 5 | 470:297 | 46 | |
5. | Kharebi Rustavi | 15 | 9 | 0 | 6 | 456:397 | 44 | |
6. | AIA Kutaisi | 15 | 9 | 0 | 6 | 367:403 | 40 | |
7. | Ares Kutaisi | 15 | 4 | 1 | 10 | 350:474 | 22 | |
8. | Locomotive Tbilisi | 15 | 5 | 0 | 10 | 325:467 | 22 | |
9. | Kazbegi | 15 | 2 | 1 | 12 | 306:544 | 16 | |
10. | Junkers | 15 | 1 | 0 | 14 | 242:557 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1651408881.171136
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Batumi | 18 | 17 | 0 | 1 | 692:211 | 82 | |
2. | Bolnisi Kochebi | 18 | 12 | 0 | 6 | 514:408 | 55 | |
3. | Lelo Tbilisi | 18 | 12 | 0 | 6 | 545:372 | 54 | |
4. | Kharebi Rustavi | 18 | 11 | 0 | 7 | 532:452 | 54 | |
5. | Academia Tbilisi | 18 | 10 | 0 | 8 | 415:376 | 50 | |
6. | AIA Kutaisi | 18 | 10 | 0 | 8 | 417:470 | 45 | |
7. | Locomotive Tbilisi | 18 | 7 | 0 | 11 | 399:504 | 33 | |
8. | Ares Kutaisi | 18 | 6 | 1 | 11 | 413:508 | 31 | |
9. | Kazbegi | 18 | 2 | 1 | 15 | 346:644 | 17 | |
10. | Junkers | 18 | 2 | 0 | 16 | 301:629 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1651408881.171136