| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Moslavina | 5 | 5 | 0 | 0 | 149:132 | 10 | |
| 2. | Gorica | 5 | 4 | 0 | 1 | 185:149 | 8 | |
| 3. | Trogir | 5 | 3 | 1 | 1 | 145:136 | 7 | |
| 4. | Karlovac | 5 | 3 | 0 | 2 | 141:134 | 6 | |
| 5. | Metkovic | 5 | 3 | 0 | 2 | 156:155 | 6 | |
| 6. | Osijek | 5 | 2 | 0 | 3 | 144:140 | 4 | |
| 7. | Dubrava | 5 | 2 | 0 | 3 | 134:139 | 4 | |
| 8. | Rudar | 5 | 1 | 1 | 3 | 131:152 | 3 | |
| 9. | KTC Krizevci | 5 | 1 | 0 | 4 | 134:151 | 2 | |
| 10. | Kastela | 5 | 0 | 0 | 5 | 136:167 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714848941.381621
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Gorica | 10 | 7 | 0 | 3 | 342:292 | 14 | |
| 2. | Moslavina | 10 | 7 | 0 | 3 | 286:273 | 14 | |
| 3. | Trogir | 10 | 5 | 2 | 3 | 285:265 | 12 | |
| 4. | Metkovic | 10 | 6 | 0 | 4 | 301:290 | 12 | |
| 5. | Osijek | 10 | 5 | 1 | 4 | 296:269 | 11 | |
| 6. | Karlovac | 10 | 5 | 0 | 5 | 267:269 | 10 | |
| 7. | Rudar | 10 | 4 | 2 | 4 | 262:279 | 10 | |
| 8. | Dubrava | 10 | 4 | 1 | 5 | 276:289 | 9 | |
| 9. | KTC Krizevci | 10 | 3 | 0 | 7 | 260:288 | 6 | |
| 10. | Kastela | 10 | 1 | 0 | 9 | 269:330 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714848941.381621
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Gorica | 15 | 10 | 0 | 5 | 500:427 | 20 | |
| 2. | Osijek | 15 | 8 | 1 | 6 | 439:419 | 17 | |
| 3. | Rudar | 15 | 7 | 3 | 5 | 403:410 | 17 | |
| 4. | Metkovic | 15 | 8 | 0 | 7 | 439:423 | 16 | |
| 5. | Trogir | 15 | 7 | 2 | 6 | 415:404 | 16 | |
| 6. | Moslavina | 15 | 8 | 0 | 7 | 427:425 | 16 | |
| 7. | Karlovac | 15 | 8 | 0 | 7 | 402:411 | 16 | |
| 8. | Dubrava | 15 | 7 | 1 | 7 | 412:418 | 15 | |
| 9. | KTC Krizevci | 15 | 6 | 1 | 8 | 387:408 | 13 | |
| 10. | Kastela | 15 | 1 | 0 | 14 | 385:479 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714848941.381621
| # | Squadra | PG | V | N | P | R | P | Forma |
|---|
| 1. | Gorica | 18 | 11 | 1 | 6 | 581:506 | 23 | |
| 2. | Trogir | 18 | 9 | 3 | 6 | 495:468 | 21 | |
| 3. | Metkovic | 18 | 10 | 0 | 8 | 519:496 | 20 | |
| 4. | Osijek | 18 | 8 | 3 | 7 | 518:501 | 19 | |
| 5. | Moslavina | 18 | 9 | 1 | 8 | 512:503 | 19 | |
| 6. | Dubrava | 18 | 9 | 1 | 8 | 503:499 | 19 | |
| 7. | Rudar | 18 | 8 | 3 | 7 | 482:491 | 19 | |
| 8. | Karlovac | 18 | 9 | 1 | 8 | 473:493 | 19 | |
| 9. | KTC Krizevci | 18 | 8 | 1 | 9 | 467:486 | 17 | |
| 10. | Kastela | 18 | 2 | 0 | 16 | 461:568 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1714848941.381621