# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Personal Bolivar | 5 | 5 | 0 | 15:1 | 10 | |
2. | Sonder Rosario | 5 | 4 | 1 | 14:6 | 8 | |
3. | Gigantes del Sur | 5 | 4 | 1 | 13:7 | 8 | |
4. | UPCN | 5 | 3 | 2 | 10:6 | 6 | |
5. | Boca Juniors | 5 | 3 | 2 | 9:10 | 6 | |
6. | La Union de Formosa | 5 | 2 | 3 | 10:11 | 4 | |
7. | Chubut | 5 | 2 | 3 | 7:9 | 4 | |
8. | PSM Voley | 5 | 2 | 3 | 8:11 | 4 | |
9. | SOS Villa Maria | 5 | 2 | 3 | 7:10 | 4 | |
10. | Tigre Voley | 5 | 1 | 4 | 7:14 | 2 | |
11. | Instituto Dr. Carlos Pellegrini | 5 | 0 | 5 | 1:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643712753.060557
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Personal Bolivar | 7 | 7 | 0 | 21:1 | 14 | |
2. | UPCN | 8 | 6 | 2 | 19:6 | 12 | |
3. | Gigantes del Sur | 7 | 6 | 1 | 19:11 | 12 | |
4. | La Union de Formosa | 8 | 5 | 3 | 19:12 | 10 | |
5. | Sonder Rosario | 7 | 4 | 3 | 15:12 | 8 | |
6. | Boca Juniors | 7 | 4 | 3 | 14:13 | 8 | |
7. | SOS Villa Maria | 7 | 3 | 4 | 12:14 | 6 | |
8. | PSM Voley | 7 | 2 | 5 | 10:17 | 4 | |
9. | Chubut | 7 | 2 | 5 | 8:15 | 4 | |
10. | Tigre Voley | 7 | 1 | 6 | 7:20 | 2 | |
11. | Instituto Dr. Carlos Pellegrini | 8 | 0 | 8 | 1:24 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643712753.060557