# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Davos | 5 | 5 | 0 | 0 | 0 | 23:9 | 10 | |
2. | Zurigo | 5 | 3 | 0 | 0 | 1 | 18:8 | 7 | |
3. | Bern | 5 | 2 | 0 | 0 | 1 | 17:11 | 6 | |
4. | Fribourg | 5 | 3 | 0 | 0 | 2 | 18:21 | 6 | |
5. | Ambri-Piotta | 5 | 3 | 0 | 0 | 2 | 12:18 | 6 | |
6. | Lausanne | 5 | 2 | 0 | 1 | 1 | 16:16 | 5 | |
7. | Zug | 5 | 1 | 1 | 0 | 2 | 16:17 | 5 | |
8. | Lugano | 5 | 2 | 0 | 0 | 3 | 20:19 | 4 | |
9. | Servette | 5 | 2 | 0 | 0 | 3 | 10:11 | 4 | |
10. | Kloten | 5 | 1 | 0 | 0 | 2 | 16:19 | 4 | |
11. | Langnau | 5 | 1 | 0 | 0 | 3 | 13:21 | 3 | |
12. | Rapperswil-Jona | 5 | 0 | 0 | 0 | 4 | 8:16 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660125.196524
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Davos | 10 | 7 | 1 | 0 | 2 | 34:22 | 16 | |
2. | Bern | 10 | 6 | 0 | 0 | 1 | 32:21 | 15 | |
3. | Zurigo | 10 | 5 | 0 | 0 | 2 | 33:22 | 13 | |
4. | Kloten | 10 | 4 | 0 | 0 | 3 | 32:28 | 11 | |
5. | Lausanne | 10 | 4 | 0 | 1 | 3 | 27:26 | 10 | |
6. | Fribourg | 10 | 5 | 0 | 0 | 5 | 31:37 | 10 | |
7. | Lugano | 10 | 4 | 0 | 0 | 5 | 37:33 | 9 | |
8. | Zug | 10 | 2 | 1 | 0 | 4 | 27:30 | 9 | |
9. | Servette | 10 | 4 | 0 | 0 | 5 | 23:29 | 9 | |
10. | Ambri-Piotta | 10 | 3 | 0 | 0 | 4 | 21:30 | 9 | |
11. | Langnau | 10 | 1 | 0 | 0 | 6 | 23:35 | 5 | |
12. | Rapperswil-Jona | 10 | 1 | 0 | 0 | 7 | 19:30 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660125.196524
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Davos | 15 | 9 | 1 | 0 | 4 | 52:36 | 21 | |
2. | Bern | 15 | 9 | 0 | 0 | 3 | 50:37 | 21 | |
3. | Zurigo | 15 | 7 | 0 | 1 | 3 | 46:31 | 18 | |
4. | Lugano | 15 | 7 | 1 | 0 | 6 | 55:43 | 17 | |
5. | Lausanne | 15 | 7 | 0 | 1 | 5 | 46:41 | 16 | |
6. | Servette | 15 | 7 | 0 | 0 | 6 | 37:40 | 16 | |
7. | Ambri-Piotta | 15 | 5 | 0 | 0 | 6 | 35:46 | 14 | |
8. | Fribourg | 15 | 7 | 0 | 1 | 7 | 43:56 | 14 | |
9. | Kloten | 15 | 5 | 0 | 1 | 6 | 48:46 | 13 | |
10. | Zug | 15 | 3 | 2 | 0 | 7 | 40:52 | 13 | |
11. | Langnau | 15 | 3 | 0 | 0 | 8 | 38:48 | 10 | |
12. | Rapperswil-Jona | 15 | 3 | 0 | 0 | 9 | 34:40 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660125.196524
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Davos | 20 | 13 | 1 | 0 | 5 | 71:41 | 29 | |
2. | Lugano | 20 | 12 | 1 | 0 | 6 | 81:55 | 27 | |
3. | Bern | 20 | 12 | 0 | 0 | 5 | 64:47 | 27 | |
4. | Zurigo | 20 | 9 | 0 | 1 | 5 | 59:45 | 23 | |
5. | Servette | 20 | 10 | 0 | 0 | 7 | 53:55 | 23 | |
6. | Kloten | 20 | 8 | 1 | 1 | 7 | 72:61 | 21 | |
7. | Ambri-Piotta | 20 | 7 | 0 | 0 | 9 | 48:61 | 18 | |
8. | Lausanne | 20 | 7 | 0 | 1 | 9 | 50:54 | 17 | |
9. | Fribourg | 20 | 8 | 0 | 1 | 11 | 53:82 | 16 | |
10. | Zug | 20 | 4 | 2 | 0 | 11 | 50:68 | 15 | |
11. | Langnau | 20 | 4 | 0 | 0 | 11 | 52:68 | 13 | |
12. | Rapperswil-Jona | 20 | 4 | 0 | 0 | 13 | 48:68 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660125.196524
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Davos | 25 | 14 | 1 | 1 | 6 | 88:58 | 33 | |
2. | Lugano | 25 | 15 | 1 | 0 | 8 | 97:70 | 33 | |
3. | Bern | 25 | 14 | 0 | 0 | 7 | 78:60 | 32 | |
4. | Zurigo | 25 | 13 | 0 | 1 | 6 | 76:56 | 31 | |
5. | Servette | 25 | 12 | 0 | 0 | 9 | 64:64 | 28 | |
6. | Kloten | 25 | 10 | 2 | 1 | 9 | 85:74 | 27 | |
7. | Ambri-Piotta | 25 | 9 | 0 | 1 | 11 | 62:77 | 22 | |
8. | Zug | 25 | 6 | 2 | 0 | 13 | 62:79 | 20 | |
9. | Fribourg | 25 | 9 | 0 | 1 | 13 | 65:95 | 20 | |
10. | Langnau | 25 | 7 | 0 | 0 | 13 | 68:81 | 19 | |
11. | Lausanne | 25 | 8 | 0 | 1 | 13 | 56:72 | 19 | |
12. | Rapperswil-Jona | 25 | 6 | 0 | 0 | 15 | 67:84 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660125.196524
# | Squadra | PG | V | VS | N | SS | P | R | P | Forma |
---|
1. | Davos | 30 | 17 | 1 | 1 | 8 | 106:66 | 39 | |
2. | Zurigo | 30 | 16 | 0 | 1 | 7 | 100:72 | 38 | |
3. | Lugano | 30 | 15 | 2 | 0 | 11 | 113:90 | 36 | |
4. | Bern | 30 | 16 | 0 | 0 | 10 | 91:74 | 36 | |
5. | Servette | 30 | 16 | 0 | 0 | 10 | 77:73 | 36 | |
6. | Kloten | 30 | 13 | 2 | 1 | 11 | 103:86 | 33 | |
7. | Zug | 30 | 10 | 2 | 0 | 14 | 84:94 | 28 | |
8. | Ambri-Piotta | 30 | 11 | 0 | 1 | 14 | 74:95 | 26 | |
9. | Fribourg | 30 | 11 | 0 | 1 | 16 | 81:119 | 24 | |
10. | Rapperswil-Jona | 30 | 8 | 0 | 0 | 16 | 85:98 | 22 | |
11. | Langnau | 30 | 8 | 0 | 0 | 17 | 78:101 | 21 | |
12. | Lausanne | 30 | 9 | 0 | 2 | 16 | 64:87 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660125.196524