# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Larvik D | 5 | 5 | 0 | 0 | 195:98 | 10 | |
2. | Tertnes D | 5 | 4 | 1 | 0 | 148:133 | 9 | |
3. | Stabæk D | 5 | 4 | 0 | 1 | 146:122 | 8 | |
4. | Nordstrand D | 5 | 3 | 0 | 2 | 131:109 | 6 | |
5. | Byåsen D | 5 | 3 | 0 | 2 | 138:138 | 6 | |
6. | Storhamar D | 5 | 2 | 0 | 3 | 145:139 | 4 | |
7. | Flint D | 5 | 2 | 0 | 3 | 150:146 | 4 | |
8. | Kristiansand D | 5 | 2 | 0 | 3 | 113:123 | 4 | |
9. | Levanger D | 5 | 2 | 0 | 3 | 120:139 | 4 | |
10. | Sola D | 5 | 1 | 1 | 3 | 108:146 | 3 | |
11. | Fredrikstad D | 5 | 1 | 0 | 4 | 106:154 | 2 | |
12. | Selbu D | 5 | 0 | 0 | 5 | 107:160 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649213.564820
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Larvik D | 10 | 10 | 0 | 0 | 388:188 | 20 | |
2. | Tertnes D | 10 | 8 | 1 | 1 | 289:252 | 17 | |
3. | Byåsen D | 10 | 7 | 0 | 3 | 275:249 | 14 | |
4. | Storhamar D | 10 | 6 | 0 | 4 | 284:251 | 12 | |
5. | Stabæk D | 10 | 6 | 0 | 4 | 259:263 | 12 | |
6. | Levanger D | 10 | 5 | 0 | 5 | 238:254 | 10 | |
7. | Fredrikstad D | 10 | 4 | 1 | 5 | 229:273 | 9 | |
8. | Kristiansand D | 10 | 4 | 0 | 6 | 234:250 | 8 | |
9. | Flint D | 10 | 4 | 0 | 6 | 272:299 | 8 | |
10. | Nordstrand D | 10 | 3 | 0 | 7 | 246:267 | 6 | |
11. | Sola D | 10 | 2 | 1 | 7 | 223:278 | 5 | |
12. | Selbu D | 10 | 0 | 1 | 9 | 206:291 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649213.564820
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Larvik D | 15 | 15 | 0 | 0 | 550:293 | 30 | |
2. | Byåsen D | 15 | 10 | 1 | 4 | 394:366 | 21 | |
3. | Tertnes D | 15 | 10 | 1 | 4 | 419:392 | 21 | |
4. | Storhamar D | 15 | 9 | 0 | 6 | 435:383 | 18 | |
5. | Stabæk D | 15 | 9 | 0 | 6 | 392:391 | 18 | |
6. | Levanger D | 15 | 7 | 1 | 7 | 360:385 | 15 | |
7. | Flint D | 15 | 6 | 0 | 9 | 395:440 | 12 | |
8. | Nordstrand D | 15 | 5 | 1 | 9 | 363:387 | 11 | |
9. | Fredrikstad D | 15 | 5 | 1 | 9 | 339:418 | 11 | |
10. | Kristiansand D | 15 | 5 | 0 | 10 | 349:371 | 10 | |
11. | Sola D | 15 | 4 | 2 | 9 | 350:406 | 10 | |
12. | Selbu D | 15 | 0 | 1 | 14 | 319:442 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649213.564820
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Larvik D | 20 | 20 | 0 | 0 | 725:392 | 40 | |
2. | Tertnes D | 20 | 15 | 1 | 4 | 572:506 | 31 | |
3. | Byåsen D | 20 | 15 | 1 | 4 | 555:492 | 31 | |
4. | Storhamar D | 20 | 12 | 0 | 8 | 595:527 | 24 | |
5. | Stabæk D | 20 | 11 | 1 | 8 | 534:533 | 23 | |
6. | Levanger D | 20 | 8 | 2 | 10 | 492:527 | 18 | |
7. | Sola D | 20 | 6 | 3 | 11 | 484:550 | 15 | |
8. | Kristiansand D | 20 | 7 | 0 | 13 | 467:502 | 14 | |
9. | Flint D | 20 | 7 | 0 | 13 | 514:601 | 14 | |
10. | Fredrikstad D | 20 | 6 | 2 | 12 | 447:538 | 14 | |
11. | Nordstrand D | 20 | 5 | 1 | 14 | 473:539 | 11 | |
12. | Selbu D | 20 | 2 | 1 | 17 | 434:585 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649213.564820
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Larvik D | 22 | 22 | 0 | 0 | 797:423 | 44 | |
2. | Byåsen D | 22 | 16 | 2 | 4 | 610:541 | 34 | |
3. | Tertnes D | 22 | 15 | 2 | 5 | 620:569 | 32 | |
4. | Stabæk D | 22 | 13 | 1 | 8 | 595:591 | 27 | |
5. | Storhamar D | 22 | 13 | 0 | 9 | 665:583 | 26 | |
6. | Levanger D | 22 | 8 | 3 | 11 | 536:574 | 19 | |
7. | Kristiansand D | 22 | 9 | 0 | 13 | 516:545 | 18 | |
8. | Flint D | 22 | 8 | 0 | 14 | 571:650 | 16 | |
9. | Sola D | 22 | 6 | 3 | 13 | 539:615 | 15 | |
10. | Nordstrand D | 22 | 6 | 2 | 14 | 533:590 | 14 | |
11. | Fredrikstad D | 22 | 6 | 2 | 14 | 487:594 | 14 | |
12. | Selbu D | 22 | 2 | 1 | 19 | 473:667 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649213.564820