# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Livingston | 5 | 4 | 0 | 1 | 13:2 | 11 | 12 | |
2. | Raith | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 | |
3. | Falkirk | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
4. | Partick Thistle | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
5. | Morton | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
6. | Hamilton | 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | |
7. | Airdrieonians | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
8. | Dunfermline | 5 | 1 | 2 | 2 | 1:3 | -2 | 5 | |
9. | Ayr | 5 | 1 | 2 | 2 | 4:9 | -5 | 5 | |
10. | Queen's Park | 5 | 0 | 2 | 3 | 3:11 | -8 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746218634.758311
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Raith | 10 | 5 | 5 | 0 | 19:7 | 12 | 20 | |
2. | Falkirk | 10 | 6 | 1 | 3 | 21:8 | 13 | 19 | |
3. | Livingston | 10 | 5 | 3 | 2 | 18:7 | 11 | 18 | |
4. | Partick Thistle | 10 | 5 | 3 | 2 | 11:6 | 5 | 18 | |
5. | Morton | 10 | 5 | 2 | 3 | 14:14 | 0 | 17 | |
6. | Airdrieonians | 10 | 3 | 3 | 4 | 13:13 | 0 | 12 | |
7. | Ayr | 10 | 3 | 3 | 4 | 12:16 | -4 | 12 | |
8. | Dunfermline | 10 | 3 | 2 | 5 | 4:10 | -6 | 11 | |
9. | Hamilton | 10 | 2 | 3 | 5 | 8:17 | -9 | 9 | |
10. | Queen's Park | 10 | 0 | 2 | 8 | 6:27 | -21 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746218634.758311
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Livingston | 15 | 9 | 4 | 2 | 28:11 | 17 | 31 | |
2. | Falkirk | 15 | 8 | 3 | 4 | 33:16 | 17 | 27 | |
3. | Raith | 15 | 7 | 5 | 3 | 25:15 | 10 | 26 | |
4. | Ayr | 15 | 6 | 4 | 5 | 23:22 | 1 | 22 | |
5. | Morton | 15 | 6 | 3 | 6 | 21:23 | -2 | 21 | |
6. | Airdrieonians | 15 | 5 | 5 | 5 | 20:21 | -1 | 20 | |
7. | Partick Thistle | 15 | 5 | 5 | 5 | 17:19 | -2 | 20 | |
8. | Dunfermline | 15 | 4 | 4 | 7 | 7:15 | -8 | 16 | |
9. | Hamilton | 15 | 4 | 3 | 8 | 11:24 | -13 | 15 | |
10. | Queen's Park | 15 | 1 | 3 | 11 | 13:33 | -20 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746218634.758311
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Livingston | 20 | 11 | 4 | 5 | 34:17 | 17 | 37 | |
2. | Falkirk | 20 | 10 | 5 | 5 | 41:24 | 17 | 35 | |
3. | Ayr | 20 | 10 | 5 | 5 | 34:24 | 10 | 35 | |
4. | Raith | 20 | 10 | 5 | 5 | 32:22 | 10 | 35 | |
5. | Morton | 20 | 9 | 5 | 6 | 29:27 | 2 | 32 | |
6. | Partick Thistle | 20 | 8 | 5 | 7 | 25:27 | -2 | 29 | |
7. | Airdrieonians | 20 | 6 | 5 | 9 | 26:31 | -5 | 23 | |
8. | Dunfermline | 20 | 5 | 5 | 10 | 14:25 | -11 | 20 | |
9. | Hamilton | 20 | 5 | 3 | 12 | 15:35 | -20 | 18 | |
10. | Queen's Park | 20 | 2 | 4 | 14 | 18:39 | -21 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746218634.758311
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Livingston | 25 | 14 | 6 | 5 | 41:19 | 22 | 48 | |
2. | Falkirk | 25 | 14 | 5 | 6 | 53:25 | 28 | 47 | |
3. | Raith | 25 | 12 | 6 | 7 | 39:29 | 10 | 42 | |
4. | Ayr | 25 | 12 | 6 | 7 | 39:30 | 9 | 42 | |
5. | Partick Thistle | 25 | 11 | 6 | 8 | 33:31 | 2 | 39 | |
6. | Morton | 25 | 10 | 8 | 7 | 35:38 | -3 | 38 | |
7. | Dunfermline | 25 | 7 | 5 | 13 | 19:31 | -12 | 26 | |
8. | Airdrieonians | 25 | 6 | 6 | 13 | 28:42 | -14 | 24 | |
9. | Hamilton | 25 | 7 | 3 | 15 | 25:47 | -22 | 24 | |
10. | Queen's Park | 25 | 4 | 5 | 16 | 25:45 | -20 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746218634.758311
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Falkirk | 30 | 17 | 7 | 6 | 61:28 | 33 | 58 | |
2. | Livingston | 30 | 16 | 8 | 6 | 45:24 | 21 | 56 | |
3. | Raith | 30 | 14 | 7 | 9 | 43:34 | 9 | 49 | |
4. | Ayr | 30 | 14 | 7 | 9 | 43:35 | 8 | 49 | |
5. | Partick Thistle | 30 | 13 | 8 | 9 | 37:34 | 3 | 47 | |
6. | Morton | 30 | 11 | 9 | 10 | 37:43 | -6 | 42 | |
7. | Dunfermline | 30 | 8 | 7 | 15 | 25:36 | -11 | 31 | |
8. | Hamilton | 30 | 9 | 4 | 17 | 33:54 | -21 | 31 | |
9. | Queen's Park | 30 | 7 | 6 | 17 | 30:48 | -18 | 27 | |
10. | Airdrieonians | 30 | 6 | 7 | 17 | 31:49 | -18 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1746218634.758311