# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Diamond Harbour | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 | |
2. | Patha Chakra | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
3. | Suruchi Sangha | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
4. | Southern Samity | 5 | 2 | 1 | 2 | 6:4 | 2 | 7 | |
5. | Kidderpore | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
6. | Wari | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | |
7. | Mohammedan | 5 | 1 | 3 | 1 | 8:6 | 2 | 6 | |
8. | Measures Club | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
9. | United SC | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
10. | Kalighat | 5 | 1 | 2 | 2 | 2:5 | -3 | 5 | |
11. | Army Red | 5 | 1 | 2 | 2 | 6:10 | -4 | 5 | |
12. | BSS Sporting | 5 | 1 | 2 | 2 | 3:7 | -4 | 5 | |
13. | Aryan | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | East Bengal | 5 | 5 | 0 | 0 | 12:1 | 11 | 15 | |
2. | Bhawanipore | 5 | 4 | 0 | 1 | 16:1 | 15 | 12 | |
3. | Peerless | 5 | 3 | 1 | 1 | 11:3 | 8 | 10 | |
4. | Kalighat SL | 5 | 3 | 0 | 2 | 8:8 | 0 | 9 | |
5. | Calcutta Customs | 5 | 2 | 2 | 1 | 8:8 | 0 | 8 | |
6. | NBP Rainbow AC | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
7. | George Telegrapher | 5 | 2 | 0 | 3 | 4:9 | -5 | 6 | |
8. | Police AC | 5 | 1 | 2 | 2 | 8:9 | -1 | 5 | |
9. | Calcutta Police | 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | |
10. | Mohun Bagan | 5 | 1 | 1 | 3 | 12:8 | 4 | 4 | |
11. | Railway | 5 | 1 | 0 | 4 | 4:20 | -16 | 3 | |
12. | Eastern Railway | 5 | 0 | 1 | 4 | 1:13 | -12 | 1 | |
13. | Tollygunge Agragami | 5 | 0 | 1 | 4 | 4:17 | -13 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1728285214.321685
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Diamond Harbour | 10 | 9 | 1 | 0 | 29:5 | 24 | 28 | |
2. | Suruchi Sangha | 10 | 6 | 2 | 2 | 17:8 | 9 | 20 | |
3. | Mohammedan | 10 | 4 | 3 | 3 | 18:14 | 4 | 15 | |
4. | United SC | 10 | 4 | 3 | 3 | 12:8 | 4 | 15 | |
5. | Kidderpore | 10 | 4 | 3 | 3 | 15:15 | 0 | 15 | |
6. | Southern Samity | 10 | 4 | 1 | 5 | 15:13 | 2 | 13 | |
7. | Patha Chakra | 10 | 4 | 1 | 5 | 13:14 | -1 | 13 | |
8. | Measures Club | 10 | 3 | 3 | 4 | 13:20 | -7 | 12 | |
9. | BSS Sporting | 10 | 2 | 5 | 3 | 9:14 | -5 | 11 | |
10. | Wari | 10 | 3 | 2 | 5 | 14:22 | -8 | 11 | |
11. | Kalighat | 10 | 2 | 4 | 4 | 4:9 | -5 | 10 | |
12. | Aryan | 10 | 2 | 3 | 5 | 8:13 | -5 | 9 | |
13. | Army Red | 10 | 1 | 4 | 5 | 10:21 | -11 | 7 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | East Bengal | 10 | 9 | 1 | 0 | 25:2 | 23 | 28 | |
2. | Bhawanipore | 10 | 9 | 0 | 1 | 30:3 | 27 | 27 | |
3. | Calcutta Customs | 10 | 5 | 3 | 2 | 16:10 | 6 | 18 | |
4. | Peerless | 10 | 5 | 1 | 4 | 16:9 | 7 | 16 | |
5. | Calcutta Police | 10 | 4 | 3 | 3 | 11:11 | 0 | 15 | |
6. | Mohun Bagan | 10 | 4 | 2 | 4 | 25:12 | 13 | 14 | |
7. | Kalighat SL | 10 | 4 | 1 | 5 | 16:17 | -1 | 13 | |
8. | NBP Rainbow AC | 10 | 2 | 6 | 2 | 13:14 | -1 | 12 | |
9. | George Telegrapher | 10 | 4 | 0 | 6 | 9:17 | -8 | 12 | |
10. | Railway | 10 | 3 | 0 | 7 | 11:26 | -15 | 9 | |
11. | Eastern Railway | 10 | 2 | 2 | 6 | 5:21 | -16 | 8 | |
12. | Police AC | 10 | 1 | 4 | 5 | 8:19 | -11 | 7 | |
13. | Tollygunge Agragami | 10 | 0 | 2 | 8 | 7:33 | -26 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1728285214.366157
# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Diamond Harbour | 12 | 10 | 2 | 0 | 32:7 | 25 | 32 | |
2. | Suruchi Sangha | 12 | 7 | 3 | 2 | 19:9 | 10 | 24 | |
3. | Mohammedan | 12 | 5 | 4 | 3 | 24:14 | 10 | 19 | |
4. | Kidderpore | 12 | 5 | 4 | 3 | 16:15 | 1 | 19 | |
5. | United SC | 12 | 5 | 3 | 4 | 15:11 | 4 | 18 | |
6. | BSS Sporting | 12 | 3 | 6 | 3 | 12:16 | -4 | 15 | |
7. | Southern Samity | 12 | 4 | 2 | 6 | 16:15 | 1 | 14 | |
8. | Patha Chakra | 12 | 4 | 2 | 6 | 14:16 | -2 | 14 | |
9. | Aryan | 12 | 3 | 3 | 6 | 15:15 | 0 | 12 | |
10. | Measures Club | 12 | 3 | 3 | 6 | 14:23 | -9 | 12 | |
11. | Wari | 12 | 3 | 3 | 6 | 15:29 | -14 | 12 | |
12. | Kalighat | 12 | 2 | 5 | 5 | 6:12 | -6 | 11 | |
13. | Army Red | 12 | 2 | 4 | 6 | 12:28 | -16 | 10 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | East Bengal | 12 | 11 | 1 | 0 | 35:4 | 31 | 34 | |
2. | Bhawanipore | 12 | 10 | 1 | 1 | 35:4 | 31 | 31 | |
3. | Calcutta Customs | 12 | 7 | 3 | 2 | 22:13 | 9 | 24 | |
4. | Peerless | 12 | 6 | 1 | 5 | 20:14 | 6 | 19 | |
5. | Kalighat SL | 12 | 6 | 1 | 5 | 21:17 | 4 | 19 | |
6. | Calcutta Police | 12 | 5 | 3 | 4 | 13:12 | 1 | 18 | |
7. | Mohun Bagan | 12 | 4 | 4 | 4 | 28:15 | 13 | 16 | |
8. | George Telegrapher | 12 | 5 | 0 | 7 | 12:20 | -8 | 15 | |
9. | NBP Rainbow AC | 12 | 2 | 7 | 3 | 15:17 | -2 | 13 | |
10. | Railway | 12 | 3 | 1 | 8 | 11:29 | -18 | 10 | |
11. | Eastern Railway | 12 | 2 | 2 | 8 | 5:28 | -23 | 8 | |
12. | Police AC | 12 | 1 | 4 | 7 | 8:25 | -17 | 7 | |
13. | Tollygunge Agragami | 12 | 1 | 2 | 9 | 13:40 | -27 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1728285214.366157