# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Lansdowne | 5 | 5 | 0 | 0 | 140:46 | 20 | |
2. | Clontarf | 5 | 4 | 0 | 1 | 141:65 | 17 | |
3. | St Mary's College | 5 | 4 | 0 | 1 | 193:116 | 16 | |
4. | Cork Con | 5 | 3 | 0 | 2 | 130:116 | 13 | |
5. | Ballynahinch | 5 | 3 | 0 | 2 | 100:111 | 12 | |
6. | Garryowen | 5 | 2 | 0 | 3 | 92:142 | 9 | |
7. | UCD | 5 | 2 | 0 | 3 | 95:110 | 8 | |
8. | Young Munster | 5 | 1 | 0 | 4 | 82:139 | 5 | |
9. | Terenure College | 5 | 0 | 0 | 5 | 101:147 | 3 | |
10. | Armagh | 5 | 0 | 0 | 5 | 79:165 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867047.124405
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Lansdowne | 10 | 8 | 0 | 2 | 284:167 | 34 | |
2. | Clontarf | 10 | 8 | 0 | 2 | 299:192 | 33 | |
3. | Cork Con | 10 | 8 | 0 | 2 | 298:224 | 33 | |
4. | St Mary's College | 10 | 6 | 0 | 4 | 318:245 | 26 | |
5. | Terenure College | 10 | 4 | 1 | 5 | 236:218 | 21 | |
6. | Ballynahinch | 10 | 4 | 1 | 5 | 186:238 | 19 | |
7. | Young Munster | 10 | 4 | 0 | 6 | 195:238 | 18 | |
8. | UCD | 10 | 3 | 0 | 7 | 192:236 | 13 | |
9. | Garryowen | 10 | 2 | 0 | 8 | 160:297 | 10 | |
10. | Armagh | 10 | 2 | 0 | 8 | 184:297 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867047.124405
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Lansdowne | 15 | 11 | 0 | 4 | 402:272 | 47 | |
2. | Clontarf | 15 | 11 | 0 | 4 | 404:294 | 45 | |
3. | St Mary's College | 15 | 10 | 1 | 4 | 457:361 | 44 | |
4. | Cork Con | 15 | 10 | 1 | 4 | 398:341 | 44 | |
5. | Ballynahinch | 15 | 8 | 1 | 6 | 308:346 | 35 | |
6. | Terenure College | 15 | 7 | 1 | 7 | 381:340 | 34 | |
7. | Young Munster | 15 | 5 | 0 | 10 | 324:368 | 26 | |
8. | UCD | 15 | 5 | 0 | 10 | 310:357 | 23 | |
9. | Armagh | 15 | 4 | 0 | 11 | 308:419 | 20 | |
10. | Garryowen | 15 | 2 | 0 | 13 | 251:445 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867047.124405
# | Squadra | PG | V | N | P | PT | P | Forma |
---|
1. | Clontarf | 18 | 14 | 0 | 4 | 494:357 | 57 | |
2. | Lansdowne | 18 | 12 | 0 | 6 | 476:339 | 53 | |
3. | Cork Con | 18 | 12 | 1 | 5 | 489:392 | 52 | |
4. | St Mary's College | 18 | 11 | 1 | 6 | 549:450 | 50 | |
5. | Terenure College | 18 | 9 | 1 | 8 | 464:411 | 43 | |
6. | Ballynahinch | 18 | 10 | 1 | 7 | 372:430 | 43 | |
7. | Young Munster | 18 | 7 | 0 | 11 | 387:445 | 34 | |
8. | Armagh | 18 | 5 | 0 | 13 | 343:464 | 25 | |
9. | UCD | 18 | 5 | 0 | 13 | 357:436 | 24 | |
10. | Garryowen | 18 | 3 | 0 | 15 | 307:514 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743867047.124405