# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Beroun | 5 | 4 | 0 | 0 | 1 | 21:15 | 12 | |
2. | AZ Havirov | 5 | 3 | 0 | 0 | 2 | 20:14 | 9 | |
3. | Most | 5 | 2 | 0 | 0 | 3 | 20:16 | 6 | |
4. | Hodonin | 5 | 2 | 0 | 0 | 3 | 24:23 | 6 | |
5. | Klasterec | 5 | 1 | 0 | 0 | 4 | 9:28 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660021.551365
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Beroun | 8 | 6 | 0 | 0 | 2 | 28:20 | 18 | |
2. | Most | 8 | 5 | 0 | 0 | 3 | 30:21 | 15 | |
3. | AZ Havirov | 8 | 3 | 1 | 1 | 3 | 28:24 | 12 | |
4. | Hodonin | 8 | 2 | 2 | 0 | 4 | 37:36 | 10 | |
5. | Klasterec | 8 | 1 | 0 | 2 | 5 | 20:42 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613660021.551365