# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sintez | 5 | 5 | 0 | 0 | 0 | 92:30 | 15 | |
2. | Spartak Volgograd | 5 | 5 | 0 | 0 | 0 | 84:30 | 15 | |
3. | Vostok | 5 | 5 | 0 | 0 | 0 | 63:30 | 15 | |
4. | Astrakhan | 5 | 4 | 0 | 0 | 1 | 61:47 | 12 | |
5. | Baltika St. Petersburg | 5 | 3 | 0 | 0 | 2 | 60:41 | 9 | |
6. | Bielorussia | 5 | 2 | 0 | 0 | 3 | 57:65 | 6 | |
7. | Astrakhan 2 | 5 | 1 | 0 | 0 | 4 | 38:78 | 3 | |
8. | Shturm | 5 | 0 | 0 | 0 | 5 | 37:76 | 0 | |
9. | Sintez Akademiya Kazan | 5 | 0 | 0 | 0 | 5 | 37:80 | 0 | |
10. | Vostok 2 | 5 | 0 | 0 | 0 | 5 | 28:80 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709426778.787674
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Spartak Volgograd | 10 | 10 | 0 | 0 | 0 | 160:66 | 30 | |
2. | Sintez | 10 | 9 | 1 | 0 | 0 | 159:72 | 29 | |
3. | Vostok | 10 | 9 | 0 | 0 | 1 | 119:68 | 27 | |
4. | Astrakhan | 10 | 6 | 0 | 0 | 4 | 110:90 | 18 | |
5. | Sintez Akademiya Kazan | 10 | 4 | 0 | 0 | 6 | 108:129 | 12 | |
6. | Baltika St. Petersburg | 10 | 3 | 0 | 1 | 6 | 100:104 | 10 | |
7. | Bielorussia | 10 | 3 | 0 | 0 | 7 | 91:129 | 9 | |
8. | Vostok 2 | 10 | 2 | 0 | 0 | 8 | 75:132 | 6 | |
9. | Shturm | 10 | 2 | 0 | 0 | 8 | 89:149 | 6 | |
10. | Astrakhan 2 | 10 | 1 | 0 | 0 | 9 | 84:156 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709426778.787674
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sintez | 15 | 13 | 1 | 0 | 1 | 231:113 | 41 | |
2. | Spartak Volgograd | 15 | 12 | 0 | 2 | 1 | 215:120 | 38 | |
3. | Vostok | 15 | 11 | 0 | 0 | 4 | 162:119 | 33 | |
4. | Astrakhan | 15 | 9 | 2 | 0 | 4 | 192:135 | 31 | |
5. | Baltika St. Petersburg | 15 | 8 | 0 | 1 | 6 | 194:133 | 25 | |
6. | Sintez Akademiya Kazan | 15 | 8 | 0 | 0 | 7 | 174:180 | 24 | |
7. | Shturm | 15 | 4 | 1 | 0 | 10 | 149:213 | 14 | |
8. | Bielorussia | 15 | 3 | 0 | 1 | 11 | 139:208 | 10 | |
9. | Vostok 2 | 15 | 2 | 0 | 0 | 13 | 112:212 | 6 | |
10. | Astrakhan 2 | 15 | 1 | 0 | 0 | 14 | 113:248 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709426778.787674
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sintez | 20 | 18 | 1 | 0 | 1 | 321:144 | 56 | |
2. | Spartak Volgograd | 20 | 16 | 0 | 2 | 2 | 287:158 | 50 | |
3. | Vostok | 20 | 16 | 0 | 0 | 4 | 244:157 | 48 | |
4. | Astrakhan | 20 | 14 | 2 | 0 | 4 | 280:168 | 46 | |
5. | Baltika St. Petersburg | 20 | 13 | 0 | 1 | 6 | 270:172 | 40 | |
6. | Sintez Akademiya Kazan | 20 | 8 | 0 | 0 | 12 | 220:255 | 24 | |
7. | Shturm | 20 | 5 | 1 | 0 | 14 | 185:286 | 17 | |
8. | Bielorussia | 20 | 3 | 0 | 1 | 16 | 176:278 | 10 | |
9. | Vostok 2 | 20 | 2 | 0 | 0 | 18 | 133:304 | 6 | |
10. | Astrakhan 2 | 20 | 1 | 0 | 0 | 19 | 147:341 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709426778.787674
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sintez | 25 | 21 | 1 | 1 | 2 | 407:191 | 66 | |
2. | Spartak Volgograd | 25 | 20 | 1 | 2 | 2 | 372:200 | 64 | |
3. | Astrakhan | 25 | 19 | 2 | 0 | 4 | 348:207 | 61 | |
4. | Vostok | 25 | 18 | 0 | 0 | 7 | 292:201 | 54 | |
5. | Baltika St. Petersburg | 25 | 15 | 0 | 1 | 9 | 309:216 | 46 | |
6. | Sintez Akademiya Kazan | 25 | 9 | 0 | 0 | 16 | 254:341 | 27 | |
7. | Bielorussia | 25 | 6 | 0 | 1 | 18 | 237:346 | 19 | |
8. | Shturm | 25 | 5 | 1 | 0 | 19 | 217:371 | 17 | |
9. | Vostok 2 | 25 | 4 | 0 | 0 | 21 | 180:361 | 12 | |
10. | Astrakhan 2 | 25 | 1 | 0 | 0 | 24 | 193:421 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709426778.787674
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Spartak Volgograd | 30 | 25 | 1 | 2 | 2 | 446:230 | 79 | |
2. | Sintez | 30 | 24 | 1 | 2 | 3 | 461:225 | 76 | |
3. | Astrakhan | 30 | 21 | 4 | 0 | 5 | 394:252 | 71 | |
4. | Vostok | 30 | 20 | 0 | 0 | 10 | 346:252 | 60 | |
5. | Baltika St. Petersburg | 30 | 17 | 0 | 1 | 12 | 357:265 | 52 | |
6. | Sintez Akademiya Kazan | 30 | 12 | 0 | 0 | 18 | 306:393 | 36 | |
7. | Shturm | 30 | 9 | 1 | 0 | 20 | 284:424 | 29 | |
8. | Bielorussia | 30 | 7 | 0 | 2 | 21 | 285:417 | 23 | |
9. | Vostok 2 | 30 | 5 | 1 | 0 | 24 | 225:415 | 17 | |
10. | Astrakhan 2 | 30 | 1 | 0 | 0 | 29 | 243:497 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1709426778.787674