# | Gruppo Bianco | PG | V | P | PT | P | Forma |
---|
1. | Pelita Jaya | 5 | 5 | 0 | 371:286 | 10 | |
2. | Pacific Caesar Surabaya | 5 | 4 | 1 | 379:324 | 9 | |
3. | Stapac Jakarta | 5 | 3 | 2 | 386:349 | 8 | |
4. | NSH Mountain Gold | 5 | 2 | 3 | 423:451 | 7 | |
5. | Hangtuah | 5 | 1 | 4 | 366:411 | 6 | |
6. | Satya Wacana | 5 | 1 | 4 | 346:397 | 6 | |
# | Gruppo Rosso | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 5 | 4 | 1 | 373:303 | 9 | |
2. | CLS Knights | 5 | 3 | 2 | 387:353 | 8 | |
3. | Prawira Bandung | 5 | 2 | 3 | 322:305 | 7 | |
4. | Bimasakti | 5 | 1 | 4 | 323:397 | 6 | |
5. | Siliwangi Bandung | 5 | 1 | 4 | 280:372 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Gruppo Bianco | PG | V | P | PT | P | Forma |
---|
1. | Pelita Jaya | 10 | 9 | 1 | 781:592 | 19 | |
2. | Pacific Caesar Surabaya | 10 | 7 | 3 | 792:756 | 17 | |
3. | Stapac Jakarta | 10 | 6 | 4 | 689:684 | 16 | |
4. | NSH Mountain Gold | 10 | 4 | 6 | 767:829 | 14 | |
5. | Hangtuah | 10 | 3 | 7 | 736:791 | 13 | |
6. | Satya Wacana | 10 | 1 | 9 | 678:807 | 11 | |
# | Gruppo Rosso | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 10 | 9 | 1 | 766:567 | 19 | |
2. | CLS Knights | 10 | 8 | 2 | 749:629 | 18 | |
3. | Prawira Bandung | 10 | 5 | 5 | 655:616 | 15 | |
4. | Siliwangi Bandung | 10 | 3 | 7 | 602:700 | 13 | |
5. | Bimasakti | 10 | 1 | 9 | 581:790 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Gruppo Bianco | PG | V | P | PT | P | Forma |
---|
1. | Pelita Jaya | 15 | 11 | 4 | 1119:925 | 26 | |
2. | Stapac Jakarta | 15 | 10 | 5 | 1075:1009 | 25 | |
3. | Pacific Caesar Surabaya | 15 | 9 | 6 | 1164:1148 | 24 | |
4. | Hangtuah | 15 | 6 | 9 | 1122:1189 | 21 | |
5. | NSH Mountain Gold | 15 | 6 | 9 | 1166:1238 | 21 | |
6. | Satya Wacana | 15 | 1 | 14 | 1008:1240 | 16 | |
# | Gruppo Rosso | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 13 | 12 | 1 | 1005:748 | 25 | |
2. | CLS Knights | 14 | 11 | 3 | 1024:883 | 25 | |
3. | Prawira Bandung | 14 | 7 | 7 | 991:910 | 21 | |
4. | Siliwangi Bandung | 14 | 4 | 10 | 868:1005 | 18 | |
5. | Bimasakti | 14 | 2 | 12 | 857:1125 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000
# | Gruppo Bianco | PG | V | P | PT | P | Forma |
---|
1. | Pelita Jaya | 15 | 11 | 4 | 1119:925 | 26 | |
2. | Pacific Caesar Surabaya | 16 | 10 | 6 | 1260:1223 | 26 | |
3. | Stapac Jakarta | 15 | 10 | 5 | 1075:1009 | 25 | |
4. | Hangtuah | 15 | 6 | 9 | 1122:1189 | 21 | |
5. | NSH Mountain Gold | 15 | 6 | 9 | 1166:1238 | 21 | |
6. | Satya Wacana | 15 | 1 | 14 | 1008:1240 | 16 | |
# | Gruppo Rosso | PG | V | P | PT | P | Forma |
---|
1. | Satria Muda | 13 | 12 | 1 | 1005:748 | 25 | |
2. | CLS Knights | 14 | 11 | 3 | 1024:883 | 25 | |
3. | Prawira Bandung | 14 | 7 | 7 | 991:910 | 21 | |
4. | Siliwangi Bandung | 14 | 4 | 10 | 868:1005 | 18 | |
5. | Bimasakti | 14 | 2 | 12 | 857:1125 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934659.000000