| Gruppo |
|---|
| # | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Portland Winterhawks | 5 | 4 | 0 | 0 | 1 | 21:17 | 8 | |
| 2. | Tri-City Americans | 5 | 4 | 0 | 0 | 1 | 16:16 | 8 | |
| 3. | Everett Silvertips | 5 | 3 | 1 | 0 | 1 | 13:14 | 8 | |
| 4. | Vancouver Giants | 5 | 2 | 1 | 1 | 1 | 21:17 | 7 | |
| 5. | Victoria Royals | 5 | 1 | 2 | 1 | 1 | 17:16 | 7 | |
| 6. | Prince George Cougars | 5 | 3 | 0 | 0 | 2 | 26:16 | 6 | |
| 7. | Spokane Chiefs | 5 | 1 | 2 | 0 | 2 | 11:14 | 6 | |
| 8. | Kamloops Blazers | 5 | 1 | 1 | 2 | 1 | 21:23 | 6 | |
| 9. | Penticton Vees | 5 | 1 | 1 | 1 | 2 | 17:15 | 5 | |
| 10. | Wenatchee Wild | 5 | 2 | 0 | 0 | 3 | 15:19 | 4 | |
| 11. | Seattle Thunderbirds | 5 | 2 | 0 | 0 | 3 | 16:22 | 4 | |
| 12. | Kelowna Rockets | 5 | 0 | 1 | 2 | 2 | 13:17 | 4 | |
| # | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 5 | 4 | 0 | 1 | 0 | 22:10 | 9 | |
| 2. | Calgary Hitmen | 5 | 3 | 0 | 1 | 1 | 19:13 | 7 | |
| 3. | Brandon Wheat Kings | 5 | 3 | 0 | 0 | 2 | 25:17 | 6 | |
| 4. | Moose Jaw Warriors | 5 | 2 | 1 | 0 | 2 | 25:23 | 6 | |
| 5. | Regina Pats | 5 | 2 | 1 | 0 | 2 | 24:22 | 6 | |
| 6. | Edmonton Oil Kings | 5 | 1 | 1 | 2 | 1 | 18:17 | 6 | |
| 7. | Red Deer Rebels | 5 | 1 | 1 | 1 | 2 | 16:15 | 5 | |
| 8. | Medicine Hat Tigers | 5 | 1 | 1 | 1 | 2 | 19:19 | 5 | |
| 9. | Swift Current Broncos | 5 | 1 | 1 | 1 | 2 | 11:19 | 5 | |
| 10. | Saskatoon Blades | 5 | 2 | 0 | 0 | 3 | 19:23 | 4 | |
| 11. | Lethbridge Hurricanes | 5 | 0 | 1 | 1 | 3 | 14:26 | 3 | |
| Divisione |
|---|
| # | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Calgary Hitmen | 5 | 3 | 0 | 1 | 1 | 19:13 | 7 | |
| 2. | Edmonton Oil Kings | 5 | 1 | 1 | 2 | 1 | 18:17 | 6 | |
| 3. | Red Deer Rebels | 5 | 1 | 1 | 1 | 2 | 16:15 | 5 | |
| 4. | Medicine Hat Tigers | 5 | 1 | 1 | 1 | 2 | 19:19 | 5 | |
| 5. | Lethbridge Hurricanes | 5 | 0 | 1 | 1 | 3 | 14:26 | 3 | |
| # | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 5 | 4 | 0 | 1 | 0 | 22:10 | 9 | |
| 2. | Brandon Wheat Kings | 5 | 3 | 0 | 0 | 2 | 25:17 | 6 | |
| 3. | Moose Jaw Warriors | 5 | 2 | 1 | 0 | 2 | 25:23 | 6 | |
| 4. | Regina Pats | 5 | 2 | 1 | 0 | 2 | 24:22 | 6 | |
| 5. | Swift Current Broncos | 5 | 1 | 1 | 1 | 2 | 11:19 | 5 | |
| 6. | Saskatoon Blades | 5 | 2 | 0 | 0 | 3 | 19:23 | 4 | |
| # | Divisione B.C. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Vancouver Giants | 5 | 2 | 1 | 1 | 1 | 21:17 | 7 | |
| 2. | Victoria Royals | 5 | 1 | 2 | 1 | 1 | 17:16 | 7 | |
| 3. | Prince George Cougars | 5 | 3 | 0 | 0 | 2 | 26:16 | 6 | |
| 4. | Kamloops Blazers | 5 | 1 | 1 | 2 | 1 | 21:23 | 6 | |
| 5. | Penticton Vees | 5 | 1 | 1 | 1 | 2 | 17:15 | 5 | |
| 6. | Kelowna Rockets | 5 | 0 | 1 | 2 | 2 | 13:17 | 4 | |
| # | Divisione U.S. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Portland Winterhawks | 5 | 4 | 0 | 0 | 1 | 21:17 | 8 | |
| 2. | Tri-City Americans | 5 | 4 | 0 | 0 | 1 | 16:16 | 8 | |
| 3. | Everett Silvertips | 5 | 3 | 1 | 0 | 1 | 13:14 | 8 | |
| 4. | Spokane Chiefs | 5 | 1 | 2 | 0 | 2 | 11:14 | 6 | |
| 5. | Wenatchee Wild | 5 | 2 | 0 | 0 | 3 | 15:19 | 4 | |
| 6. | Seattle Thunderbirds | 5 | 2 | 0 | 0 | 3 | 16:22 | 4 | |
1761450718.203055
| Gruppo |
|---|
| # | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 10 | 7 | 1 | 1 | 1 | 40:26 | 17 | |
| 2. | Portland Winterhawks | 10 | 6 | 1 | 0 | 3 | 41:35 | 14 | |
| 3. | Penticton Vees | 10 | 5 | 1 | 2 | 2 | 42:28 | 14 | |
| 4. | Prince George Cougars | 10 | 6 | 0 | 0 | 4 | 42:31 | 12 | |
| 5. | Spokane Chiefs | 10 | 4 | 2 | 0 | 4 | 24:21 | 12 | |
| 6. | Victoria Royals | 10 | 2 | 3 | 2 | 3 | 37:39 | 12 | |
| 7. | Vancouver Giants | 10 | 4 | 1 | 1 | 4 | 34:37 | 11 | |
| 8. | Tri-City Americans | 10 | 5 | 0 | 0 | 5 | 25:36 | 10 | |
| 9. | Kelowna Rockets | 10 | 2 | 2 | 2 | 4 | 30:35 | 10 | |
| 10. | Seattle Thunderbirds | 10 | 4 | 0 | 0 | 6 | 31:45 | 8 | |
| 11. | Kamloops Blazers | 10 | 1 | 2 | 2 | 5 | 35:47 | 8 | |
| 12. | Wenatchee Wild | 10 | 2 | 0 | 1 | 7 | 23:40 | 5 | |
| # | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 10 | 7 | 1 | 2 | 0 | 45:22 | 18 | |
| 2. | Saskatoon Blades | 10 | 7 | 0 | 0 | 3 | 42:30 | 14 | |
| 3. | Edmonton Oil Kings | 10 | 5 | 1 | 2 | 2 | 40:26 | 14 | |
| 4. | Medicine Hat Tigers | 10 | 5 | 1 | 1 | 3 | 41:28 | 13 | |
| 5. | Calgary Hitmen | 10 | 6 | 0 | 1 | 3 | 36:32 | 13 | |
| 6. | Regina Pats | 10 | 3 | 1 | 1 | 5 | 39:42 | 9 | |
| 7. | Moose Jaw Warriors | 10 | 3 | 1 | 1 | 5 | 39:45 | 9 | |
| 8. | Swift Current Broncos | 10 | 2 | 2 | 1 | 5 | 26:41 | 9 | |
| 9. | Red Deer Rebels | 10 | 2 | 1 | 1 | 6 | 29:31 | 7 | |
| 10. | Brandon Wheat Kings | 10 | 3 | 0 | 1 | 6 | 43:48 | 7 | |
| 11. | Lethbridge Hurricanes | 10 | 1 | 1 | 1 | 7 | 25:53 | 5 | |
| Divisione |
|---|
| # | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 10 | 5 | 1 | 2 | 2 | 40:26 | 14 | |
| 2. | Medicine Hat Tigers | 10 | 5 | 1 | 1 | 3 | 41:28 | 13 | |
| 3. | Calgary Hitmen | 10 | 6 | 0 | 1 | 3 | 36:32 | 13 | |
| 4. | Red Deer Rebels | 10 | 2 | 1 | 1 | 6 | 29:31 | 7 | |
| 5. | Lethbridge Hurricanes | 10 | 1 | 1 | 1 | 7 | 25:53 | 5 | |
| # | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 10 | 7 | 1 | 2 | 0 | 45:22 | 18 | |
| 2. | Saskatoon Blades | 10 | 7 | 0 | 0 | 3 | 42:30 | 14 | |
| 3. | Regina Pats | 10 | 3 | 1 | 1 | 5 | 39:42 | 9 | |
| 4. | Moose Jaw Warriors | 10 | 3 | 1 | 1 | 5 | 39:45 | 9 | |
| 5. | Swift Current Broncos | 10 | 2 | 2 | 1 | 5 | 26:41 | 9 | |
| 6. | Brandon Wheat Kings | 10 | 3 | 0 | 1 | 6 | 43:48 | 7 | |
| # | Divisione B.C. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Penticton Vees | 10 | 5 | 1 | 2 | 2 | 42:28 | 14 | |
| 2. | Prince George Cougars | 10 | 6 | 0 | 0 | 4 | 42:31 | 12 | |
| 3. | Victoria Royals | 10 | 2 | 3 | 2 | 3 | 37:39 | 12 | |
| 4. | Vancouver Giants | 10 | 4 | 1 | 1 | 4 | 34:37 | 11 | |
| 5. | Kelowna Rockets | 10 | 2 | 2 | 2 | 4 | 30:35 | 10 | |
| 6. | Kamloops Blazers | 10 | 1 | 2 | 2 | 5 | 35:47 | 8 | |
| # | Divisione U.S. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 10 | 7 | 1 | 1 | 1 | 40:26 | 17 | |
| 2. | Portland Winterhawks | 10 | 6 | 1 | 0 | 3 | 41:35 | 14 | |
| 3. | Spokane Chiefs | 10 | 4 | 2 | 0 | 4 | 24:21 | 12 | |
| 4. | Tri-City Americans | 10 | 5 | 0 | 0 | 5 | 25:36 | 10 | |
| 5. | Seattle Thunderbirds | 10 | 4 | 0 | 0 | 6 | 31:45 | 8 | |
| 6. | Wenatchee Wild | 10 | 2 | 0 | 1 | 7 | 23:40 | 5 | |
1761450718.203055
| Gruppo |
|---|
| # | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 12 | 8 | 2 | 1 | 1 | 48:30 | 21 | |
| 2. | Prince George Cougars | 12 | 8 | 0 | 0 | 4 | 55:34 | 16 | |
| 3. | Penticton Vees | 13 | 6 | 1 | 2 | 4 | 51:39 | 16 | |
| 4. | Victoria Royals | 12 | 3 | 3 | 3 | 3 | 47:45 | 15 | |
| 5. | Spokane Chiefs | 12 | 5 | 2 | 0 | 5 | 36:29 | 14 | |
| 6. | Portland Winterhawks | 12 | 6 | 1 | 0 | 5 | 44:48 | 14 | |
| 7. | Kamloops Blazers | 13 | 4 | 2 | 2 | 5 | 51:54 | 14 | |
| 8. | Vancouver Giants | 14 | 4 | 2 | 1 | 7 | 50:63 | 13 | |
| 9. | Tri-City Americans | 11 | 5 | 0 | 0 | 6 | 28:42 | 10 | |
| 10. | Seattle Thunderbirds | 12 | 5 | 0 | 0 | 7 | 40:52 | 10 | |
| 11. | Kelowna Rockets | 11 | 2 | 2 | 2 | 5 | 32:43 | 10 | |
| 12. | Wenatchee Wild | 11 | 2 | 0 | 2 | 7 | 26:44 | 6 | |
| # | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 11 | 8 | 1 | 2 | 0 | 49:24 | 20 | |
| 2. | Edmonton Oil Kings | 14 | 8 | 1 | 2 | 3 | 55:38 | 20 | |
| 3. | Medicine Hat Tigers | 14 | 8 | 1 | 1 | 4 | 57:39 | 19 | |
| 4. | Saskatoon Blades | 14 | 8 | 1 | 0 | 5 | 53:43 | 18 | |
| 5. | Moose Jaw Warriors | 13 | 6 | 1 | 1 | 5 | 60:57 | 15 | |
| 6. | Calgary Hitmen | 10 | 6 | 0 | 1 | 3 | 36:32 | 13 | |
| 7. | Swift Current Broncos | 12 | 4 | 2 | 1 | 5 | 36:47 | 13 | |
| 8. | Regina Pats | 12 | 3 | 1 | 1 | 7 | 44:51 | 9 | |
| 9. | Red Deer Rebels | 14 | 3 | 1 | 1 | 9 | 38:45 | 9 | |
| 10. | Brandon Wheat Kings | 10 | 3 | 0 | 1 | 6 | 43:48 | 7 | |
| 11. | Lethbridge Hurricanes | 15 | 2 | 1 | 1 | 11 | 39:71 | 7 | |
| Divisione |
|---|
| # | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 14 | 8 | 1 | 2 | 3 | 55:38 | 20 | |
| 2. | Medicine Hat Tigers | 14 | 8 | 1 | 1 | 4 | 57:39 | 19 | |
| 3. | Calgary Hitmen | 10 | 6 | 0 | 1 | 3 | 36:32 | 13 | |
| 4. | Red Deer Rebels | 14 | 3 | 1 | 1 | 9 | 38:45 | 9 | |
| 5. | Lethbridge Hurricanes | 15 | 2 | 1 | 1 | 11 | 39:71 | 7 | |
| # | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 11 | 8 | 1 | 2 | 0 | 49:24 | 20 | |
| 2. | Saskatoon Blades | 14 | 8 | 1 | 0 | 5 | 53:43 | 18 | |
| 3. | Moose Jaw Warriors | 13 | 6 | 1 | 1 | 5 | 60:57 | 15 | |
| 4. | Swift Current Broncos | 12 | 4 | 2 | 1 | 5 | 36:47 | 13 | |
| 5. | Regina Pats | 12 | 3 | 1 | 1 | 7 | 44:51 | 9 | |
| 6. | Brandon Wheat Kings | 10 | 3 | 0 | 1 | 6 | 43:48 | 7 | |
| # | Divisione B.C. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince George Cougars | 12 | 8 | 0 | 0 | 4 | 55:34 | 16 | |
| 2. | Penticton Vees | 13 | 6 | 1 | 2 | 4 | 51:39 | 16 | |
| 3. | Victoria Royals | 12 | 3 | 3 | 3 | 3 | 47:45 | 15 | |
| 4. | Kamloops Blazers | 13 | 4 | 2 | 2 | 5 | 51:54 | 14 | |
| 5. | Vancouver Giants | 14 | 4 | 2 | 1 | 7 | 50:63 | 13 | |
| 6. | Kelowna Rockets | 11 | 2 | 2 | 2 | 5 | 32:43 | 10 | |
| # | Divisione U.S. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 12 | 8 | 2 | 1 | 1 | 48:30 | 21 | |
| 2. | Spokane Chiefs | 12 | 5 | 2 | 0 | 5 | 36:29 | 14 | |
| 3. | Portland Winterhawks | 12 | 6 | 1 | 0 | 5 | 44:48 | 14 | |
| 4. | Seattle Thunderbirds | 12 | 5 | 0 | 0 | 7 | 40:52 | 10 | |
| 5. | Tri-City Americans | 11 | 5 | 0 | 0 | 6 | 28:42 | 10 | |
| 6. | Wenatchee Wild | 11 | 2 | 0 | 2 | 7 | 26:44 | 6 | |
1761450718.203055