# | Gruppo 1 | PG | V | N | P | R | P | Forma |
---|
1. | Atvidaberg | 2 | 2 | 0 | 0 | 6:1 | 6 | |
2. | Boden | 2 | 1 | 0 | 1 | 3:3 | 3 | |
3. | Skiljebo | 2 | 0 | 0 | 2 | 1:6 | 0 | |
# | Gruppo 2 | PG | V | N | P | R | P | Forma |
---|
1. | Frölunda | 2 | 1 | 1 | 0 | 5:4 | 4 | |
2. | Oddevold | 2 | 0 | 2 | 0 | 6:6 | 2 | |
3. | Dalstorps IF | 2 | 0 | 1 | 1 | 4:5 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF