# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Louisville City | 5 | 4 | 0 | 1 | 12:6 | 6 | 12 | |
2. | Charleston | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
3. | Pittsburgh | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
4. | Tampa Bay | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 | |
5. | Indy Eleven | 5 | 3 | 0 | 2 | 6:4 | 2 | 9 | |
6. | Birmingham | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
7. | Hartford Athletic | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 | |
8. | North Carolina | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
9. | Miami FC | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
10. | Loudoun | 5 | 1 | 2 | 2 | 6:11 | -5 | 5 | |
11. | Rhode Island | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | |
12. | Detroit | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 | |
# | Western Conference | PG | V | N | P | R | DR | P | Forma |
---|
1. | FC Tulsa | 5 | 3 | 2 | 0 | 10:7 | 3 | 11 | |
2. | Sacramento Republic | 5 | 3 | 1 | 1 | 7:1 | 6 | 10 | |
3. | San Antonio | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
4. | Lexington | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
5. | Orange County SC | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
6. | Oakland Roots | 5 | 2 | 1 | 2 | 4:3 | 1 | 7 | |
7. | Phoenix Rising | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
8. | Las Vegas Lights | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
9. | New Mexico | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | |
10. | Colorado Springs | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 | |
11. | El Paso | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | |
12. | Monterey Bay | 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | |
1752719696.354020
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Charleston | 10 | 7 | 2 | 1 | 20:7 | 13 | 23 | |
2. | Louisville City | 10 | 7 | 2 | 1 | 19:8 | 11 | 23 | |
3. | North Carolina | 10 | 5 | 0 | 5 | 14:12 | 2 | 15 | |
4. | Indy Eleven | 10 | 4 | 3 | 3 | 15:14 | 1 | 15 | |
5. | Miami FC | 10 | 4 | 3 | 3 | 12:12 | 0 | 15 | |
6. | Pittsburgh | 10 | 4 | 2 | 4 | 9:9 | 0 | 14 | |
7. | Hartford Athletic | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 | |
8. | Loudoun | 10 | 3 | 3 | 4 | 15:17 | -2 | 12 | |
9. | Birmingham | 10 | 3 | 3 | 4 | 10:12 | -2 | 12 | |
10. | Rhode Island | 10 | 3 | 2 | 5 | 9:10 | -1 | 11 | |
11. | Tampa Bay | 10 | 3 | 2 | 5 | 12:16 | -4 | 11 | |
12. | Detroit | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 | |
# | Western Conference | PG | V | N | P | R | DR | P | Forma |
---|
1. | FC Tulsa | 10 | 5 | 4 | 1 | 19:12 | 7 | 19 | |
2. | Sacramento Republic | 10 | 5 | 3 | 2 | 16:5 | 11 | 18 | |
3. | Phoenix Rising | 10 | 5 | 3 | 2 | 15:12 | 3 | 18 | |
4. | El Paso | 10 | 4 | 3 | 3 | 13:13 | 0 | 15 | |
5. | San Antonio | 10 | 4 | 3 | 3 | 13:14 | -1 | 15 | |
6. | New Mexico | 10 | 4 | 1 | 5 | 15:13 | 2 | 13 | |
7. | Orange County SC | 10 | 4 | 1 | 5 | 12:14 | -2 | 13 | |
8. | Oakland Roots | 10 | 4 | 1 | 5 | 10:12 | -2 | 13 | |
9. | Lexington | 10 | 3 | 3 | 4 | 9:15 | -6 | 12 | |
10. | Las Vegas Lights | 10 | 3 | 1 | 6 | 8:17 | -9 | 10 | |
11. | Colorado Springs | 10 | 2 | 4 | 4 | 9:12 | -3 | 10 | |
12. | Monterey Bay | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 | |
1752719696.354020
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Charleston | 15 | 11 | 2 | 2 | 32:14 | 18 | 35 | |
2. | Louisville City | 15 | 10 | 4 | 1 | 27:11 | 16 | 34 | |
3. | Loudoun | 15 | 7 | 3 | 5 | 23:21 | 2 | 24 | |
4. | North Carolina | 15 | 7 | 2 | 6 | 21:18 | 3 | 23 | |
5. | Pittsburgh | 15 | 6 | 3 | 6 | 14:14 | 0 | 21 | |
6. | Indy Eleven | 15 | 5 | 5 | 5 | 24:24 | 0 | 20 | |
7. | Miami FC | 15 | 5 | 3 | 7 | 16:21 | -5 | 18 | |
8. | Birmingham | 15 | 4 | 5 | 6 | 17:20 | -3 | 17 | |
9. | Detroit | 15 | 4 | 5 | 6 | 18:22 | -4 | 17 | |
10. | Rhode Island | 15 | 4 | 4 | 7 | 14:16 | -2 | 16 | |
11. | Tampa Bay | 15 | 4 | 2 | 9 | 17:24 | -7 | 14 | |
12. | Hartford Athletic | 14 | 3 | 3 | 8 | 15:21 | -6 | 12 | |
# | Western Conference | PG | V | N | P | R | DR | P | Forma |
---|
1. | FC Tulsa | 15 | 8 | 4 | 3 | 23:15 | 8 | 28 | |
2. | New Mexico | 15 | 8 | 1 | 6 | 22:17 | 5 | 25 | |
3. | San Antonio | 15 | 7 | 3 | 5 | 22:21 | 1 | 24 | |
4. | Sacramento Republic | 15 | 6 | 5 | 4 | 22:12 | 10 | 23 | |
5. | Phoenix Rising | 15 | 6 | 5 | 4 | 26:25 | 1 | 23 | |
6. | El Paso | 15 | 6 | 4 | 5 | 22:23 | -1 | 22 | |
7. | Orange County SC | 14 | 5 | 2 | 7 | 18:22 | -4 | 17 | |
8. | Oakland Roots | 15 | 5 | 2 | 8 | 15:21 | -6 | 17 | |
9. | Monterey Bay | 15 | 4 | 4 | 7 | 13:20 | -7 | 16 | |
10. | Las Vegas Lights | 15 | 4 | 3 | 8 | 12:24 | -12 | 15 | |
11. | Colorado Springs | 15 | 3 | 6 | 6 | 18:22 | -4 | 15 | |
12. | Lexington | 15 | 3 | 6 | 6 | 15:23 | -8 | 15 | |
1752719696.354020
# | Gruppo Est | PG | V | N | P | R | DR | P | Forma |
---|
1. | Charleston | 17 | 12 | 2 | 3 | 35:16 | 19 | 38 | |
2. | Louisville City | 16 | 11 | 4 | 1 | 29:12 | 17 | 37 | |
3. | Loudoun | 16 | 8 | 3 | 5 | 26:22 | 4 | 27 | |
4. | North Carolina | 15 | 7 | 2 | 6 | 21:18 | 3 | 23 | |
5. | Pittsburgh | 15 | 6 | 3 | 6 | 14:14 | 0 | 21 | |
6. | Indy Eleven | 15 | 5 | 5 | 5 | 24:24 | 0 | 20 | |
7. | Detroit | 16 | 5 | 5 | 6 | 20:22 | -2 | 20 | |
8. | Miami FC | 15 | 5 | 3 | 7 | 16:21 | -5 | 18 | |
9. | Birmingham | 17 | 4 | 6 | 7 | 19:24 | -5 | 18 | |
10. | Rhode Island | 16 | 4 | 4 | 8 | 14:18 | -4 | 16 | |
11. | Tampa Bay | 16 | 4 | 2 | 10 | 17:25 | -8 | 14 | |
12. | Hartford Athletic | 14 | 3 | 3 | 8 | 15:21 | -6 | 12 | |
# | Western Conference | PG | V | N | P | R | DR | P | Forma |
---|
1. | FC Tulsa | 15 | 8 | 4 | 3 | 23:15 | 8 | 28 | |
2. | San Antonio | 16 | 8 | 3 | 5 | 23:21 | 2 | 27 | |
3. | New Mexico | 15 | 8 | 1 | 6 | 22:17 | 5 | 25 | |
4. | Sacramento Republic | 15 | 6 | 5 | 4 | 22:12 | 10 | 23 | |
5. | Phoenix Rising | 16 | 6 | 5 | 5 | 26:26 | 0 | 23 | |
6. | El Paso | 16 | 6 | 5 | 5 | 24:25 | -1 | 23 | |
7. | Monterey Bay | 18 | 6 | 4 | 8 | 19:23 | -4 | 22 | |
8. | Las Vegas Lights | 16 | 5 | 3 | 8 | 13:24 | -11 | 18 | |
9. | Lexington | 16 | 4 | 6 | 6 | 17:23 | -6 | 18 | |
10. | Orange County SC | 14 | 5 | 2 | 7 | 18:22 | -4 | 17 | |
11. | Oakland Roots | 16 | 5 | 2 | 9 | 17:25 | -8 | 17 | |
12. | Colorado Springs | 15 | 3 | 6 | 6 | 18:22 | -4 | 15 | |
1752719696.354020