# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 5 | 5 | 0 | 0 | 162:80 | 10 | |
2. | Dalmatinka D | 5 | 5 | 0 | 0 | 137:101 | 10 | |
3. | Bjelovar D | 5 | 4 | 0 | 1 | 157:137 | 8 | |
4. | Rudar Labin D | 5 | 3 | 1 | 1 | 106:104 | 7 | |
5. | Lok. Zagreb D | 5 | 3 | 0 | 2 | 156:114 | 6 | |
6. | Koka D | 5 | 3 | 0 | 2 | 149:136 | 6 | |
7. | Split 2010 D | 5 | 2 | 0 | 3 | 128:134 | 4 | |
8. | Sinj D | 5 | 2 | 0 | 3 | 118:130 | 4 | |
9. | Osijek D | 5 | 1 | 2 | 2 | 130:145 | 4 | |
10. | Dugo Selo D | 5 | 1 | 1 | 3 | 129:172 | 3 | |
11. | Zrinski D | 5 | 0 | 2 | 3 | 135:163 | 2 | |
12. | Zamet D | 5 | 0 | 0 | 5 | 111:156 | 0 | |
13. | Tresnjevka D | 5 | 0 | 0 | 5 | 0:50 | 0 | |
14. | Zelina D | 5 | 0 | 0 | 5 | 112:170 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748199582.044730
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 10 | 10 | 0 | 0 | 351:183 | 20 | |
2. | Lok. Zagreb D | 10 | 8 | 0 | 2 | 296:199 | 16 | |
3. | Dalmatinka D | 10 | 8 | 0 | 2 | 258:237 | 16 | |
4. | Bjelovar D | 10 | 7 | 1 | 2 | 284:245 | 15 | |
5. | Koka D | 10 | 7 | 0 | 3 | 303:260 | 14 | |
6. | Rudar Labin D | 10 | 6 | 1 | 3 | 254:233 | 13 | |
7. | Split 2010 D | 10 | 6 | 0 | 4 | 249:228 | 12 | |
8. | Osijek D | 10 | 4 | 3 | 3 | 242:241 | 11 | |
9. | Zrinski D | 10 | 3 | 2 | 5 | 251:284 | 8 | |
10. | Sinj D | 10 | 3 | 0 | 7 | 257:304 | 6 | |
11. | Dugo Selo D | 10 | 2 | 1 | 7 | 224:308 | 5 | |
12. | Zamet D | 10 | 0 | 2 | 8 | 233:302 | 2 | |
13. | Zelina D | 10 | 0 | 0 | 10 | 224:318 | 0 | |
14. | Tresnjevka D | 10 | 0 | 0 | 10 | 0:100 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748199582.044730
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 15 | 15 | 0 | 0 | 542:280 | 30 | |
2. | Lok. Zagreb D | 15 | 11 | 1 | 3 | 461:333 | 23 | |
3. | Koka D | 15 | 11 | 1 | 3 | 445:376 | 23 | |
4. | Dalmatinka D | 15 | 11 | 1 | 3 | 411:374 | 23 | |
5. | Bjelovar D | 15 | 10 | 1 | 4 | 420:395 | 21 | |
6. | Split 2010 D | 15 | 10 | 0 | 5 | 380:342 | 20 | |
7. | Rudar Labin D | 15 | 7 | 1 | 7 | 374:376 | 15 | |
8. | Osijek D | 15 | 5 | 3 | 7 | 364:388 | 13 | |
9. | Sinj D | 15 | 5 | 1 | 9 | 404:452 | 11 | |
10. | Dugo Selo D | 15 | 4 | 2 | 9 | 361:454 | 10 | |
11. | Zrinski D | 15 | 3 | 3 | 9 | 391:440 | 9 | |
12. | Zamet D | 15 | 3 | 2 | 10 | 358:403 | 8 | |
13. | Zelina D | 15 | 1 | 0 | 14 | 325:458 | 2 | |
14. | Tresnjevka D | 15 | 0 | 0 | 15 | 50:225 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748199582.044730
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 20 | 20 | 0 | 0 | 731:381 | 40 | |
2. | Lok. Zagreb D | 20 | 16 | 1 | 3 | 602:449 | 33 | |
3. | Dalmatinka D | 20 | 15 | 1 | 4 | 545:494 | 31 | |
4. | Koka D | 20 | 13 | 2 | 5 | 585:523 | 28 | |
5. | Split 2010 D | 20 | 14 | 0 | 6 | 517:468 | 28 | |
6. | Bjelovar D | 20 | 12 | 1 | 7 | 545:511 | 25 | |
7. | Rudar Labin D | 20 | 10 | 1 | 9 | 504:518 | 21 | |
8. | Osijek D | 20 | 8 | 3 | 9 | 502:524 | 19 | |
9. | Sinj D | 20 | 7 | 2 | 11 | 549:596 | 16 | |
10. | Zrinski D | 20 | 4 | 4 | 12 | 522:579 | 12 | |
11. | Dugo Selo D | 20 | 5 | 2 | 13 | 486:604 | 12 | |
12. | Zamet D | 20 | 4 | 3 | 13 | 482:543 | 11 | |
13. | Zelina D | 20 | 2 | 0 | 18 | 443:615 | 4 | |
14. | Tresnjevka D | 20 | 0 | 0 | 20 | 176:384 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748199582.044730
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 25 | 25 | 0 | 0 | 919:492 | 50 | |
2. | Lok. Zagreb D | 25 | 21 | 1 | 3 | 765:560 | 43 | |
3. | Dalmatinka D | 25 | 17 | 2 | 6 | 692:628 | 36 | |
4. | Split 2010 D | 25 | 17 | 1 | 7 | 655:602 | 35 | |
5. | Koka D | 25 | 16 | 2 | 7 | 714:655 | 34 | |
6. | Bjelovar D | 25 | 14 | 1 | 10 | 679:670 | 29 | |
7. | Rudar Labin D | 25 | 12 | 1 | 12 | 652:661 | 25 | |
8. | Osijek D | 25 | 11 | 3 | 11 | 632:652 | 25 | |
9. | Sinj D | 25 | 9 | 2 | 14 | 677:753 | 20 | |
10. | Zamet D | 25 | 7 | 3 | 15 | 621:674 | 17 | |
11. | Zrinski D | 25 | 6 | 4 | 15 | 658:728 | 16 | |
12. | Dugo Selo D | 25 | 5 | 2 | 18 | 610:764 | 12 | |
13. | Zelina D | 25 | 2 | 0 | 23 | 564:779 | 4 | |
14. | Tresnjevka D | 25 | 2 | 0 | 23 | 321:541 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748199582.044730
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Podravka Vegeta D | 26 | 26 | 0 | 0 | 958:515 | 52 | |
2. | Lok. Zagreb D | 26 | 21 | 1 | 4 | 788:599 | 43 | |
3. | Dalmatinka D | 26 | 18 | 2 | 6 | 727:653 | 38 | |
4. | Split 2010 D | 26 | 18 | 1 | 7 | 681:623 | 37 | |
5. | Koka D | 26 | 17 | 2 | 7 | 745:676 | 36 | |
6. | Bjelovar D | 26 | 14 | 1 | 11 | 702:696 | 29 | |
7. | Rudar Labin D | 26 | 13 | 1 | 12 | 678:684 | 27 | |
8. | Osijek D | 26 | 11 | 3 | 12 | 657:687 | 25 | |
9. | Sinj D | 26 | 9 | 3 | 14 | 715:791 | 21 | |
10. | Zamet D | 26 | 8 | 3 | 15 | 645:694 | 19 | |
11. | Zrinski D | 26 | 6 | 5 | 15 | 696:766 | 17 | |
12. | Dugo Selo D | 26 | 5 | 2 | 19 | 631:790 | 12 | |
13. | Zelina D | 26 | 2 | 0 | 24 | 584:803 | 4 | |
14. | Tresnjevka D | 26 | 2 | 0 | 24 | 342:572 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748199582.044730