# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Hlinsko | 5 | 5 | 0 | 0 | 20:3 | 15 | |
2. | Lanskroun | 5 | 4 | 0 | 0 | 11:4 | 13 | |
3. | Hermanuv Mestec | 5 | 4 | 0 | 1 | 16:6 | 12 | |
4. | Litomysl | 5 | 3 | 0 | 1 | 11:8 | 10 | |
5. | Svitavy | 5 | 2 | 0 | 1 | 8:7 | 10 | |
6. | Letohrad | 5 | 3 | 0 | 2 | 21:9 | 9 | |
7. | Ceska Trebova | 5 | 3 | 0 | 2 | 10:7 | 9 | |
8. | Moravska Trebova | 5 | 2 | 0 | 2 | 9:8 | 7 | |
9. | Luze | 5 | 2 | 0 | 2 | 10:11 | 7 | |
10. | Moravany | 5 | 2 | 0 | 3 | 8:10 | 6 | |
11. | Zamberk | 5 | 1 | 0 | 3 | 4:13 | 5 | |
12. | Chrudim B | 5 | 1 | 0 | 3 | 5:8 | 4 | |
13. | Tremosnice | 5 | 1 | 0 | 3 | 10:21 | 4 | |
14. | Holice | 5 | 1 | 0 | 4 | 7:14 | 3 | |
15. | Dolni Ujezd | 5 | 0 | 0 | 4 | 3:12 | 2 | |
16. | Chocen | 5 | 0 | 0 | 4 | 3:17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961018.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Hlinsko | 10 | 8 | 0 | 1 | 31:10 | 25 | |
2. | Lanskroun | 10 | 6 | 0 | 0 | 27:9 | 25 | |
3. | Svitavy | 10 | 6 | 0 | 1 | 24:13 | 24 | |
4. | Letohrad | 10 | 6 | 0 | 2 | 40:14 | 21 | |
5. | Hermanuv Mestec | 10 | 6 | 0 | 3 | 28:17 | 19 | |
6. | Moravska Trebova | 10 | 4 | 0 | 3 | 20:16 | 17 | |
7. | Chrudim B | 10 | 4 | 0 | 4 | 20:15 | 15 | |
8. | Litomysl | 10 | 4 | 0 | 3 | 17:17 | 15 | |
9. | Luze | 10 | 4 | 0 | 5 | 20:26 | 13 | |
10. | Ceska Trebova | 10 | 4 | 0 | 6 | 13:19 | 12 | |
11. | Holice | 10 | 4 | 0 | 6 | 17:27 | 12 | |
12. | Moravany | 10 | 3 | 0 | 5 | 18:26 | 11 | |
13. | Chocen | 10 | 2 | 0 | 6 | 9:21 | 10 | |
14. | Dolni Ujezd | 10 | 2 | 0 | 6 | 8:20 | 9 | |
15. | Tremosnice | 10 | 1 | 0 | 6 | 15:32 | 7 | |
16. | Zamberk | 10 | 1 | 0 | 8 | 8:33 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961018.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lanskroun | 15 | 10 | 0 | 1 | 45:14 | 37 | |
2. | Letohrad | 15 | 11 | 0 | 2 | 51:16 | 36 | |
3. | Svitavy | 15 | 8 | 0 | 3 | 32:21 | 32 | |
4. | Hlinsko | 15 | 10 | 0 | 4 | 43:20 | 31 | |
5. | Moravska Trebova | 15 | 7 | 0 | 3 | 33:24 | 28 | |
6. | Chrudim B | 15 | 7 | 0 | 5 | 40:24 | 26 | |
7. | Hermanuv Mestec | 15 | 8 | 0 | 6 | 36:30 | 25 | |
8. | Litomysl | 15 | 6 | 0 | 4 | 27:26 | 24 | |
9. | Holice | 15 | 6 | 0 | 6 | 25:31 | 22 | |
10. | Ceska Trebova | 15 | 7 | 0 | 8 | 22:28 | 21 | |
11. | Moravany | 15 | 4 | 0 | 7 | 28:39 | 17 | |
12. | Chocen | 15 | 3 | 0 | 8 | 13:29 | 16 | |
13. | Luze | 15 | 5 | 0 | 9 | 24:41 | 16 | |
14. | Tremosnice | 15 | 2 | 0 | 9 | 23:42 | 11 | |
15. | Dolni Ujezd | 15 | 2 | 0 | 10 | 12:34 | 11 | |
16. | Zamberk | 15 | 1 | 0 | 12 | 11:46 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961018.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lanskroun | 20 | 12 | 0 | 1 | 55:18 | 49 | |
2. | Hlinsko | 20 | 14 | 0 | 4 | 62:29 | 44 | |
3. | Letohrad | 20 | 12 | 0 | 4 | 58:21 | 43 | |
4. | Moravska Trebova | 20 | 11 | 0 | 3 | 48:25 | 41 | |
5. | Svitavy | 20 | 9 | 0 | 6 | 38:33 | 36 | |
6. | Litomysl | 20 | 9 | 0 | 5 | 40:33 | 35 | |
7. | Chrudim B | 20 | 9 | 0 | 7 | 52:33 | 33 | |
8. | Hermanuv Mestec | 20 | 10 | 0 | 7 | 44:36 | 33 | |
9. | Ceska Trebova | 20 | 9 | 0 | 10 | 28:34 | 29 | |
10. | Holice | 20 | 7 | 0 | 9 | 31:40 | 27 | |
11. | Moravany | 20 | 6 | 0 | 8 | 37:47 | 26 | |
12. | Luze | 20 | 7 | 0 | 12 | 31:50 | 22 | |
13. | Chocen | 20 | 4 | 0 | 10 | 22:41 | 22 | |
14. | Tremosnice | 20 | 4 | 0 | 11 | 30:53 | 18 | |
15. | Dolni Ujezd | 20 | 3 | 0 | 13 | 18:46 | 15 | |
16. | Zamberk | 20 | 1 | 0 | 17 | 12:67 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961018.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lanskroun | 25 | 14 | 0 | 1 | 63:20 | 61 | |
2. | Letohrad | 25 | 14 | 0 | 4 | 68:27 | 52 | |
3. | Svitavy | 25 | 13 | 0 | 6 | 49:37 | 50 | |
4. | Hlinsko | 25 | 15 | 0 | 6 | 68:37 | 49 | |
5. | Moravska Trebova | 25 | 13 | 0 | 6 | 55:30 | 47 | |
6. | Litomysl | 25 | 12 | 0 | 5 | 52:37 | 47 | |
7. | Chrudim B | 25 | 11 | 0 | 7 | 67:40 | 43 | |
8. | Hermanuv Mestec | 25 | 10 | 0 | 9 | 49:45 | 38 | |
9. | Ceska Trebova | 25 | 11 | 0 | 13 | 37:40 | 35 | |
10. | Holice | 25 | 8 | 0 | 11 | 40:52 | 33 | |
11. | Moravany | 25 | 7 | 0 | 10 | 44:60 | 33 | |
12. | Luze | 25 | 9 | 0 | 14 | 42:64 | 30 | |
13. | Chocen | 25 | 6 | 0 | 13 | 31:55 | 28 | |
14. | Tremosnice | 25 | 5 | 0 | 14 | 36:66 | 23 | |
15. | Dolni Ujezd | 25 | 3 | 0 | 16 | 26:61 | 18 | |
16. | Zamberk | 25 | 2 | 0 | 18 | 19:75 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961018.000000
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Lanskroun | 30 | 16 | 0 | 2 | 68:23 | 70 | |
2. | Letohrad | 30 | 17 | 0 | 6 | 79:33 | 61 | |
3. | Hlinsko | 30 | 18 | 0 | 8 | 76:40 | 58 | |
4. | Moravska Trebova | 30 | 16 | 0 | 7 | 63:35 | 57 | |
5. | Litomysl | 30 | 14 | 0 | 6 | 66:47 | 57 | |
6. | Svitavy | 30 | 14 | 0 | 8 | 55:48 | 56 | |
7. | Chrudim B | 30 | 11 | 0 | 9 | 74:50 | 47 | |
8. | Hermanuv Mestec | 30 | 12 | 0 | 10 | 54:53 | 47 | |
9. | Ceska Trebova | 30 | 14 | 0 | 15 | 51:50 | 44 | |
10. | Luze | 30 | 13 | 0 | 14 | 59:69 | 43 | |
11. | Moravany | 30 | 9 | 0 | 12 | 54:68 | 41 | |
12. | Holice | 30 | 9 | 0 | 13 | 48:63 | 39 | |
13. | Chocen | 30 | 7 | 0 | 15 | 35:64 | 35 | |
14. | Tremosnice | 30 | 6 | 0 | 18 | 41:77 | 26 | |
15. | Dolni Ujezd | 30 | 4 | 0 | 19 | 31:73 | 22 | |
16. | Zamberk | 30 | 3 | 0 | 21 | 24:85 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1659961018.000000