# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Frankston | 5 | 5 | 0 | 481:362 | 1.000 | |
2. | Eltham | 5 | 5 | 0 | 455:379 | 1.000 | |
3. | Knox | 5 | 4 | 1 | 471:353 | 0.800 | |
4. | Mt Gambier | 5 | 4 | 1 | 479:403 | 0.800 | |
5. | Geelong | 5 | 4 | 1 | 426:376 | 0.800 | |
6. | Hobart Chargers | 5 | 3 | 2 | 426:426 | 0.600 | |
7. | Melbourne Tigers | 5 | 3 | 2 | 406:406 | 0.600 | |
8. | Ballarat | 5 | 3 | 2 | 424:428 | 0.600 | |
9. | Kilsyth | 5 | 3 | 2 | 388:420 | 0.600 | |
10. | Nunawading | 5 | 3 | 2 | 381:425 | 0.600 | |
11. | Sandringham Sabres | 5 | 2 | 3 | 435:418 | 0.400 | |
12. | NW Tasmania | 5 | 2 | 3 | 412:400 | 0.400 | |
13. | Dandenong | 5 | 2 | 3 | 371:394 | 0.400 | |
14. | Bendigo Braves | 5 | 1 | 4 | 416:437 | 0.200 | |
15. | Diamond Valley | 5 | 1 | 4 | 426:465 | 0.200 | |
16. | Waverley | 5 | 1 | 4 | 400:456 | 0.200 | |
17. | Keilor Thunder | 5 | 1 | 4 | 391:453 | 0.200 | |
18. | Casey Cavaliers | 5 | 0 | 5 | 388:461 | 0.000 | |
19. | Ringwood | 5 | 0 | 5 | 402:503 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1720935393.634520
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Frankston | 10 | 8 | 2 | 949:800 | 0.800 | |
2. | Mt Gambier | 10 | 8 | 2 | 918:783 | 0.800 | |
3. | Eltham | 10 | 8 | 2 | 910:788 | 0.800 | |
4. | Geelong | 10 | 8 | 2 | 814:770 | 0.800 | |
5. | Knox | 10 | 7 | 3 | 954:770 | 0.700 | |
6. | Sandringham Sabres | 10 | 7 | 3 | 937:811 | 0.700 | |
7. | Ballarat | 10 | 6 | 4 | 869:873 | 0.600 | |
8. | Nunawading | 10 | 6 | 4 | 834:853 | 0.600 | |
9. | Dandenong | 10 | 6 | 4 | 809:836 | 0.600 | |
10. | Keilor Thunder | 10 | 5 | 5 | 801:822 | 0.500 | |
11. | Hobart Chargers | 10 | 5 | 5 | 817:842 | 0.500 | |
12. | Kilsyth | 10 | 4 | 6 | 760:815 | 0.400 | |
13. | Melbourne Tigers | 10 | 4 | 6 | 746:802 | 0.400 | |
14. | Diamond Valley | 10 | 3 | 7 | 857:919 | 0.300 | |
15. | NW Tasmania | 10 | 3 | 7 | 808:887 | 0.300 | |
16. | Waverley | 10 | 3 | 7 | 868:947 | 0.300 | |
17. | Bendigo Braves | 10 | 2 | 8 | 811:895 | 0.200 | |
18. | Casey Cavaliers | 10 | 1 | 9 | 778:934 | 0.100 | |
19. | Ringwood | 10 | 0 | 10 | 798:954 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1720935393.634520
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Mt Gambier | 15 | 12 | 3 | 1373:1174 | 0.800 | |
2. | Sandringham Sabres | 15 | 12 | 3 | 1386:1187 | 0.800 | |
3. | Frankston | 15 | 11 | 4 | 1413:1219 | 0.733 | |
4. | Eltham | 15 | 10 | 5 | 1337:1233 | 0.667 | |
5. | Ballarat | 15 | 10 | 5 | 1310:1285 | 0.667 | |
6. | Geelong | 15 | 10 | 5 | 1223:1226 | 0.667 | |
7. | Dandenong | 15 | 9 | 6 | 1254:1268 | 0.600 | |
8. | Knox | 15 | 8 | 7 | 1385:1230 | 0.533 | |
9. | Waverley | 15 | 8 | 7 | 1370:1354 | 0.533 | |
10. | Hobart Chargers | 15 | 8 | 7 | 1234:1251 | 0.533 | |
11. | Keilor Thunder | 15 | 8 | 7 | 1246:1300 | 0.533 | |
12. | Nunawading | 15 | 7 | 8 | 1262:1288 | 0.467 | |
13. | Melbourne Tigers | 15 | 7 | 8 | 1128:1198 | 0.467 | |
14. | Kilsyth | 15 | 6 | 9 | 1160:1201 | 0.400 | |
15. | NW Tasmania | 15 | 6 | 9 | 1215:1315 | 0.400 | |
16. | Diamond Valley | 15 | 5 | 10 | 1301:1375 | 0.333 | |
17. | Bendigo Braves | 15 | 4 | 11 | 1204:1317 | 0.267 | |
18. | Ringwood | 15 | 2 | 13 | 1228:1386 | 0.133 | |
19. | Casey Cavaliers | 15 | 1 | 14 | 1162:1390 | 0.067 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1720935393.634520
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Sandringham Sabres | 20 | 15 | 5 | 1871:1571 | 0.750 | |
2. | Mt Gambier | 20 | 15 | 5 | 1827:1627 | 0.750 | |
3. | Ballarat | 20 | 14 | 6 | 1823:1720 | 0.700 | |
4. | Frankston | 20 | 13 | 7 | 1831:1619 | 0.650 | |
5. | Eltham | 20 | 13 | 7 | 1775:1617 | 0.650 | |
6. | Knox | 20 | 11 | 9 | 1853:1622 | 0.550 | |
7. | Waverley | 20 | 11 | 9 | 1849:1800 | 0.550 | |
8. | Hobart Chargers | 20 | 11 | 9 | 1651:1657 | 0.550 | |
9. | Dandenong | 20 | 11 | 9 | 1660:1678 | 0.550 | |
10. | Geelong | 20 | 11 | 9 | 1611:1647 | 0.550 | |
11. | Keilor Thunder | 20 | 11 | 9 | 1700:1771 | 0.550 | |
12. | Nunawading | 20 | 10 | 10 | 1667:1694 | 0.500 | |
13. | Melbourne Tigers | 20 | 10 | 10 | 1529:1618 | 0.500 | |
14. | NW Tasmania | 20 | 8 | 12 | 1648:1790 | 0.400 | |
15. | Kilsyth | 20 | 7 | 13 | 1564:1687 | 0.350 | |
16. | Diamond Valley | 20 | 6 | 14 | 1697:1849 | 0.300 | |
17. | Bendigo Braves | 20 | 6 | 14 | 1589:1758 | 0.300 | |
18. | Ringwood | 20 | 5 | 15 | 1660:1846 | 0.250 | |
19. | Casey Cavaliers | 20 | 3 | 17 | 1577:1793 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1720935393.634520
# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Mt Gambier | 22 | 17 | 5 | 1991:1769 | 0.773 | |
2. | Sandringham Sabres | 22 | 15 | 7 | 2043:1777 | 0.682 | |
3. | Frankston | 22 | 15 | 7 | 2050:1808 | 0.682 | |
4. | Ballarat | 22 | 15 | 7 | 1999:1887 | 0.682 | |
5. | Eltham | 22 | 14 | 8 | 1975:1794 | 0.636 | |
6. | Knox | 22 | 13 | 9 | 2071:1798 | 0.591 | |
7. | Dandenong | 22 | 13 | 9 | 1842:1825 | 0.591 | |
8. | Nunawading | 22 | 12 | 10 | 1858:1856 | 0.545 | |
9. | Hobart Chargers | 22 | 12 | 10 | 1797:1815 | 0.545 | |
10. | Geelong | 22 | 12 | 10 | 1773:1814 | 0.545 | |
11. | Keilor Thunder | 22 | 12 | 10 | 1908:1992 | 0.545 | |
12. | Waverley | 22 | 11 | 11 | 1985:1957 | 0.500 | |
13. | Melbourne Tigers | 22 | 10 | 12 | 1685:1795 | 0.455 | |
14. | NW Tasmania | 22 | 9 | 13 | 1810:1948 | 0.409 | |
15. | Bendigo Braves | 22 | 7 | 15 | 1765:1928 | 0.318 | |
16. | Kilsyth | 22 | 7 | 15 | 1712:1890 | 0.318 | |
17. | Ringwood | 22 | 6 | 16 | 1842:2013 | 0.273 | |
18. | Diamond Valley | 22 | 6 | 16 | 1876:2068 | 0.273 | |
19. | Casey Cavaliers | 22 | 3 | 19 | 1733:1981 | 0.136 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1720935393.634520