# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Omonia | 5 | 5 | 0 | 15:1 | 15 | |
2. | Pafos | 5 | 4 | 1 | 12:7 | 11 | |
3. | Anorthosis | 5 | 2 | 3 | 10:9 | 7 | |
4. | ENP | 5 | 1 | 4 | 4:12 | 3 | |
5. | Anagennisis | 5 | 0 | 5 | 0:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1616789341.128972
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Omonia | 10 | 10 | 0 | 30:2 | 30 | |
2. | Pafos | 10 | 7 | 3 | 21:15 | 19 | |
3. | Anorthosis | 10 | 5 | 5 | 19:17 | 16 | |
4. | Anagennisis | 10 | 3 | 7 | 12:25 | 8 | |
5. | ENP | 10 | 1 | 9 | 11:27 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1616789341.128972
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Omonia | 15 | 15 | 0 | 45:2 | 45 | |
2. | Anorthosis | 15 | 10 | 5 | 34:19 | 30 | |
3. | Pafos | 15 | 10 | 5 | 33:22 | 29 | |
4. | Anagennisis | 15 | 6 | 9 | 21:33 | 17 | |
5. | ENP | 15 | 4 | 11 | 21:38 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1616789341.128972
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Omonia | 20 | 20 | 0 | 60:8 | 58 | |
2. | Pafos | 20 | 14 | 6 | 47:28 | 42 | |
3. | Anorthosis | 20 | 13 | 7 | 44:28 | 38 | |
4. | Anagennisis | 20 | 8 | 12 | 30:42 | 24 | |
5. | ENP | 20 | 7 | 13 | 34:49 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1616789341.128972
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Omonia | 24 | 24 | 0 | 72:10 | 69 | |
2. | Pafos | 24 | 17 | 7 | 56:32 | 51 | |
3. | Anorthosis | 24 | 17 | 7 | 56:31 | 50 | |
4. | Anagennisis | 24 | 11 | 13 | 40:48 | 33 | |
5. | ENP | 24 | 9 | 15 | 41:58 | 27 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1616789341.128972