# | Squadra | PG | V | P | S | P | Forma |
---|
5. | Dinamo Bucuresti | 5 | 5 | 0 | 15:0 | 15 | |
6. | Stiinta Baia Mare | 5 | 4 | 1 | 12:6 | 11 | |
7. | U. Cluj | 5 | 1 | 4 | 4:12 | 3 | |
8. | Unirea Dej | 5 | 0 | 5 | 2:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749062301.198393
# | Squadra | PG | V | P | S | P | Forma |
---|
5. | Dinamo Bucuresti | 10 | 10 | 0 | 30:2 | 30 | |
6. | Stiinta Baia Mare | 10 | 6 | 4 | 18:16 | 17 | |
7. | U. Cluj | 10 | 3 | 7 | 12:21 | 10 | |
8. | Unirea Dej | 10 | 3 | 7 | 12:25 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749062301.198393
# | Squadra | PG | V | P | S | P | Forma |
---|
5. | Dinamo Bucuresti | 15 | 15 | 0 | 45:4 | 44 | |
6. | Stiinta Baia Mare | 15 | 7 | 8 | 22:29 | 20 | |
7. | Unirea Dej | 15 | 6 | 9 | 21:32 | 17 | |
8. | U. Cluj | 15 | 3 | 12 | 13:36 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749062301.198393
# | Squadra | PG | V | P | S | P | Forma |
---|
5. | Dinamo Bucuresti | 20 | 19 | 1 | 57:9 | 55 | |
6. | Stiinta Baia Mare | 20 | 10 | 10 | 31:35 | 29 | |
7. | Unirea Dej | 20 | 8 | 12 | 28:42 | 23 | |
8. | U. Cluj | 20 | 6 | 14 | 23:44 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1618660153.195069
# | Squadra | PG | V | P | S | P | Forma |
---|
5. | Dinamo Bucuresti | 25 | 21 | 4 | 65:19 | 62 | |
6. | Unirea Dej | 25 | 12 | 13 | 40:49 | 34 | |
7. | Stiinta Baia Mare | 25 | 10 | 15 | 34:50 | 29 | |
8. | U. Cluj | 25 | 8 | 17 | 30:53 | 24 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1618660153.195069
# | Squadra | PG | V | P | S | P | Forma |
---|
5. | Dinamo Bucuresti | 26 | 21 | 5 | 66:22 | 62 | |
6. | Unirea Dej | 26 | 12 | 14 | 40:52 | 34 | |
7. | Stiinta Baia Mare | 26 | 10 | 16 | 34:53 | 29 | |
8. | U. Cluj | 26 | 9 | 17 | 33:55 | 26 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1618660153.195069