# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Poruba | 5 | 4 | 0 | 1 | 0 | 25:13 | 13 | |
2. | Vsetin | 5 | 3 | 2 | 0 | 0 | 22:13 | 13 | |
3. | Chomutov | 5 | 2 | 2 | 0 | 1 | 15:10 | 10 | |
4. | Jihlava | 5 | 2 | 1 | 0 | 2 | 16:13 | 8 | |
5. | Trebic | 5 | 2 | 1 | 0 | 2 | 13:12 | 8 | |
6. | Sokolov | 5 | 2 | 0 | 1 | 2 | 15:16 | 7 | |
7. | Litomerice | 5 | 2 | 0 | 1 | 2 | 11:13 | 7 | |
8. | Kolin | 5 | 2 | 0 | 1 | 2 | 9:13 | 7 | |
9. | Zlin | 5 | 2 | 0 | 0 | 3 | 12:11 | 6 | |
10. | Frydek-Mistek | 5 | 2 | 0 | 0 | 3 | 13:14 | 6 | |
11. | Prostejov | 5 | 2 | 0 | 0 | 3 | 8:10 | 6 | |
12. | Pardubice B | 5 | 2 | 0 | 0 | 3 | 12:18 | 6 | |
13. | Slavia Praga | 5 | 1 | 0 | 1 | 3 | 14:19 | 4 | |
14. | Prerov | 5 | 1 | 0 | 1 | 3 | 7:17 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740850941.986277
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vsetin | 10 | 6 | 3 | 1 | 0 | 37:22 | 25 | |
2. | Kolin | 10 | 6 | 0 | 2 | 2 | 26:20 | 20 | |
3. | Pardubice B | 10 | 6 | 1 | 0 | 3 | 35:31 | 20 | |
4. | Poruba | 10 | 5 | 0 | 3 | 2 | 36:26 | 18 | |
5. | Jihlava | 10 | 5 | 1 | 0 | 4 | 35:23 | 17 | |
6. | Trebic | 10 | 4 | 2 | 0 | 4 | 31:26 | 16 | |
7. | Sokolov | 10 | 5 | 0 | 1 | 4 | 27:30 | 16 | |
8. | Litomerice | 10 | 3 | 2 | 2 | 3 | 23:24 | 15 | |
9. | Chomutov | 10 | 3 | 2 | 1 | 4 | 26:23 | 14 | |
10. | Slavia Praga | 10 | 2 | 2 | 2 | 4 | 30:36 | 12 | |
11. | Zlin | 10 | 3 | 1 | 0 | 6 | 21:25 | 11 | |
12. | Frydek-Mistek | 10 | 2 | 2 | 1 | 5 | 25:30 | 11 | |
13. | Prerov | 10 | 3 | 0 | 1 | 6 | 20:31 | 10 | |
14. | Prostejov | 10 | 3 | 0 | 0 | 7 | 20:33 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740850941.986277
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vsetin | 15 | 8 | 3 | 3 | 1 | 54:39 | 33 | |
2. | Kolin | 15 | 9 | 1 | 2 | 3 | 49:37 | 31 | |
3. | Poruba | 15 | 8 | 0 | 3 | 4 | 53:39 | 27 | |
4. | Trebic | 15 | 7 | 2 | 2 | 4 | 43:36 | 27 | |
5. | Jihlava | 15 | 7 | 2 | 1 | 5 | 48:34 | 26 | |
6. | Litomerice | 15 | 6 | 2 | 2 | 5 | 40:37 | 24 | |
7. | Pardubice B | 15 | 6 | 3 | 0 | 6 | 47:46 | 24 | |
8. | Chomutov | 15 | 5 | 2 | 2 | 6 | 39:38 | 21 | |
9. | Zlin | 15 | 5 | 2 | 1 | 7 | 34:36 | 20 | |
10. | Prerov | 15 | 5 | 1 | 2 | 7 | 33:42 | 19 | |
11. | Frydek-Mistek | 15 | 2 | 4 | 4 | 5 | 37:43 | 18 | |
12. | Sokolov | 15 | 5 | 0 | 2 | 8 | 35:48 | 17 | |
13. | Prostejov | 15 | 4 | 2 | 0 | 9 | 34:45 | 16 | |
14. | Slavia Praga | 15 | 3 | 2 | 3 | 7 | 39:58 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740850941.986277
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vsetin | 20 | 11 | 3 | 4 | 2 | 75:52 | 43 | |
2. | Poruba | 20 | 12 | 1 | 3 | 4 | 76:46 | 41 | |
3. | Trebic | 20 | 10 | 4 | 2 | 4 | 59:43 | 40 | |
4. | Kolin | 20 | 11 | 1 | 2 | 6 | 61:52 | 37 | |
5. | Jihlava | 20 | 9 | 2 | 2 | 7 | 62:47 | 33 | |
6. | Litomerice | 20 | 8 | 2 | 3 | 7 | 56:54 | 31 | |
7. | Zlin | 20 | 8 | 2 | 1 | 9 | 48:48 | 29 | |
8. | Chomutov | 20 | 7 | 3 | 2 | 8 | 52:54 | 29 | |
9. | Pardubice B | 20 | 6 | 3 | 2 | 9 | 52:61 | 26 | |
10. | Prerov | 20 | 7 | 1 | 2 | 10 | 45:55 | 25 | |
11. | Frydek-Mistek | 20 | 3 | 5 | 5 | 7 | 50:59 | 24 | |
12. | Prostejov | 20 | 6 | 2 | 0 | 12 | 45:61 | 22 | |
13. | Sokolov | 20 | 5 | 2 | 2 | 11 | 49:68 | 21 | |
14. | Slavia Praga | 20 | 4 | 2 | 4 | 10 | 47:72 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740850941.986277
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vsetin | 25 | 14 | 3 | 4 | 4 | 90:65 | 52 | |
2. | Trebic | 25 | 13 | 4 | 3 | 5 | 73:53 | 50 | |
3. | Poruba | 25 | 14 | 2 | 3 | 6 | 102:66 | 49 | |
4. | Jihlava | 25 | 12 | 2 | 3 | 8 | 75:57 | 43 | |
5. | Litomerice | 25 | 11 | 2 | 4 | 8 | 72:66 | 41 | |
6. | Chomutov | 25 | 11 | 3 | 2 | 9 | 67:62 | 41 | |
7. | Kolin | 25 | 11 | 1 | 3 | 10 | 70:73 | 38 | |
8. | Zlin | 25 | 10 | 3 | 1 | 11 | 60:58 | 37 | |
9. | Pardubice B | 25 | 8 | 4 | 2 | 11 | 61:67 | 34 | |
10. | Sokolov | 25 | 8 | 3 | 2 | 12 | 65:81 | 32 | |
11. | Frydek-Mistek | 25 | 4 | 7 | 5 | 9 | 63:75 | 31 | |
12. | Prerov | 25 | 8 | 1 | 3 | 13 | 55:71 | 29 | |
13. | Slavia Praga | 25 | 7 | 2 | 4 | 12 | 60:81 | 29 | |
14. | Prostejov | 25 | 7 | 2 | 0 | 16 | 59:88 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740850941.986277
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Vsetin | 30 | 17 | 3 | 5 | 5 | 105:76 | 62 | |
2. | Poruba | 30 | 17 | 3 | 4 | 6 | 129:80 | 61 | |
3. | Trebic | 30 | 16 | 5 | 3 | 6 | 87:66 | 61 | |
4. | Litomerice | 30 | 15 | 2 | 4 | 9 | 88:72 | 53 | |
5. | Jihlava | 30 | 14 | 3 | 3 | 10 | 96:73 | 51 | |
6. | Zlin | 30 | 14 | 3 | 1 | 12 | 77:67 | 49 | |
7. | Chomutov | 30 | 12 | 4 | 2 | 12 | 80:85 | 46 | |
8. | Kolin | 30 | 11 | 2 | 3 | 14 | 85:97 | 40 | |
9. | Sokolov | 30 | 9 | 4 | 3 | 14 | 79:97 | 38 | |
10. | Pardubice B | 30 | 9 | 4 | 2 | 15 | 73:90 | 37 | |
11. | Frydek-Mistek | 30 | 5 | 7 | 6 | 12 | 77:91 | 35 | |
12. | Slavia Praga | 30 | 9 | 2 | 4 | 15 | 71:94 | 35 | |
13. | Prerov | 30 | 9 | 1 | 3 | 17 | 60:89 | 32 | |
14. | Prostejov | 30 | 8 | 2 | 2 | 18 | 70:102 | 30 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740850941.986277