Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yakult Swallows | 5 | 4 | 0 | 1 | 17:11 | 0.800 | |
2. | Yomiuri Giants | 5 | 3 | 0 | 2 | 30:24 | 0.600 | |
3. | Yokohama Baystars | 5 | 2 | 0 | 3 | 13:12 | 0.400 | |
4. | Chunichi Dragons | 5 | 2 | 0 | 3 | 16:18 | 0.400 | |
5. | Hiroshima Carp | 5 | 2 | 0 | 3 | 12:16 | 0.400 | |
6. | Hanshin Tigers | 5 | 2 | 0 | 3 | 14:24 | 0.400 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Fukuoka S. Hawks | 5 | 4 | 0 | 1 | 29:13 | 0.800 | |
2. | Orix Buffaloes | 5 | 4 | 0 | 1 | 23:12 | 0.800 | |
3. | Seibu Lions | 5 | 4 | 0 | 1 | 21:17 | 0.800 | |
4. | Nippon Ham Fighters | 5 | 3 | 0 | 2 | 19:21 | 0.600 | |
5. | Rakuten Gold. Eagles | 5 | 2 | 0 | 3 | 18:13 | 0.400 | |
6. | Chiba Lotte Marines | 5 | 0 | 0 | 5 | 13:28 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254604.281625
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yakult Swallows | 10 | 7 | 0 | 3 | 41:38 | 0.700 | |
2. | Yomiuri Giants | 10 | 6 | 1 | 3 | 39:31 | 0.667 | |
3. | Yokohama Baystars | 10 | 5 | 0 | 5 | 34:22 | 0.500 | |
4. | Hiroshima Carp | 10 | 5 | 0 | 5 | 43:41 | 0.500 | |
5. | Chunichi Dragons | 10 | 3 | 0 | 7 | 24:41 | 0.300 | |
6. | Hanshin Tigers | 10 | 3 | 0 | 7 | 23:40 | 0.300 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Fukuoka S. Hawks | 10 | 7 | 0 | 3 | 48:33 | 0.700 | |
2. | Seibu Lions | 10 | 7 | 0 | 3 | 39:35 | 0.700 | |
3. | Nippon Ham Fighters | 10 | 6 | 0 | 4 | 32:30 | 0.600 | |
4. | Orix Buffaloes | 10 | 5 | 0 | 5 | 38:38 | 0.500 | |
5. | Rakuten Gold. Eagles | 10 | 4 | 0 | 6 | 37:28 | 0.400 | |
6. | Chiba Lotte Marines | 10 | 1 | 0 | 9 | 23:57 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254604.281625
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yakult Swallows | 15 | 11 | 0 | 4 | 65:52 | 0.733 | |
2. | Yokohama Baystars | 15 | 9 | 0 | 6 | 61:33 | 0.600 | |
3. | Yomiuri Giants | 15 | 7 | 1 | 7 | 57:49 | 0.500 | |
4. | Hiroshima Carp | 15 | 7 | 0 | 8 | 65:70 | 0.467 | |
5. | Chunichi Dragons | 15 | 6 | 0 | 9 | 52:73 | 0.400 | |
6. | Hanshin Tigers | 15 | 4 | 1 | 10 | 33:58 | 0.286 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 15 | 12 | 0 | 3 | 74:53 | 0.800 | |
2. | Fukuoka S. Hawks | 15 | 10 | 0 | 5 | 68:51 | 0.667 | |
3. | Orix Buffaloes | 15 | 8 | 0 | 7 | 66:55 | 0.533 | |
4. | Nippon Ham Fighters | 15 | 7 | 0 | 8 | 47:47 | 0.467 | |
5. | Rakuten Gold. Eagles | 15 | 5 | 0 | 10 | 53:53 | 0.333 | |
6. | Chiba Lotte Marines | 15 | 4 | 0 | 11 | 47:77 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254604.281625
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yakult Swallows | 20 | 14 | 1 | 5 | 82:63 | 0.737 | |
2. | Yokohama Baystars | 20 | 12 | 0 | 8 | 78:64 | 0.600 | |
3. | Yomiuri Giants | 20 | 9 | 2 | 9 | 82:71 | 0.500 | |
4. | Hiroshima Carp | 20 | 10 | 0 | 10 | 89:86 | 0.500 | |
5. | Chunichi Dragons | 20 | 10 | 0 | 10 | 79:90 | 0.500 | |
6. | Hanshin Tigers | 20 | 6 | 1 | 13 | 59:84 | 0.316 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 20 | 16 | 0 | 4 | 111:76 | 0.800 | |
2. | Fukuoka S. Hawks | 20 | 14 | 0 | 6 | 91:72 | 0.700 | |
3. | Orix Buffaloes | 20 | 9 | 0 | 11 | 76:79 | 0.450 | |
4. | Rakuten Gold. Eagles | 20 | 8 | 0 | 12 | 80:82 | 0.400 | |
5. | Nippon Ham Fighters | 20 | 8 | 0 | 12 | 63:86 | 0.400 | |
6. | Chiba Lotte Marines | 20 | 5 | 0 | 15 | 64:99 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254604.281625
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yakult Swallows | 25 | 16 | 1 | 8 | 100:90 | 0.667 | |
2. | Yokohama Baystars | 25 | 15 | 0 | 10 | 102:86 | 0.600 | |
3. | Yomiuri Giants | 25 | 10 | 3 | 12 | 103:100 | 0.455 | |
4. | Chunichi Dragons | 25 | 10 | 1 | 14 | 106:129 | 0.417 | |
5. | Hiroshima Carp | 25 | 10 | 0 | 15 | 103:123 | 0.400 | |
6. | Hanshin Tigers | 25 | 7 | 1 | 17 | 89:110 | 0.292 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 25 | 19 | 0 | 6 | 143:99 | 0.760 | |
2. | Fukuoka S. Hawks | 25 | 17 | 0 | 8 | 121:94 | 0.680 | |
3. | Orix Buffaloes | 25 | 12 | 0 | 13 | 102:102 | 0.480 | |
4. | Rakuten Gold. Eagles | 25 | 11 | 0 | 14 | 104:103 | 0.440 | |
5. | Nippon Ham Fighters | 25 | 11 | 0 | 14 | 81:106 | 0.440 | |
6. | Chiba Lotte Marines | 25 | 6 | 0 | 19 | 85:134 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254604.281625
Divisione |
---|
# | Divisione Centrale | PG | V | N | P | R | %V | Forma |
---|
1. | Yakult Swallows | 30 | 18 | 1 | 11 | 129:125 | 0.621 | |
2. | Yokohama Baystars | 30 | 17 | 0 | 13 | 121:117 | 0.567 | |
3. | Hiroshima Carp | 30 | 15 | 0 | 15 | 135:140 | 0.500 | |
4. | Chunichi Dragons | 30 | 13 | 1 | 16 | 134:147 | 0.448 | |
5. | Yomiuri Giants | 30 | 12 | 3 | 15 | 119:117 | 0.444 | |
6. | Hanshin Tigers | 30 | 10 | 1 | 19 | 129:135 | 0.345 | |
# | Divisione Pacifico | PG | V | N | P | R | %V | Forma |
---|
1. | Seibu Lions | 30 | 22 | 0 | 8 | 165:121 | 0.733 | |
2. | Fukuoka S. Hawks | 30 | 20 | 0 | 10 | 151:109 | 0.667 | |
3. | Nippon Ham Fighters | 30 | 15 | 0 | 15 | 100:119 | 0.500 | |
4. | Orix Buffaloes | 30 | 14 | 0 | 16 | 121:115 | 0.467 | |
5. | Rakuten Gold. Eagles | 30 | 11 | 0 | 19 | 117:137 | 0.367 | |
6. | Chiba Lotte Marines | 30 | 7 | 0 | 23 | 106:156 | 0.233 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1715254604.281625