# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mataro D | 5 | 5 | 0 | 0 | 0 | 88:33 | 10 | |
2. | Sabadell D | 5 | 5 | 0 | 0 | 0 | 88:34 | 10 | |
3. | Sant Andreu D | 5 | 4 | 0 | 1 | 0 | 64:47 | 9 | |
4. | Terrassa D | 5 | 3 | 1 | 0 | 1 | 69:55 | 9 | |
5. | Barceloneta D | 5 | 3 | 0 | 0 | 2 | 48:45 | 8 | |
6. | Rubi D | 5 | 3 | 0 | 0 | 2 | 51:56 | 8 | |
7. | Mediterrani D | 5 | 2 | 0 | 0 | 3 | 48:52 | 7 | |
8. | Catalunya D | 5 | 1 | 0 | 0 | 4 | 49:76 | 6 | |
9. | Sant Feliu D | 5 | 1 | 0 | 0 | 4 | 44:77 | 6 | |
10. | Saragozza D | 5 | 1 | 0 | 0 | 4 | 38:79 | 6 | |
11. | Boadilla D | 5 | 0 | 0 | 0 | 5 | 40:56 | 5 | |
12. | Echeyde D | 5 | 0 | 0 | 0 | 5 | 44:73 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1683394010.130027
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mataro D | 10 | 10 | 0 | 0 | 0 | 169:72 | 20 | |
2. | Sabadell D | 10 | 9 | 0 | 0 | 1 | 170:73 | 19 | |
3. | Mediterrani D | 10 | 7 | 0 | 0 | 3 | 135:94 | 17 | |
4. | Sant Andreu D | 10 | 7 | 0 | 1 | 2 | 112:81 | 17 | |
5. | Terrassa D | 10 | 6 | 1 | 0 | 3 | 118:99 | 17 | |
6. | Barceloneta D | 10 | 4 | 0 | 1 | 5 | 81:92 | 14 | |
7. | Catalunya D | 10 | 4 | 0 | 0 | 6 | 101:128 | 14 | |
8. | Rubi D | 10 | 4 | 0 | 0 | 6 | 90:120 | 14 | |
9. | Echeyde D | 10 | 2 | 2 | 0 | 6 | 104:139 | 14 | |
10. | Sant Feliu D | 10 | 2 | 0 | 0 | 8 | 111:159 | 12 | |
11. | Saragozza D | 10 | 2 | 0 | 1 | 7 | 96:153 | 12 | |
12. | Boadilla D | 10 | 0 | 0 | 0 | 10 | 70:146 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1683394010.130027
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Mataro D | 15 | 15 | 0 | 0 | 0 | 273:117 | 30 | |
2. | Sabadell D | 15 | 14 | 0 | 0 | 1 | 278:95 | 29 | |
3. | Sant Andreu D | 15 | 12 | 0 | 1 | 2 | 189:122 | 27 | |
4. | Terrassa D | 15 | 10 | 1 | 0 | 4 | 208:147 | 26 | |
5. | Mediterrani D | 15 | 10 | 0 | 0 | 5 | 194:149 | 25 | |
6. | Rubi D | 15 | 5 | 0 | 0 | 10 | 140:184 | 20 | |
7. | Barceloneta D | 15 | 5 | 0 | 2 | 8 | 124:171 | 20 | |
8. | Catalunya D | 15 | 5 | 0 | 0 | 10 | 145:199 | 20 | |
9. | Echeyde D | 15 | 3 | 2 | 0 | 10 | 146:205 | 20 | |
10. | Sant Feliu D | 15 | 3 | 0 | 0 | 12 | 154:248 | 18 | |
11. | Saragozza D | 15 | 2 | 0 | 1 | 12 | 135:246 | 17 | |
12. | Boadilla D | 15 | 0 | 1 | 0 | 14 | 111:232 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1683394010.130027
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sabadell D | 20 | 19 | 0 | 0 | 1 | 356:133 | 39 | |
2. | Mataro D | 20 | 19 | 0 | 0 | 1 | 338:162 | 39 | |
3. | Sant Andreu D | 20 | 15 | 0 | 1 | 4 | 248:164 | 35 | |
4. | Mediterrani D | 20 | 14 | 0 | 0 | 6 | 276:193 | 34 | |
5. | Terrassa D | 20 | 12 | 1 | 0 | 7 | 261:191 | 33 | |
6. | Catalunya D | 20 | 7 | 1 | 2 | 10 | 199:244 | 28 | |
7. | Barceloneta D | 20 | 7 | 1 | 2 | 10 | 174:228 | 28 | |
8. | Rubi D | 20 | 7 | 0 | 0 | 13 | 183:239 | 27 | |
9. | Echeyde D | 20 | 4 | 3 | 0 | 13 | 177:263 | 27 | |
10. | Sant Feliu D | 20 | 5 | 0 | 0 | 15 | 211:312 | 25 | |
11. | Saragozza D | 20 | 2 | 0 | 2 | 16 | 174:317 | 22 | |
12. | Boadilla D | 20 | 1 | 1 | 0 | 18 | 134:300 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1683394010.130027
# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sabadell D | 22 | 21 | 0 | 0 | 1 | 405:143 | 43 | |
2. | Mataro D | 22 | 21 | 0 | 0 | 1 | 376:174 | 43 | |
3. | Sant Andreu D | 22 | 17 | 0 | 1 | 4 | 286:173 | 39 | |
4. | Mediterrani D | 22 | 16 | 0 | 0 | 6 | 301:205 | 38 | |
5. | Terrassa D | 22 | 14 | 1 | 0 | 7 | 298:205 | 37 | |
6. | Catalunya D | 22 | 8 | 1 | 2 | 11 | 218:262 | 31 | |
7. | Echeyde D | 22 | 6 | 3 | 0 | 13 | 202:282 | 31 | |
8. | Barceloneta D | 22 | 7 | 1 | 2 | 12 | 191:256 | 30 | |
9. | Rubi D | 22 | 7 | 0 | 0 | 15 | 195:274 | 29 | |
10. | Sant Feliu D | 22 | 5 | 0 | 0 | 17 | 228:354 | 27 | |
11. | Saragozza D | 22 | 2 | 0 | 2 | 18 | 184:348 | 24 | |
12. | Boadilla D | 22 | 1 | 1 | 0 | 20 | 142:350 | 24 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1683394010.130027