# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Northern S. | 5 | 5 | 0 | 0 | 0 | 177:139 | 20 | |
2. | Randwick | 5 | 4 | 0 | 0 | 1 | 146:95 | 16 | |
3. | Eastern Suburbs | 5 | 4 | 0 | 0 | 1 | 194:157 | 16 | |
4. | Warringah | 5 | 3 | 0 | 0 | 2 | 175:131 | 12 | |
5. | Hunter Wildfires | 5 | 3 | 0 | 0 | 2 | 148:114 | 12 | |
6. | Southern Districts | 5 | 3 | 0 | 0 | 2 | 171:193 | 12 | |
7. | Eastwood | 5 | 2 | 0 | 0 | 3 | 150:149 | 8 | |
8. | Gordon | 5 | 2 | 0 | 0 | 3 | 141:145 | 8 | |
9. | Sydney Uni | 5 | 2 | 0 | 0 | 3 | 136:171 | 8 | |
10. | Western Sydney | 5 | 1 | 0 | 0 | 4 | 163:187 | 4 | |
11. | Manly | 5 | 1 | 0 | 0 | 4 | 106:163 | 4 | |
12. | West Harbour | 5 | 0 | 0 | 0 | 5 | 112:175 | 0 | |
1754724803.251985
# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Eastern Suburbs | 10 | 9 | 0 | 0 | 1 | 364:272 | 36 | |
2. | Warringah | 10 | 7 | 0 | 0 | 3 | 353:254 | 28 | |
3. | Northern S. | 10 | 7 | 0 | 0 | 3 | 335:289 | 28 | |
4. | Randwick | 10 | 6 | 0 | 0 | 4 | 283:228 | 24 | |
5. | Eastwood | 10 | 5 | 0 | 0 | 5 | 345:292 | 20 | |
6. | Gordon | 10 | 5 | 0 | 0 | 5 | 292:285 | 20 | |
7. | Sydney Uni | 10 | 5 | 0 | 0 | 5 | 316:325 | 20 | |
8. | Manly | 10 | 5 | 0 | 0 | 5 | 274:293 | 20 | |
9. | Hunter Wildfires | 10 | 4 | 0 | 0 | 6 | 257:260 | 16 | |
10. | Western Sydney | 10 | 3 | 0 | 0 | 7 | 312:350 | 12 | |
11. | Southern Districts | 10 | 3 | 0 | 0 | 7 | 261:391 | 12 | |
12. | West Harbour | 10 | 1 | 0 | 0 | 9 | 238:391 | 4 | |
1754724803.251985
# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Eastern Suburbs | 15 | 13 | 0 | 0 | 2 | 576:390 | 52 | |
2. | Warringah | 15 | 11 | 0 | 0 | 4 | 546:359 | 44 | |
3. | Northern S. | 15 | 11 | 0 | 0 | 4 | 502:440 | 44 | |
4. | Randwick | 15 | 9 | 0 | 0 | 6 | 442:361 | 36 | |
5. | Hunter Wildfires | 15 | 9 | 0 | 0 | 6 | 462:387 | 36 | |
6. | Eastwood | 15 | 8 | 0 | 0 | 6 | 573:473 | 34 | |
7. | Gordon | 15 | 7 | 0 | 0 | 7 | 407:396 | 30 | |
8. | Sydney Uni | 15 | 6 | 0 | 0 | 9 | 483:503 | 24 | |
9. | Manly | 15 | 6 | 0 | 0 | 9 | 363:487 | 24 | |
10. | Western Sydney | 15 | 5 | 0 | 0 | 10 | 496:541 | 20 | |
11. | Southern Districts | 15 | 3 | 0 | 0 | 12 | 340:585 | 12 | |
12. | West Harbour | 15 | 1 | 0 | 0 | 14 | 365:633 | 4 | |
1754724803.251985
# | Squadra | PG | V | VS | N | SS | P | PT | P | Forma |
---|
1. | Eastern Suburbs | 18 | 16 | 0 | 0 | 2 | 663:428 | 64 | |
2. | Warringah | 18 | 13 | 0 | 0 | 5 | 671:412 | 52 | |
3. | Northern S. | 18 | 12 | 0 | 0 | 6 | 595:554 | 48 | |
4. | Hunter Wildfires | 18 | 11 | 0 | 0 | 7 | 545:463 | 44 | |
5. | Eastwood | 18 | 10 | 0 | 0 | 7 | 726:561 | 42 | |
6. | Gordon | 18 | 10 | 0 | 0 | 7 | 524:479 | 42 | |
7. | Randwick | 18 | 10 | 0 | 0 | 8 | 584:467 | 40 | |
8. | Sydney Uni | 18 | 8 | 0 | 0 | 10 | 602:617 | 32 | |
9. | Western Sydney | 18 | 6 | 0 | 0 | 12 | 577:663 | 24 | |
10. | Manly | 18 | 6 | 0 | 0 | 12 | 453:595 | 24 | |
11. | Southern Districts | 18 | 4 | 0 | 0 | 14 | 407:743 | 16 | |
12. | West Harbour | 18 | 1 | 0 | 0 | 17 | 408:773 | 4 | |
1754724803.251985