| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Matsumoto R./Matsumoto N. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Vaida B./Alupei F. I. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Patcharamainaruebhorn C./Phirachayakrailert W. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Quigley D./Green M. R. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Polley S. M./MacDonald O. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Chacon A./Chacon M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Paez Vilches E./Andreu Balado D. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Seehawong P./Koedkaew S. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Yan X./Zhou M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kun F./Villam L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Mungkhon S./Simarongnam S. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Kabulbekova L./Ivanchenko N. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Yu T./Jiang K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kool K./Svenssohn T. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Tan K./Parrish S. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Udomchavee T./Numwong R. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH