# | Gruppo 1 | PG | V | P | F | P | Forma |
---|
1. | Robertson N. | 6 | 4 | 2 | 15:9 | 4 | |
2. | Lisowski J. | 6 | 4 | 2 | 14:13 | 4 | |
3. | Walden R. | 6 | 3 | 3 | 12:11 | 3 | |
4. | Hamilton A. | 6 | 3 | 3 | 12:13 | 3 | |
5. | Robertson J. | 6 | 3 | 3 | 11:11 | 3 | |
6. | King M. | 6 | 3 | 3 | 11:12 | 3 | |
7. | Milkins R. | 6 | 1 | 5 | 9:15 | 1 | |
# | Gruppo 2 | PG | V | P | F | P | Forma |
---|
1. | Lisowski J. | 6 | 5 | 1 | 16:10 | 5 | |
2. | Brecel L. | 6 | 4 | 2 | 12:10 | 4 | |
3. | Wilson K. | 6 | 3 | 3 | 13:12 | 3 | |
4. | Robertson J. | 6 | 3 | 3 | 13:14 | 3 | |
5. | Trump J. | 6 | 3 | 3 | 11:12 | 3 | |
6. | Walden R. | 6 | 2 | 4 | 12:14 | 2 | |
7. | Hamilton A. | 6 | 1 | 5 | 10:15 | 1 | |
# | Gruppo3 | PG | V | P | F | P | Forma |
---|
1. | Bingham S. | 6 | 4 | 2 | 16:10 | 4 | |
2. | Hawkins B. | 6 | 4 | 2 | 14:9 | 4 | |
3. | Selby M. | 6 | 4 | 2 | 14:11 | 4 | |
4. | Trump J. | 6 | 3 | 3 | 13:13 | 3 | |
5. | Brecel L. | 6 | 3 | 3 | 11:13 | 3 | |
6. | Wilson K. | 6 | 2 | 4 | 10:12 | 2 | |
7. | Robertson J. | 6 | 1 | 5 | 7:17 | 1 | |
# | Gruppo 4 | PG | V | P | F | P | Forma |
---|
1. | Selby M. | 6 | 5 | 1 | 16:7 | 5 | |
2. | Bingham S. | 6 | 3 | 3 | 13:11 | 3 | |
3. | Hawkins B. | 6 | 3 | 3 | 11:10 | 3 | |
4. | Carter A. | 6 | 3 | 3 | 11:12 | 3 | |
5. | Brecel L. | 6 | 3 | 3 | 10:13 | 3 | |
6. | Day R. | 6 | 2 | 4 | 11:14 | 2 | |
7. | Dott G. | 6 | 2 | 4 | 10:15 | 2 | |
# | Gruppo 5 | PG | V | P | F | P | Forma |
---|
1. | Gilbert D. | 6 | 5 | 1 | 16:10 | 5 | |
2. | Maguire S. | 6 | 4 | 2 | 14:10 | 4 | |
3. | Selby M. | 6 | 3 | 3 | 13:10 | 3 | |
4. | Hawkins B. | 6 | 3 | 3 | 12:12 | 3 | |
5. | Carter A. | 6 | 3 | 3 | 11:13 | 3 | |
6. | McGill A. | 6 | 2 | 4 | 10:15 | 2 | |
7. | Perry J. | 6 | 1 | 5 | 9:15 | 1 | |
8. | Brecel L. | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 6 | PG | V | P | F | P | Forma |
---|
1. | Hawkins B. | 6 | 5 | 1 | 16:7 | 5 | |
2. | Davis M. | 6 | 4 | 2 | 14:11 | 4 | |
3. | Gould M. | 6 | 4 | 2 | 13:8 | 4 | |
4. | Maguire S. | 6 | 3 | 3 | 11:14 | 3 | |
5. | Gilbert D. | 6 | 2 | 4 | 11:13 | 2 | |
6. | Carter A. | 6 | 2 | 4 | 11:14 | 2 | |
7. | Xiao G. | 6 | 1 | 5 | 6:15 | 1 | |
# | Gruppo 7 | PG | V | P | F | P | Forma |
---|
1. | Higgins J. | 6 | 6 | 0 | 18:2 | 6 | |
2. | Saengkham N. | 6 | 5 | 1 | 16:8 | 5 | |
3. | Ding J. | 6 | 4 | 2 | 12:11 | 4 | |
4. | Maguire S. | 6 | 2 | 4 | 11:15 | 2 | |
5. | Davis M. | 6 | 2 | 4 | 9:16 | 2 | |
6. | Ford T. | 6 | 1 | 5 | 9:16 | 1 | |
7. | White M. | 6 | 1 | 5 | 9:16 | 1 | |
8. | Hawkins B. | 0 | 0 | 0 | 0:0 | 0 | |
9. | Gilbert D. | 0 | 0 | 0 | 0:0 | 0 | |
- Gilbert D.: (Ritirata dal torneo)
1643722832.453896