| # | Americhe - Gruppo A | PG | V | P | PD | P | Forma |
|---|
| 1. | Guatemala | 4 | 4 | 0 | 12:0 | 4 | |
| 2. | Trinidad e Tobago | 4 | 3 | 1 | 6:6 | 3 | |
| 3. | Isole Vergini Americane | 4 | 2 | 2 | 6:6 | 2 | |
| 4. | Haiti | 4 | 1 | 3 | 5:7 | 1 | |
| 5. | Santa Lucia | 4 | 0 | 4 | 1:11 | 0 | |
| # | Americhe - Gruppo B | PG | V | P | PD | P | Forma |
|---|
| 1. | Bahamas | 4 | 4 | 0 | 11:1 | 4 | |
| 2. | Cuba | 4 | 3 | 1 | 8:4 | 3 | |
| 3. | Antigua & Barbuda | 4 | 2 | 2 | 5:7 | 2 | |
| 4. | Panama | 4 | 1 | 3 | 3:9 | 1 | |
| 5. | Suriname | 4 | 0 | 4 | 3:9 | 0 | |
| # | Asia/Oceania - Gruppo A | PG | V | P | PD | P | Forma |
|---|
| 1. | Malesia | 3 | 3 | 0 | 9:0 | 3 | |
| 2. | Kyrgyzstan | 3 | 2 | 1 | 5:4 | 2 | |
| 3. | Iraq | 3 | 1 | 2 | 4:5 | 1 | |
| 4. | Nepal | 3 | 0 | 3 | 0:9 | 0 | |
| # | Asia/Oceania - Gruppo B | PG | V | P | PD | P | Forma |
|---|
| 1. | Filippine | 3 | 3 | 0 | 9:0 | 3 | |
| 2. | Qatar | 3 | 2 | 1 | 4:5 | 2 | |
| 3. | Kuwait | 3 | 1 | 2 | 3:6 | 1 | |
| 4. | Pacific Oceania | 3 | 0 | 3 | 2:7 | 0 | |
| # | Europa - Gruppo A | PG | V | P | PD | P | Forma |
|---|
| 1. | Azerbaigian | 2 | 2 | 0 | 6:0 | 2 | |
| 2. | Andorra | 2 | 1 | 1 | 2:4 | 1 | |
| 3. | San Marino | 2 | 0 | 2 | 1:5 | 0 | |
| # | Europa - Gruppo B | PG | V | P | PD | P | Forma |
|---|
| 1. | Kosovo | 3 | 3 | 0 | 9:0 | 3 | |
| 2. | Liechtenstein | 3 | 2 | 1 | 5:4 | 2 | |
| 3. | Islanda | 3 | 1 | 2 | 4:5 | 1 | |
| 4. | Albania | 3 | 0 | 3 | 0:9 | 0 | |
| # | Africa - Gruppo A | PG | V | P | PD | P | Forma |
|---|
| 1. | Ghana | 3 | 3 | 0 | 8:1 | 3 | |
| 2. | DR Congo | 3 | 2 | 1 | 6:3 | 2 | |
| 3. | Angola | 3 | 1 | 2 | 3:6 | 1 | |
| 4. | Mauritius | 3 | 0 | 3 | 1:8 | 0 | |
| # | Africa - Gruppo B | PG | V | P | PD | P | Forma |
|---|
| 1. | Costa d'Avorio | 3 | 3 | 0 | 8:1 | 3 | |
| 2. | Burundi | 3 | 2 | 1 | 7:2 | 2 | |
| 3. | Kenya | 3 | 1 | 2 | 3:6 | 1 | |
| 4. | Gabon | 3 | 0 | 3 | 0:9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF