| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Salgado C./Rebecca | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Mader J./Kernen L. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Verge-Depre A./Verge-Depre Z. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Shields M./Tan K. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Graudina T./Samoilova A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Quiggle C./Loreen C. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Scampoli C./Bianchi G. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Hege/Vitoria | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Gottardi V./Orsi Toth R. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Lima T./Antunes T. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | May Anderson M./Chacon A. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Paul M./Kunst L. S. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Ana Patricia/Duda | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Ittlinger S./Grune A.-L. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Vieira C./Chamereau A. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Yan X./Xia X. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Kraft M./Cheng K. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Klinger D./Klinger R. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Thamela/Victoria | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Van Winkle A./Phillips M. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Brunner N./Huberli T. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Stam K./Schoon R. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Simo S./Newberry D. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Urango G./Rice M. J. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH