# | Gruppo A | PG | V | N | P | PD | P | Forma |
---|
1. | Supernova Comets D | 3 | 2 | 0 | 1 | 3:1 | 2 | |
2. | FURIA D | 2 | 2 | 0 | 0 | 2:0 | 2 | |
3. | Zerance D | 3 | 1 | 0 | 2 | 2:3 | 1 | |
4. | DMS D | 2 | 0 | 0 | 2 | 0:3 | 0 | |
# | Gruppo B | PG | V | N | P | PD | P | Forma |
---|
1. | Imperial D | 3 | 2 | 0 | 1 | 3:1 | 2 | |
2. | Ninjas in Pyjamas D | 2 | 2 | 0 | 0 | 2:0 | 2 | |
3. | FlyQuest D | 3 | 1 | 0 | 2 | 2:4 | 1 | |
4. | MIBR D | 2 | 0 | 0 | 2 | 1:3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF