# | Squadra | PG | V | P | F | P | Forma |
---|
1. | Ding J. | 6 | 4 | 2 | 16:9 | 4 | |
2. | Allen M. | 6 | 4 | 2 | 15:11 | 4 | |
3. | Trump J. | 6 | 3 | 3 | 14:13 | 3 | |
4. | Hawkins B. | 6 | 3 | 3 | 12:12 | 3 | |
5. | Murphy S. | 6 | 3 | 3 | 11:15 | 3 | |
6. | Davis M. | 6 | 2 | 4 | 12:15 | 2 | |
7. | Robertson N. | 6 | 2 | 4 | 10:15 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF