# | Gruppo 1 | PG | V | N | P | R | P | Forma |
---|
1. | Haslum HK | 6 | 5 | 0 | 1 | 197:168 | 10 | |
2. | Bergen | 6 | 2 | 2 | 2 | 163:170 | 6 | |
3. | Arendal | 6 | 2 | 1 | 3 | 162:163 | 5 | |
4. | Notteroy | 6 | 1 | 1 | 4 | 150:171 | 3 | |
# | Gruppo 2 | PG | V | N | P | R | P | Forma |
---|
1. | Elverum | 6 | 6 | 0 | 0 | 197:171 | 12 | |
2. | Drammen | 6 | 3 | 0 | 3 | 191:188 | 6 | |
3. | Baekkelaget | 6 | 2 | 0 | 4 | 183:194 | 4 | |
4. | Runar | 6 | 1 | 0 | 5 | 177:195 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF