# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Woori WON D | 37 | 27 | 10 | 2529:2365 | 0.730 | |
2. | S-Birds D | 37 | 22 | 15 | 2614:2543 | 0.595 | |
3. | KB Stars D | 37 | 22 | 15 | 2680:2544 | 0.595 | |
4. | Samsung Blue Minx D | 37 | 18 | 19 | 2389:2400 | 0.486 | |
5. | Busan BNK Sum D | 37 | 14 | 23 | 2442:2520 | 0.378 | |
6. | Hana Bank D | 37 | 8 | 29 | 2223:2505 | 0.216 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH