# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Bauru | 2 | 2 | 0 | 147:140 | 4 | |
2. | Boca Juniors | 2 | 1 | 1 | 147:130 | 3 | |
3. | Sao Jose | 2 | 0 | 2 | 128:152 | 2 | |
4. | Caquetios | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Brasilia | 3 | 2 | 1 | 244:223 | 5 | |
2. | Aguada | 3 | 2 | 1 | 248:229 | 5 | |
3. | Argentino | 3 | 1 | 2 | 212:226 | 4 | |
4. | Penarol | 3 | 1 | 2 | 207:233 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF