# | Squadra | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Wellington Blaze D | 10 | 5 | 0 | 0 | 5 | 1078:983 | 32 | |
2. | Otago Sparks D | 10 | 3 | 2 | 0 | 5 | 1142:899 | 25 | |
3. | Northern Brave D | 10 | 4 | 2 | 1 | 3 | 1495:1617 | 25 | |
4. | Central Hinds D | 10 | 2 | 2 | 0 | 6 | 833:952 | 22 | |
5. | Auckland Hearts D | 10 | 1 | 5 | 1 | 3 | 1503:1470 | 13 | |
6. | Canterbury Magicians D | 10 | 1 | 5 | 0 | 4 | 1300:1430 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF