| # | Gruppo 1 | PG | V | P | F | P | Forma |
|---|
| 1. | Carter A. | 7 | 6 | 1 | 12:4 | 18 | |
| 2. | Williams M. | 7 | 5 | 2 | 12:6 | 15 | |
| 3. | Akani S. | 7 | 5 | 2 | 12:8 | 15 | |
| 4. | O'Donnell M. | 7 | 5 | 2 | 11:6 | 15 | |
| 5. | Lyu H. | 7 | 2 | 5 | 7:11 | 6 | |
| 6. | Heathcote L. | 7 | 2 | 5 | 7:12 | 6 | |
| 7. | Cahill J. | 7 | 2 | 5 | 5:11 | 6 | |
| 8. | Hancorn B. | 7 | 1 | 6 | 4:12 | 3 | |
| # | Gruppo 2 | PG | V | P | F | P | Forma |
|---|
| 1. | Wilson K. | 7 | 5 | 2 | 12:6 | 15 | |
| 2. | Xiao G. | 7 | 5 | 2 | 12:6 | 15 | |
| 3. | Woollaston B. | 7 | 5 | 2 | 12:8 | 15 | |
| 4. | Carrington S. | 7 | 4 | 3 | 11:8 | 12 | |
| 5. | Milkins R. | 7 | 3 | 4 | 9:11 | 9 | |
| 6. | Murphy S. | 7 | 3 | 4 | 7:10 | 9 | |
| 7. | Zhao X. | 7 | 2 | 5 | 7:12 | 6 | |
| 8. | Ning L. | 7 | 1 | 6 | 4:13 | 3 | |
| # | Gruppo3 | PG | V | P | F | P | Forma |
|---|
| 1. | Craigie S. | 7 | 5 | 2 | 11:5 | 15 | |
| 2. | Lisowski J. | 7 | 5 | 2 | 11:8 | 15 | |
| 3. | Hawkins B. | 7 | 5 | 2 | 11:8 | 15 | |
| 4. | Brecel L. | 7 | 4 | 3 | 9:7 | 12 | |
| 5. | Davis M. | 7 | 4 | 3 | 9:8 | 12 | |
| 6. | Perry J. | 7 | 2 | 5 | 7:11 | 6 | |
| 7. | Honghao L. | 7 | 2 | 5 | 7:11 | 6 | |
| 8. | O'Brien F. | 7 | 1 | 6 | 5:12 | 3 | |
| # | Gruppo 4 | PG | V | P | F | P | Forma |
|---|
| 1. | Trump J. | 7 | 6 | 1 | 12:6 | 18 | |
| 2. | Bingham S. | 7 | 5 | 2 | 11:5 | 15 | |
| 3. | Day R. | 7 | 4 | 3 | 9:7 | 12 | |
| 4. | Dale D. | 7 | 4 | 3 | 8:9 | 12 | |
| 5. | Zhou Y. | 7 | 3 | 4 | 9:10 | 9 | |
| 6. | Selby M. | 7 | 3 | 4 | 8:8 | 9 | |
| 7. | Walden R. | 7 | 2 | 5 | 8:12 | 6 | |
| 8. | Lines O. | 7 | 1 | 6 | 5:13 | 3 | |
1643728482.123157