# | Gruppo 1 | PG | V | P | F | P | Forma |
---|
1. | Trump J. | 6 | 5 | 1 | 15:5 | 5 | |
2. | Carter A. | 6 | 5 | 1 | 16:8 | 5 | |
3. | Davis M. | 6 | 4 | 2 | 13:9 | 4 | |
4. | Walden R. | 6 | 3 | 3 | 13:12 | 3 | |
5. | Murphy S. | 6 | 2 | 4 | 10:16 | 2 | |
6. | Bingham S. | 6 | 1 | 5 | 11:16 | 1 | |
7. | Milkins R. | 6 | 1 | 5 | 5:17 | 1 | |
# | Gruppo 2 | PG | V | P | F | P | Forma |
---|
1. | Trump J. | 6 | 5 | 1 | 16:7 | 5 | |
2. | Perry J. | 6 | 5 | 1 | 15:9 | 5 | |
3. | Robertson N. | 6 | 4 | 2 | 13:10 | 4 | |
4. | Murphy S. | 6 | 3 | 3 | 13:11 | 3 | |
5. | Davis M. | 6 | 2 | 4 | 12:12 | 2 | |
6. | Carter A. | 6 | 2 | 4 | 8:14 | 2 | |
7. | Hawkins B. | 6 | 0 | 6 | 4:18 | 0 | |
# | Gruppo3 | PG | V | P | F | P | Forma |
---|
1. | Murphy S. | 6 | 5 | 1 | 17:8 | 5 | |
2. | Robertson N. | 6 | 4 | 2 | 16:11 | 4 | |
3. | Trump J. | 6 | 3 | 3 | 11:11 | 3 | |
4. | Day R. | 6 | 3 | 3 | 12:15 | 3 | |
5. | Stevens M. | 6 | 3 | 3 | 11:14 | 3 | |
6. | Davis M. | 6 | 2 | 4 | 11:15 | 2 | |
7. | Dott G. | 6 | 1 | 5 | 11:15 | 1 | |
# | Gruppo 4 | PG | V | P | F | P | Forma |
---|
1. | Maguire S. | 6 | 6 | 0 | 18:10 | 6 | |
2. | Day R. | 6 | 3 | 3 | 13:11 | 3 | |
3. | Murphy S. | 6 | 3 | 3 | 14:13 | 3 | |
4. | Robertson N. | 6 | 3 | 3 | 14:13 | 3 | |
5. | Selby M. | 6 | 2 | 4 | 11:13 | 2 | |
6. | Stevens M. | 6 | 2 | 4 | 11:16 | 2 | |
7. | Ford T. | 6 | 2 | 4 | 10:15 | 2 | |
# | Gruppo 5 | PG | V | P | F | P | Forma |
---|
1. | Murphy S. | 6 | 4 | 2 | 14:8 | 4 | |
2. | Dale D. | 6 | 4 | 2 | 13:11 | 4 | |
3. | Fu M. | 6 | 3 | 3 | 15:13 | 3 | |
4. | Day R. | 6 | 3 | 3 | 12:11 | 3 | |
5. | Higgins J. | 6 | 3 | 3 | 10:13 | 3 | |
6. | Selby M. | 6 | 3 | 3 | 10:13 | 3 | |
7. | Robertson N. | 6 | 1 | 5 | 11:16 | 1 | |
# | Gruppo 6 | PG | V | P | F | P | Forma |
---|
1. | Gould M. | 6 | 5 | 1 | 16:8 | 5 | |
2. | Higgins J. | 6 | 5 | 1 | 16:8 | 5 | |
3. | Williams M. | 6 | 5 | 1 | 15:7 | 5 | |
4. | Day R. | 6 | 3 | 3 | 10:11 | 3 | |
5. | Holt M. | 6 | 2 | 4 | 9:14 | 2 | |
6. | Fu M. | 6 | 1 | 5 | 11:16 | 1 | |
7. | Dale D. | 6 | 0 | 6 | 5:18 | 0 | |
# | Gruppo 7 | PG | V | P | F | P | Forma |
---|
1. | Higgins J. | 6 | 6 | 0 | 18:2 | 6 | |
2. | Day R. | 6 | 5 | 1 | 15:8 | 5 | |
3. | King M. | 6 | 3 | 3 | 11:11 | 3 | |
4. | Higginson A. | 6 | 2 | 4 | 12:14 | 2 | |
5. | Ebdon P. | 6 | 2 | 4 | 10:14 | 2 | |
6. | Campbell M. | 6 | 2 | 4 | 8:14 | 2 | |
7. | Williams M. | 6 | 1 | 5 | 6:17 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF