# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Rouen | 28 | 24 | 4 | 232:76 | 0.857 | |
2. | Senart | 28 | 22 | 6 | 220:87 | 0.786 | |
3. | Montpellier | 28 | 18 | 10 | 169:103 | 0.643 | |
4. | Tolosa | 28 | 12 | 16 | 127:150 | 0.429 | |
5. | Clermont-Ferrand | 28 | 11 | 17 | 134:188 | 0.393 | |
6. | Paris | 28 | 10 | 18 | 135:214 | 0.357 | |
7. | Chartres | 28 | 9 | 19 | 131:199 | 0.321 | |
8. | Savigny | 28 | 6 | 22 | 112:243 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF