| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Paul M./Kunst L. S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | May Anderson M./Chacon A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Rezende Jardim A./Pity | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Halaiti K./Zhou M. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Shiba A./Murakami R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Hollas H./Remmelg L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Jiang K./Dong J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Gonzalez Cepek A. S./Juarez Guzman A. S. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Verena/Thainara | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Vergara A./Gonzalez Racero S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Helland-Hansen S./Pavlova N. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Sallaberry Cavalcanti C./Gavio G. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Yan X./Xia X. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Myszkowski N./Kan C. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Bisgaard S. N./Roed Hog C. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Lindstrom K./Hunt H. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Michelle/Poletti Corrales G. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Glagau K./Thorup A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Tan K./Shields M. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Fleming J./Alchin E. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Christ C./Neuss S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | van Driel E./Konink M. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Michel Tosi A. V./Churin B. A. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Alupei F. I./Vaida B. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Parkkinen A./Prihti V. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Lunio U./Okla N. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Dunn D./Mckay A. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Maidhof M./Schwarz T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Dieckmann R./Schurholz P. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Matsumoto R./Matsumoto N. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Gutierrez Guzman A. A./Torres Garcia S. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH