| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Huber A./Seidl R. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Danang P./Firnanda Y. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Kaewsai D./Nakprakhong B. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Podesta S./Seregni S. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Doczi D./Streli B. A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Akbar B./Rachman Efendi S. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Moiseiev A./Savvin V. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Wisetkan W./Chaloemdet B. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Canet A./Duval K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Fuller B./O'Dea B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Pietraszek S./Krzeminski J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Muneekul N./Thanan P. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Elazar E./Cuzmiciov K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Lorenz M./Rietschel T. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Held N./Nissen H. J. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Surin J./Khomkham K. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH